Palm Springs International Airport
Specifications
| ICAO code | KPSP |
| IATA code | PSP |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 477 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL1708 | John | PHX/KPHX | PSP/KPSP | 5 years ago | 0:50 | Flight Analysis |
| ASA993 | Jeannette | SEA/KSEA | PSP/KPSP | 5 years ago | 2:23 | |
| ASA3452 | Nathan | SEA/KSEA | PSP/KPSP | 5 years ago | 2:11 | |
| AAL3085 | David | PHX/KPHX | PSP/KPSP | 5 years ago | 0:51 | |
| AAL1363 | D. | PSP/KPSP | PHX/KPHX | 5 years ago | 0:46 | |
| AAL1363 | D. | PHX/KPHX | PSP/KPSP | 5 years ago | 0:52 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N242LR | N242LR | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | MIA/KMIA |
| N552UW | N552UW | Airbus A321-211 A321 | American Airlines (AAL/AA) | CLT/KCLT |
| N732US | N732US | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |
| N778SK | N778SK | Bombardier CRJ-702ER CRJ7 | American Airlines (AAL/AA) | LGA/KLGA |
| N909FJ | N909FJ | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | PHX/KPHX |