Palm Springs International Airport
Specifications
| ICAO code | KPSP |
| IATA code | PSP |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 477 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL2906 | Jesper | ORD/KORD | PSP/KPSP | 4 years ago | 3:30 | |
| ASA1556 | Jordan | PDX/KPDX | PSP/KPSP | 4 years ago | 2:03 | |
| AAL5722 | Mike | PSP/KPSP | PHX/KPHX | 4 years ago | 0:56 | Flight Analysis |
| AAL5722 | Mike | PHX/KPHX | PSP/KPSP | 4 years ago | 0:47 | Flight Analysis |
| ASA2398 | Adrian | SFO/KSFO | PSP/KPSP | 4 years ago | 1:09 | |
| ASA993 | Julian | SEA/KSEA | PSP/KPSP | 4 years ago | 2:18 | |
| AAL2880 | Valerie | PSP/KPSP | ORD/KORD | 5 years ago | 3:04 | Flight Analysis |
| AAL1523 | Valerie | DFW/KDFW | PSP/KPSP | 5 years ago | 2:53 | Flight Analysis |
| ASA1204 | Daniel | PSP/KPSP | SEA/KSEA | 5 years ago | 2:08 | Flight Analysis |
| ASA1392 | Daniel | SEA/KSEA | PSP/KPSP | 5 years ago | 2:27 | Flight Analysis |
| AAL1708 | John | PHX/KPHX | PSP/KPSP | 5 years ago | 0:50 | Flight Analysis |
| ASA993 | Jeannette | SEA/KSEA | PSP/KPSP | 5 years ago | 2:23 | |
| ASA3452 | Nathan | SEA/KSEA | PSP/KPSP | 5 years ago | 2:11 | |
| AAL3085 | David | PHX/KPHX | PSP/KPSP | 5 years ago | 0:51 | |
| AAL1363 | D. | PSP/KPSP | PHX/KPHX | 5 years ago | 0:46 | |
| AAL1363 | D. | PHX/KPHX | PSP/KPSP | 5 years ago | 0:52 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N126AN | N126AN | Airbus A321-211 A321 | American Airlines (AAL/AA) | PHL/KPHL |
| N552UW | N552UW | Airbus A321-211 A321 | American Airlines (AAL/AA) | CLT/KCLT |
| N738US | N738US | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |
| N909FJ | N909FJ | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | PHX/KPHX |
| N947LR | N947LR | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | DFW/KDFW |