Roanoke–Blacksburg Regional Airport
Specifications
ICAO code | KROA |
IATA code | ROA |
Type | Large Airport |
Country | United States of America |
Elevation | 1,175 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL5977 | Scott Calhoun | ROA/KROA | CLT/KCLT | 2 months ago | 0:45 | |
AAL9941 | Lorenzo Persi | HTS/KHTS | ROA/KROA | 3 months ago | 0:30 | |
AAL5693 | Scott Calhoun | PHL/KPHL | ROA/KROA | 3 months ago | 0:56 | |
AAL5748 | Michael Becker | ROA/KROA | CLT/KCLT | 4 months ago | 0:37 | Flight Analysis |
AAL5693 | Michael Becker | PHL/KPHL | ROA/KROA | 4 months ago | 1:00 | Flight Analysis |
AAL4827 | Davis Leung | ROA/KROA | CLT/KCLT | 5 months ago | 0:35 | Flight Analysis |
AAL5693 | Davis Leung | PHL/KPHL | ROA/KROA | 5 months ago | 0:50 | Flight Analysis |
AAL4808 | Simon F | ROA/KROA | CLT/KCLT | 1 year ago | 0:31 | |
AAL9941 | Gilles DURAND | HTS/KHTS | ROA/KROA | 2 years ago | 0:34 | |
AAL4874 | Jeff Miller | ROA/KROA | CLT/KCLT | 2 years ago | 0:50 | |
AAL4874 | Jeff Miller | CLT/KCLT | ROA/KROA | 2 years ago | 0:28 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|