Salisbury Ocean City Wicomico Regional Airport
Specifications
ICAO code | KSBY |
IATA code | SBY |
Type | Medium Airport |
Country | United States of America |
Elevation | 52 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL9945 | Lorenzo Persi | MDT/KMDT | SBY/KSBY | 2 months ago | 0:29 | |
AAL4778 | Joe Nova | PHL/KPHL | SBY/KSBY | 4 months ago | 0:25 | |
AAL4778 | Scott Calhoun | PHL/KPHL | SBY/KSBY | 1 year ago | 0:29 | |
AAL4872 | Dave Llewellyn | SBY/KSBY | CLT/KCLT | 1 year ago | 1:03 | |
AAL9945 | Dave Llewellyn | MDT/KMDT | SBY/KSBY | 1 year ago | 0:37 | |
AAL4888 | Jonathan Cronin | SBY/KSBY | CLT/KCLT | 2 years ago | 1:06 | Flight Analysis |
AAL4780 | Jonathan Cronin | PHL/KPHL | SBY/KSBY | 3 years ago | 0:33 | Flight Analysis |
AAL4807 | Dominic Diggin | PHL/KPHL | SBY/KSBY | 3 years ago | 0:24 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N611AE | N611AE | Embraer ERJ-140LR E145 | American Airlines (AAL/AA) | CLT/KCLT |
N647AE | N647AE | Embraer ERJ-140LR E145 | American Airlines (AAL/AA) | PHL/KPHL |
N691AE | N691AE | Embraer ERJ-140LR E145 | American Airlines (AAL/AA) | PHL/KPHL |
N906AE | N906AE | Embraer ERJ-140LR E145 | American Airlines (AAL/AA) | ORD/KORD |