Tallahassee Regional Airport
Specifications
ICAO code | KTLH |
IATA code | TLH |
Type | Large Airport |
Country | United States of America |
Elevation | 81 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL1693 | Lorenzo Persi | TLH/KTLH | TPA/KTPA | 2 months ago | 0:34 | |
AAL3663 | Jean-Marc Lemercier | MIA/KMIA | TLH/KTLH | 4 months ago | 0:59 | Flight Analysis |
AAL5363 | Gaige Courts | TLH/KTLH | CLT/KCLT | 8 months ago | 0:51 | Flight Analysis |
AAL4149 | Gaige Courts | DFW/KDFW | TLH/KTLH | 8 months ago | 1:31 | Flight Analysis |
AAL5272 | Dominique Witten | CLT/KCLT | TLH/KTLH | 1 year ago | 0:58 | |
AAL3861 | Alex | MIA/KMIA | TLH/KTLH | 2 years ago | 1:08 | Flight Analysis |
AAL1693 | Calvin Calhoun | TLH/KTLH | TPA/KTPA | 3 years ago | 0:43 | |
AAL1693 | Max We | TLH/KTLH | TPA/KTPA | 3 years ago | 0:36 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N570NN | N570NN | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | CLT/KCLT |
N809AE | N809AE | Embraer ERJ-140LR E145 | American Airlines (AAL/AA) | CLT/KCLT |