Ioannis Kapodistrias International Airport
Specifications
| ICAO code | LGKR |
| IATA code | CFU |
| Type | Medium Airport |
| Country | Greece |
| Elevation | 6 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| IBE3355 | Jason | CFU/LGKR | MAD/LEMD | 3 years ago | 3:31 | |
| BAW648 | Jason | LHR/EGLL | CFU/LGKR | 3 years ago | 2:41 | |
| IBE3355 | Pablo | CFU/LGKR | MAD/LEMD | 3 years ago | 3:12 | Flight Analysis |
| IBE3354 | Pablo | MAD/LEMD | CFU/LGKR | 3 years ago | 2:41 | Flight Analysis |
| BAW649 | Michel | CFU/LGKR | LHR/EGLL | 4 years ago | 3:07 | |
| BAW654 | Michel | LHR/EGLL | CFU/LGKR | 4 years ago | 2:44 | |
| BAW649 | Jason | CFU/LGKR | LHR/EGLL | 4 years ago | 3:27 | |
| IBE3354 | Jason | MAD/LEMD | CFU/LGKR | 4 years ago | 2:44 | |
| BAW655 | EnglishXP11Pilot | CFU/LGKR | LHR/EGLL | 4 years ago | 2:45 | |
| BAW654 | EnglishXP11Pilot | LHR/EGLL | CFU/LGKR | 4 years ago | 2:45 | |
| BAW9441 | Tony | LHR/EGLL | CFU/LGKR | 5 years ago | 2:55 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| G-TTNU | G-TTNU | Airbus A320-251N A20N | British Airways (BAW/BA) | LHR/EGLL |