Daniel Oduber Quiros International Airport
Specifications
| ICAO code | MRLB |
| IATA code | LIR |
| Type | Medium Airport |
| Country | Costa Rica |
| Elevation | 270 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL972 | Dan | LIR/MRLB | MIA/KMIA | 3 years ago | 2:42 | Flight Analysis |
| ASA282 | Dan | LAX/KLAX | LIR/MRLB | 3 years ago | 5:22 | Flight Analysis |
| AAL972 | Michael | MIA/KMIA | LIR/MRLB | 3 years ago | 2:29 | Flight Analysis |
| JBU979 | Steven | LIR/MRLB | LAX/KLAX | 3 years ago | 5:41 | |
| JBU980 | Steven | LAX/KLAX | LIR/MRLB | 3 years ago | 5:11 | |
| AAL972 | Sergey | LIR/MRLB | MIA/KMIA | 3 years ago | 2:24 | |
| AAL972 | Juan | MIA/KMIA | LIR/MRLB | 4 years ago | 2:27 | |
| AAL1322 | Valerie | LIR/MRLB | MIA/KMIA | 4 years ago | 2:38 | Flight Analysis |
| AAL1436 | Valerie | DFW/KDFW | LIR/MRLB | 4 years ago | 3:27 | Flight Analysis |
| AAL1378 | Lennon | MIA/KMIA | LIR/MRLB | 5 years ago | 2:32 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|