Owen Roberts International Airport
Specifications
ICAO code | MWCR |
IATA code | GCM |
Type | Large Airport |
Country | Cayman Islands |
Elevation | 8 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL1008 | Antonio Sessa | GCM/MWCR | MIA/KMIA | 3 years ago | 1:07 | Flight Analysis |
AAL1552 | Antonio Sessa | MIA/KMIA | GCM/MWCR | 3 years ago | 1:10 | Flight Analysis |
BAW252 | Valerie Bresgen | GCM/MWCR | NAS/MYNN | 3 years ago | 1:04 | Flight Analysis |
AAL821 | Valerie Bresgen | CLT/KCLT | GCM/MWCR | 3 years ago | 2:27 | Flight Analysis |
AAL807 | Jean-Marc Lemercier | GCM/MWCR | CLT/KCLT | 4 years ago | 2:31 | Flight Analysis |
AAL1552 | Jean-Marc Lemercier | MIA/KMIA | GCM/MWCR | 4 years ago | 1:16 | Flight Analysis |
BAW252 | Daren T | GCM/MWCR | NAS/MYNN | 4 years ago | 1:06 | |
AAL355 | Bryan Draper | GCM/MWCR | DFW/KDFW | 4 years ago | 2:50 | |
AAL1552 | Bryan Draper | MIA/KMIA | GCM/MWCR | 4 years ago | 1:23 | |
AAL378 | Lennon Browne | MIA/KMIA | GCM/MWCR | 4 years ago | 1:11 | Flight Analysis |
BAW252 | Nick Anderson | GCM/MWCR | NAS/MYNN | 4 years ago | 1:05 | |
BAW253 | Richard Schmidt | NAS/MYNN | GCM/MWCR | 4 years ago | 1:21 | |
AAL1008 | Rob Peers | GCM/MWCR | MIA/KMIA | 4 years ago | 1:03 | Flight Analysis |
AAL1552 | Rob Peers | MIA/KMIA | GCM/MWCR | 4 years ago | 1:08 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
G-VIIC | G-VIIC | Boeing 777-236(ER) B772 | British Airways (BAW/BA) | LHR/EGLL |
G-VIIE | G-VIIE | Boeing 777-236(ER) B772 | British Airways (BAW/BA) | LHR/EGLL |
G-VIIW | G-VIIW | Boeing 777-236(ER) B772 | British Airways (BAW/BA) | LHR/EGLL |
G-VIIX | G-VIIX | Boeing 777-236(ER) B772 | British Airways (BAW/BA) | LHR/EGLL |