Ralph Wien Memorial Airport
Specifications
ICAO code | PAOT |
IATA code | OTZ |
Type | Medium Airport |
Country | United States of America |
Elevation | 14 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
ASA153 | francis | OTZ/PAOT | OME/PAOM | 5 years ago | 0:35 | |
ASA153 | Jean-Claude | OTZ/PAOT | OME/PAOM | 5 years ago | 0:36 | Flight Analysis |
ASA9620 | francis | ANC/PANC | OTZ/PAOT | 5 years ago | 1:23 | |
ASA9620 | Jean-Claude | ANC/PANC | OTZ/PAOT | 5 years ago | 1:12 | Flight Analysis |
ASA155 | Mathieu | OME/PAOM | OTZ/PAOT | 5 years ago | 0:34 | |
ASA153 | Marshall | OTZ/PAOT | OME/PAOM | 5 years ago | 0:36 | |
ASA153 | Marshall | ANC/PANC | OTZ/PAOT | 5 years ago | 1:30 | |
ASA153 | Cristopher | OTZ/PAOT | OME/PAOM | 5 years ago | 0:39 | |
ASA165 | Cristopher | ANC/PANC | OTZ/PAOT | 5 years ago | 1:23 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N526AS | N526AS | Boeing 737-890(WL) B738 | Alaska Airlines (ASA/AS) | SEA/KSEA |
N623QX | N623QX | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |