Yamaguchi Ube Airport
Specifications
| ICAO code | RJDC |
| IATA code | UBJ |
| Type | Unknown |
| Country | Japan |
| Elevation | 23 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| JAL297 | Mohd | HND/RJTT | UBJ/RJDC | 17 days ago | 1:20 | |
| JAL291 | Davis | HND/RJTT | UBJ/RJDC | 7 months ago | 1:15 | Flight Analysis |
| JAL296 | Gabriel | UBJ/RJDC | HND/RJTT | 7 months ago | 1:47 | |
| JAL295 | Gabriel | HND/RJTT | UBJ/RJDC | 7 months ago | 1:22 | |
| JAL292 | Lorenzo | UBJ/RJDC | HND/RJTT | 1 year ago | 1:12 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| JA241J | JA241J | Embraer ERJ-190AR E190 | J-Air (JLJ/XM) | ITM/RJOO |