Nagasaki Airport
Specifications
ICAO code | RJFU |
IATA code | NGS |
Type | Unknown |
Country | Japan |
Elevation | 15 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
JAL605 | Nils Harich | HND/RJTT | NGS/RJFU | 1 month ago | 1:29 | |
JAL605 | Gary Price | HND/RJTT | NGS/RJFU | 3 months ago | 1:29 | Flight Analysis |
JJP640 | Mitchell Ang | NGS/RJFU | NRT/RJAA | 6 months ago | 1:38 | |
JAL615 | Kevin Hernandez Pleitez 🐉 | HND/RJTT | NGS/RJFU | 9 months ago | 1:53 | |
JAL616 | Francisco Mateus | NGS/RJFU | HND/RJTT | 9 months ago | 1:17 | |
JJP643 | Rod Shephard | NRT/RJAA | NGS/RJFU | 1 year ago | 1:35 | |
JJP646 | Bruno Pacheco | NGS/RJFU | NRT/RJAA | 1 year ago | 1:29 | |
JAL608 | Roger Bush | NGS/RJFU | HND/RJTT | 1 year ago | 1:30 | Flight Analysis |
JAL605 | Roger Bush | HND/RJTT | NGS/RJFU | 1 year ago | 1:40 | Flight Analysis |
JJP643 | Sébastien Magby | NRT/RJAA | NGS/RJFU | 2 years ago | 1:49 | |
JAL611 | Chris Machler | HND/RJTT | NGS/RJFU | 2 years ago | 1:32 | |
JAL307 | Lorenzo Persi | NGS/RJFU | FUK/RJFF | 4 years ago | 0:16 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
JA244J | JA244J | Embraer ERJ-190AR E190 | J-Air (JLJ/JA) | ITM/RJOO |
JA319J | JA319J | Boeing 737-846(WL) B738 | Japan Airlines (JAL/JL) | HND/RJTT |
JA342J | JA342J | Boeing 737-846(WL) B738 | Japan Airlines (JAL/JL) | HND/RJTT |