Hiroshima Airport
Specifications
| ICAO code | RJOA |
| IATA code | HIJ |
| Type | Medium Airport |
| Country | Japan |
| Elevation | 1,088 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| JAL259 | Ryan | HND/RJTT | HIJ/RJOA | 2 years ago | 1:11 | |
| JAL3403 | Dame | HIJ/RJOA | CTS/RJCC | 2 years ago | 1:39 | |
| JAL257 | Dame | HND/RJTT | HIJ/RJOA | 2 years ago | 1:03 | |
| JAL253 | Srvieira | HND/RJTT | HIJ/RJOA | 2 years ago | 1:23 | |
| JAL260 | Leo | HIJ/RJOA | HND/RJTT | 2 years ago | 1:13 | |
| JAL262 | Dwight | HIJ/RJOA | HND/RJTT | 2 years ago | 1:19 | |
| JAL3406 | Dwight | CTS/RJCC | HIJ/RJOA | 2 years ago | 1:48 | |
| JAL259 | Neil | HND/RJTT | HIJ/RJOA | 3 years ago | 1:10 | |
| JAL254 | Angus | HIJ/RJOA | HND/RJTT | 5 years ago | 0:57 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| JA01GR | JA01GR | Boeing 737-8AL(WL) B738 | Spring Japan (SJO/IJ) | NRT/RJAA |
| JA346J | JA346J | Boeing 737-846(WL) B738 | Japan Airlines (JAL/JL) | HND/RJTT |