Presidente Juscelino Kubistschek International Airport
Specifications
ICAO code | SBBR |
IATA code | BSB |
Type | Large Airport |
Country | Brazil |
Elevation | 3,497 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
LAN3081 | Leon | STM/SBSN | BSB/SBBR | 5 years ago | 2:14 | |
LAN3080 | Leon | BSB/SBBR | STM/SBSN | 5 years ago | 2:08 | |
LAN3453 | Leon | GIG/SBGL | BSB/SBBR | 5 years ago | 1:24 | |
LAN3074 | Leon | BSB/SBBR | GIG/SBGL | 5 years ago | 1:12 | |
LAN3435 | Leon | MAO/SBEG | BSB/SBBR | 5 years ago | 2:34 | |
LAN3434 | Leon | BSB/SBBR | MAO/SBEG | 5 years ago | 2:32 | |
LAN3076 | Leon | SDU/SBRJ | BSB/SBBR | 5 years ago | 1:22 | |
LAN3381 | Leon | BSB/SBBR | GRU/SBGR | 5 years ago | 1:15 | |
LAN3721 | Leon | BSB/SBBR | CGH/SBSP | 5 years ago | 1:13 | |
LAN3076 | Leon | SDU/SBRJ | BSB/SBBR | 5 years ago | 1:22 | |
LAN3769 | Leon | BSB/SBBR | SDU/SBRJ | 5 years ago | 1:24 | |
LAN3424 | Leon | SDU/SBRJ | BSB/SBBR | 5 years ago | 1:24 | |
LAN3457 | Leon | BSB/SBBR | SDU/SBRJ | 5 years ago | 1:23 | |
LAN3353 | Leon | VCP/SBKP | BSB/SBBR | 5 years ago | 1:07 | |
LAN3660 | Leon | BSB/SBBR | VCP/SBKP | 5 years ago | 1:10 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|