Professor Urbano Ernesto Stumpf Airport
Specifications
ICAO code | SBSJ |
IATA code | SJK |
Type | Medium Airport |
Country | Brazil |
Elevation | 2,120 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL9406 | Stephen Moore | SJK/SBSJ | MAO/SBEG | 4 months ago | 3:57 | Flight Analysis |
ASA9864 | NegativeEmu | SJK/SBSJ | MAO/SBEG | 5 months ago | 3:44 | Flight Analysis |
AAL9314 | Jackie Willian Balduino | SJK/SBSJ | MAO/SBEG | 5 months ago | 3:47 | |
RJA9015 | Stephen Moore | SJK/SBSJ | REC/SBRF | 9 months ago | 2:44 | Flight Analysis |
RJA9587 | NegativeEmu | SJK/SBSJ | REC/SBRF | 9 months ago | 2:46 | Flight Analysis |
AAL9702 | Stephen Moore | SJK/SBSJ | MAO/SBEG | 10 months ago | 3:37 | Flight Analysis |
ASA9458 | Carlos Rogério | SJK/SBSJ | MAO/SBEG | 1 year ago | 3:24 | |
ASA9572 | Jan Matul | SJK/SBSJ | MAO/SBEG | 1 year ago | 3:30 | Flight Analysis |
ASA9669 | Vincent T. | SJK/SBSJ | MAO/SBEG | 1 year ago | 3:28 | |
ASA9322 | Jan Matul | SJK/SBSJ | MAO/SBEG | 1 year ago | 3:34 | Flight Analysis |
ASA9695 | Thomas Hoenack | SJK/SBSJ | MAO/SBEG | 1 year ago | 3:41 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|