Ernesto Cortissoz International Airport
Specifications
ICAO code | SKBQ |
IATA code | BAQ |
Type | Medium Airport |
Country | Colombia |
Elevation | 98 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL1124 | Andres Peinado | BAQ/SKBQ | MIA/KMIA | 2 months ago | 2:38 | |
AAL1124 | Angel Capitan Marquina | BAQ/SKBQ | MIA/KMIA | 9 months ago | 2:19 | |
AAL1125 | Angel Capitan Marquina | MIA/KMIA | BAQ/SKBQ | 9 months ago | 2:18 | |
AAL1124 | Yoshua Seidner Isaacs | BAQ/SKBQ | MIA/KMIA | 2 years ago | 2:31 | |
AAL1124 | Valerie Bresgen | BAQ/SKBQ | MIA/KMIA | 3 years ago | 2:19 | Flight Analysis |
AAL1125 | Valerie Bresgen | MIA/KMIA | BAQ/SKBQ | 3 years ago | 2:10 | Flight Analysis |
LAN4301 | Juan Hurtado | BAQ/SKBQ | MDE/SKRG | 3 years ago | 0:58 | |
LAN9707 | Juan Hurtado | CUC/SKCC | BAQ/SKBQ | 3 years ago | 0:48 | |
LAN9285 | Victor Rodrigues | BAQ/SKBQ | MIA/KMIA | 3 years ago | 2:31 | Flight Analysis |
LAN9113 | Victor Rodrigues | GRU/SBGR | BAQ/SKBQ | 3 years ago | 6:25 | Flight Analysis |
LAN4123 | Andres Guzman | BAQ/SKBQ | BOG/SKBO | 4 years ago | 1:11 | |
LAN4122 | Andres Guzman | BOG/SKBO | BAQ/SKBQ | 4 years ago | 1:01 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|