Camilo Daza International Airport
Specifications
ICAO code | SKCC |
IATA code | CUC |
Type | Medium Airport |
Country | Colombia |
Elevation | 1,096 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
JAT7760 | Davis | LIM/SPJC | CUC/SKCC | 8 hours ago | 2:56 | Flight Analysis |
JAT7761 | Jim | CUC/SKCC | LIM/SPJC | 6 days ago | 3:00 | |
JAT7761 | Stephen | CUC/SKCC | LIM/SPJC | 7 days ago | 3:06 | |
JAT7760 | Jim | LIM/SPJC | CUC/SKCC | 7 days ago | 3:02 | |
JAT7760 | Stephen | LIM/SPJC | CUC/SKCC | 7 days ago | 3:05 | |
LAN4182 | Andres | BOG/SKBO | CUC/SKCC | 3 years ago | 0:40 | |
LAN9707 | Juan | CUC/SKCC | BAQ/SKBQ | 3 years ago | 0:48 | |
LAN4180 | Juan | BOG/SKBO | CUC/SKCC | 3 years ago | 0:45 | |
LAN4183 | Sebastian | CUC/SKCC | BOG/SKBO | 4 years ago | 0:48 | |
LAN4184 | Sebastian | BOG/SKBO | CUC/SKCC | 4 years ago | 0:42 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
CC-AWK | Flamenco de James | Airbus A320-271N A20N | JetSmart (JAT/JA) | SCL/SCEL |