Camilo Daza International Airport
Specifications
ICAO code | SKCC |
IATA code | CUC |
Type | Medium Airport |
Country | Colombia |
Elevation | 1,096 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
LAN4182 | Andres Guzman | BOG/SKBO | CUC/SKCC | 3 years ago | 0:40 | |
LAN9707 | Juan Hurtado | CUC/SKCC | BAQ/SKBQ | 3 years ago | 0:48 | |
LAN4180 | Juan Hurtado | BOG/SKBO | CUC/SKCC | 3 years ago | 0:45 | |
LAN4183 | Sebastian Santamaria | CUC/SKCC | BOG/SKBO | 3 years ago | 0:48 | |
LAN4184 | Sebastian Santamaria | BOG/SKBO | CUC/SKCC | 3 years ago | 0:42 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|