Camilo Daza International Airport
Specifications
| ICAO code | SKCC |
| IATA code | CUC |
| Type | Medium Airport |
| Country | Colombia |
| Elevation | 1,096 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| JAT7761 | Jim | CUC/SKCC | LIM/SPJC | 1 year ago | 3:00 | |
| JAT7761 | Stephen | CUC/SKCC | LIM/SPJC | 1 year ago | 3:06 | |
| JAT7760 | Jim | LIM/SPJC | CUC/SKCC | 1 year ago | 3:02 | |
| JAT7760 | Stephen | LIM/SPJC | CUC/SKCC | 1 year ago | 3:05 | |
| LAN4182 | Andres | BOG/SKBO | CUC/SKCC | 4 years ago | 0:40 | Flight Analysis |
| LAN9707 | Juan | CUC/SKCC | BAQ/SKBQ | 5 years ago | 0:48 | |
| LAN4180 | Juan | BOG/SKBO | CUC/SKCC | 5 years ago | 0:45 | |
| LAN4183 | Sebastian | CUC/SKCC | BOG/SKBO | 5 years ago | 0:48 | |
| LAN4184 | Sebastian | BOG/SKBO | CUC/SKCC | 5 years ago | 0:42 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| CC-AWL | Buho Magallanico | Airbus A320-271N A20N | JetSmart (JAT/JA) | SCL/SCEL |