Alfonso Bonilla Aragon International Airport
Specifications
| ICAO code | SKCL |
| IATA code | CLO |
| Type | Medium Airport |
| Country | Colombia |
| Elevation | 3,162 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| LAN4074 | Sebastian | CLO/SKCL | BOG/SKBO | 5 years ago | 0:32 | |
| LAN2480 | Sebastian | LIM/SPJC | CLO/SKCL | 5 years ago | 2:22 | |
| LAN4064 | César | CLO/SKCL | BOG/SKBO | 5 years ago | 0:36 | |
| LAN4058 | César | CLO/SKCL | BOG/SKBO | 5 years ago | 0:35 | |
| LAN4089 | TAYLOR | BOG/SKBO | CLO/SKCL | 5 years ago | 0:37 | Flight Analysis |
| LAN4051 | Andres | BOG/SKBO | CLO/SKCL | 5 years ago | 0:34 | Flight Analysis |
| LAN4270 | Andres | CLO/SKCL | ADZ/SKSP | 6 years ago | 1:32 | Flight Analysis |
| LAN2480 | Hudson | LIM/SPJC | CLO/SKCL | 6 years ago | 2:07 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| CC-AWV | Vicuña | Airbus A320-271N A20N | JetSmart (JAT/JA) | SCL/SCEL |
| N827NN | N827NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LAX/KLAX |
| N895NN | N895NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LGA/KLGA |