Point Salines International Airport
Specifications
ICAO code | TGPY |
IATA code | GND |
Type | Unknown |
Country | Grenada |
Elevation | 41 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL982 | Nash Francis | GND/TGPY | MIA/KMIA | 12 days ago | 3:29 | Flight Analysis |
AAL1546 | Nash Francis | MIA/KMIA | GND/TGPY | 13 days ago | 3:10 | Flight Analysis |
BAW2256 | Jean-Marc Lemercier | GND/TGPY | ANU/TAPA | 2 months ago | 0:52 | Flight Analysis |
AAL982 | Terris Scott | GND/TGPY | MIA/KMIA | 6 months ago | 3:17 | |
AAL1546 | Terris Scott | MIA/KMIA | GND/TGPY | 6 months ago | 3:07 | |
AAL982 | Nash Francis | GND/TGPY | MIA/KMIA | 6 months ago | 3:19 | Flight Analysis |
AAL1546 | Nash Francis | MIA/KMIA | GND/TGPY | 6 months ago | 3:09 | Flight Analysis |
AAL982 | Tore | GND/TGPY | MIA/KMIA | 9 months ago | 3:23 | Flight Analysis |
AAL1546 | Norbert Pflug | MIA/KMIA | GND/TGPY | 1 year ago | 3:07 | |
BAW2158 | Adam | GND/TGPY | UVF/TLPL | 1 year ago | 0:27 | |
AAL1546 | Adam | MIA/KMIA | GND/TGPY | 1 year ago | 3:02 | |
AAL982 | Nash Francis | GND/TGPY | MIA/KMIA | 1 year ago | 3:17 | Flight Analysis |
AAL1546 | Nash Francis | MIA/KMIA | GND/TGPY | 1 year ago | 3:16 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|