Shahjalal International Airport
Specifications
ICAO code | VGHS |
IATA code | DAC |
Type | Large Airport |
Country | Bangladesh |
Elevation | 27 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
CPA3247 | Vincent T. | HKG/VHHH | DAC/VGHS | 4 years ago | 3:33 | |
ALK190 | Calvin | DAC/VGHS | CMB/VCBI | 4 years ago | 2:45 | |
MAS196 | Calvin | KUL/WMKK | DAC/VGHS | 4 years ago | 3:26 | |
ALK190 | Sinisa | DAC/VGHS | CMB/VCBI | 4 years ago | 2:46 | |
MAS102 | Sinisa | KUL/WMKK | DAC/VGHS | 4 years ago | 3:22 | |
ALK190 | Gustavo | DAC/VGHS | CMB/VCBI | 4 years ago | 3:07 | Flight Analysis |
MAS196 | Gustavo | KUL/WMKK | DAC/VGHS | 4 years ago | 3:49 | Flight Analysis |
ALK190 | Rizky | DAC/VGHS | CMB/VCBI | 4 years ago | 2:47 | |
MAS102 | Rizky | KUL/WMKK | DAC/VGHS | 4 years ago | 3:27 | |
ALK190 | Vincent T. | DAC/VGHS | CMB/VCBI | 4 years ago | 2:52 | |
MAS102 | Vincent T. | KUL/WMKK | DAC/VGHS | 4 years ago | 3:22 | |
ALK190 | Marshall | DAC/VGHS | CMB/VCBI | 4 years ago | 3:24 | |
MAS102 | Marshall | KUL/WMKK | DAC/VGHS | 4 years ago | 3:39 | |
ALK190 | Erich | DAC/VGHS | CMB/VCBI | 5 years ago | 2:49 | |
MAS196 | Erich | KUL/WMKK | DAC/VGHS | 5 years ago | 3:44 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
9M-MLR | 9M-MLR | Boeing 737-8H6WL) B738 | Malaysia Airlines (MAS/MH) | KUL/WMKK |
9M-MSB | 9M-MSB | Boeing 737-8H6WL) B738 | Malaysia Airlines (MAS/MH) | KUL/WMKK |
A4O-DI | A4O-DI | Airbus A330-302 A333 | Qatar Airways (QTR/QR) | MCT/OOMS |
A7-BFX | A7-BFX | Boeing 777-FDZ B77F | Qatar Airways (QTR/QR) | DOH/OTHH |
B-30A9 | B-30A9 | Airbus A350-941 A359 | China Southern (CSN/CZ) | CAN/ZGGG |