Shahjalal International Airport
Specifications
ICAO code | VGHS |
IATA code | DAC |
Type | Large Airport |
Country | Bangladesh |
Elevation | 27 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
MAS196 | Calvin Calhoun | KUL/WMKK | DAC/VGHS | 4 years ago | 3:26 | |
ALK190 | Sinisa Masle | DAC/VGHS | CMB/VCBI | 4 years ago | 2:46 | |
MAS102 | Sinisa Masle | KUL/WMKK | DAC/VGHS | 4 years ago | 3:22 | |
ALK190 | Gustavo Garcia | DAC/VGHS | CMB/VCBI | 4 years ago | 3:07 | Flight Analysis |
MAS196 | Gustavo Garcia | KUL/WMKK | DAC/VGHS | 4 years ago | 3:49 | Flight Analysis |
ALK190 | Rizky Bramantyo | DAC/VGHS | CMB/VCBI | 4 years ago | 2:47 | |
MAS102 | Rizky Bramantyo | KUL/WMKK | DAC/VGHS | 4 years ago | 3:27 | |
ALK190 | Vincent T. | DAC/VGHS | CMB/VCBI | 4 years ago | 2:52 | |
MAS102 | Vincent T. | KUL/WMKK | DAC/VGHS | 4 years ago | 3:22 | |
ALK190 | Marshall | DAC/VGHS | CMB/VCBI | 4 years ago | 3:24 | |
MAS102 | Marshall | KUL/WMKK | DAC/VGHS | 4 years ago | 3:39 | |
ALK190 | Erich Behm | DAC/VGHS | CMB/VCBI | 4 years ago | 2:49 | |
MAS196 | Erich Behm | KUL/WMKK | DAC/VGHS | 4 years ago | 3:44 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
A4O-DI | A4O-DI | Airbus A330-302 A333 | Qatar Airways (QTR/QR) | MCT/OOMS |
B-30A9 | B-30A9 | Airbus A350-941 A359 | China Southern (CSN/CZ) | CAN/ZGGG |