Senai International Airport
Specifications
| ICAO code | WMKJ |
| IATA code | JHB |
| Type | Medium Airport |
| Country | Malaysia |
| Elevation | 135 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| MAS1034 | Faris | JHB/WMKJ | KUL/WMKK | 2 years ago | 0:36 | Flight Analysis |
| MAS1063 | Faris | KUL/WMKK | JHB/WMKJ | 2 years ago | 0:42 | Flight Analysis |
| MAS1034 | Andre | JHB/WMKJ | KUL/WMKK | 2 years ago | 0:32 | |
| MAS1037 | Andre | KUL/WMKK | JHB/WMKJ | 2 years ago | 0:30 | |
| MAS1058 | Muhammad | JHB/WMKJ | KUL/WMKK | 3 years ago | 0:31 | |
| MAS1063 | Muhammad | KUL/WMKK | JHB/WMKJ | 3 years ago | 0:34 | |
| MAS1040 | Faiz | JHB/WMKJ | KUL/WMKK | 3 years ago | 0:35 | |
| MAS1037 | Faiz | KUL/WMKK | JHB/WMKJ | 3 years ago | 0:30 | |
| MAS1034 | Joshua | JHB/WMKJ | KUL/WMKK | 3 years ago | 0:31 | |
| MAS1039 | Joshua | KUL/WMKK | JHB/WMKJ | 3 years ago | 0:38 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|