Sultan Abdul Aziz Shah International Airport Hub
Specifications
ICAO code | WMSA |
IATA code | SZB |
Type | Medium Airport |
Country | Malaysia |
Elevation | 90 ft |
This airport is a hub for
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
FFM1153 | KHAIRUL ARIFF | KBR/WMKC | SZB/WMSA | 2 months ago | 1:00 | Flight Analysis |
FFM1146 | KHAIRUL ARIFF | SZB/WMSA | KBR/WMKC | 2 months ago | 0:52 | Flight Analysis |
FFM1339 | KHAIRUL ARIFF | JHB/WMKJ | SZB/WMSA | 2 months ago | 0:56 | Flight Analysis |
FFM1348 | KHAIRUL ARIFF | SZB/WMSA | JHB/WMKJ | 2 months ago | 0:46 | Flight Analysis |
FFM1438 | KHAIRUL ARIFF | PEN/WMKP | SZB/WMSA | 3 months ago | 0:46 | Flight Analysis |
FFM1430 | KHAIRUL ARIFF | SZB/WMSA | PEN/WMKP | 3 months ago | 0:46 | Flight Analysis |
FFM1349 | Kevin Stefanus | JHB/WMKJ | SZB/WMSA | 4 months ago | 0:54 | |
FFM1334 | Kevin Stefanus | SZB/WMSA | JHB/WMKJ | 4 months ago | 0:45 | |
FFM3130 | Aleksi Goulet | SZB/WMSA | XSP/WSSL | 6 months ago | 0:56 | |
FFM3135 | Lorenzo Persi | XSP/WSSL | SZB/WMSA | 3 years ago | 0:44 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|