Hamilton Island Airport
Specifications
ICAO code | YBHM |
IATA code | HTI |
Type | Medium Airport |
Country | Australia |
Elevation | 15 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
QFA1573 | Jean-Marc Lemercier | HTI/YBHM | SYD/YSSY | 3 years ago | 2:01 | Flight Analysis |
QFA1784 | Jean-Marc Lemercier | BNE/YBBN | HTI/YBHM | 3 years ago | 1:16 | Flight Analysis |
QFA1785 | dave tji | HTI/YBHM | BNE/YBBN | 4 years ago | 1:11 | |
JST846 | Robert Woodward | SYD/YSSY | HTI/YBHM | 4 years ago | 1:56 | |
QFA1785 | Osvaldo Nascimento | HTI/YBHM | BNE/YBBN | 4 years ago | 1:16 | |
QFA1572 | Osvaldo Nascimento | SYD/YSSY | HTI/YBHM | 4 years ago | 2:00 | |
QFA1572 | Jeannette Benoit | SYD/YSSY | HTI/YBHM | 4 years ago | 2:06 | |
QFA2504 | Alfredo Hernández Perezgómez | HTI/YBHM | CNS/YBCS | 4 years ago | 1:11 | |
QFA2824 | Alfredo Hernández Perezgómez | BNE/YBBN | HTI/YBHM | 4 years ago | 1:56 | |
QFA870 | Mathieu Souphy | MEL/YMML | HTI/YBHM | 4 years ago | 2:44 | |
QFA2504 | Marshall | HTI/YBHM | CNS/YBCS | 4 years ago | 1:10 | |
QFA2824 | Marshall | BNE/YBBN | HTI/YBHM | 4 years ago | 1:48 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
VH-LQJ | VH-LQJ | Bombardier DHC-8-402Q Dash 8 DH8D | Qantas (QFA/QF) | BNE/YBBN |
VH-QOI | Tamworth | Bombardier DHC-8-402Q Dash 8 DH8D | Qantas (QFA/QF) | BNE/YBBN |
VH-QOW | Mornington | Bombardier DHC-8-402Q Dash 8 DH8D | Qantas (QFA/QF) | BNE/YBBN |
VH-QOX | Cradle Coast | Bombardier DHC-8-402Q Dash 8 DH8D | Qantas (QFA/QF) | BNE/YBBN |
VH-QOY | Port Augusta | Bombardier DHC-8-402Q Dash 8 DH8D | Qantas (QFA/QF) | BNE/YBBN |
VH-VGA | VH-VGA | Airbus A320-232(WL) A320 | Jetstar (JST/JQ) | MEL/YMML |
VH-VGF | VH-VGF | Airbus A320-232(WL) A320 | Jetstar (JST/JQ) | MEL/YMML |