Brisbane West Wellcamp Airport
Specifications
ICAO code | YBWW |
IATA code | WTB |
Type | Unknown |
Country | Australia |
Elevation | 1,509 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
CPA3122 | Tri Junanto Setyoadi | MEL/YMML | WTB/YBWW | 16 days ago | 1:39 | |
CPA2022 | Tadhg Moloney | WTB/YBWW | HKG/VHHH | 9 months ago | 8:06 | |
CPA2022 | Tadhg Moloney | MEL/YMML | WTB/YBWW | 9 months ago | 1:39 | |
CPA2022 | Dwight Goodman | MEL/YMML | WTB/YBWW | 10 months ago | 1:45 | |
CPA2022 | Sammuki | MEL/YMML | WTB/YBWW | 2 years ago | 1:46 | |
CPA2022 | Jeannette Benoit | WTB/YBWW | HKG/VHHH | 3 years ago | 7:49 | |
CPA2022 | Dwight Goodman | MEL/YMML | WTB/YBWW | 4 years ago | 1:44 | |
CPA2022 | Nathan Wong | WTB/YBWW | HKG/VHHH | 4 years ago | 7:54 | |
CPA2022 | Nathan Wong | MEL/YMML | WTB/YBWW | 4 years ago | 1:35 | |
CPA2022 | Angus | WTB/YBWW | HKG/VHHH | 4 years ago | 8:12 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
B-LJJ | B-LJJ | Boeing 747-867F B74H | Cathay Pacific (CPA/CX) | HKG/VHHH |