Western Sydney International Airport
Specifications
| ICAO code | YSWS |
| IATA code | WSI |
| Type | Medium Airport |
| Country | Australia |
| Elevation | 236 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| JST362 | Pajani | WSI/YSWS | OOL/YBCG | 1 hour ago | 1:07 | |
| JST372 | Ausgorilla245 | MEL/YMML | WSI/YSWS | 16 hours ago | 1:00 | |
| JST373 | Philip | WSI/YSWS | MEL/YMML | 4 days ago | 1:09 | Flight Analysis |
| JST372 | Mike737 | MEL/YMML | WSI/YSWS | 5 days ago | 0:58 | Flight Analysis |
| JST375 | Dame | WSI/YSWS | MEL/YMML | 7 days ago | 1:17 | |
| JST389 | Dame | BNE/YBBN | WSI/YSWS | 7 days ago | 1:23 | |
| JST372 | longhaulpilot | MEL/YMML | WSI/YSWS | 8 days ago | 1:01 | Flight Analysis |
| JST374 | Pajani | MEL/YMML | WSI/YSWS | 11 days ago | 1:02 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| VH-A5B | VH-A5B | Airbus A320-251N A20N | Jetstar (JST/JQ) | MEL/YMML |
| VH-VGD | VH-VGD | Airbus A320-232(WL) A320 | Jetstar (JST/JQ) | MEL/YMML |
| VH-VGZ | VH-VGZ | Airbus A320-232(WL) A320 | Jetstar (JST/JQ) | MEL/YMML |