Shenzhen Bao'an International Airport Hub
Specifications
ICAO code | ZGSZ |
IATA code | SZX |
Type | Large Airport |
Country | China |
Elevation | 13 ft |
This airport is a hub for
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
CSN3621 | Valerie | SZX/ZGSZ | CTU/ZUUU | 2 years ago | 2:11 | Flight Analysis |
CSN5222 | Valerie | LAX/KLAX | SZX/ZGSZ | 2 years ago | 14:57 | Flight Analysis |
CSN8481 | James | SZX/ZGSZ | CTU/ZUUU | 2 years ago | 1:57 | |
CSN8493 | Jean-Marie | SZX/ZGSZ | CKG/ZUCK | 2 years ago | 1:48 | |
CSN3465 | Marc | SZX/ZGSZ | CKG/ZUCK | 2 years ago | 1:42 | |
CSN3465 | Marc | SZX/ZGSZ | CKG/ZUCK | 2 years ago | 1:45 | |
CSN3355 | Jean-Marie | WUH/ZHHH | SZX/ZGSZ | 2 years ago | 1:31 | |
CSN5691 | Marc | WUH/ZHHH | SZX/ZGSZ | 2 years ago | 1:25 | |
CSN8477 | dave | SZX/ZGSZ | CTU/ZUUU | 2 years ago | 1:55 | |
CSN5222 | Davis | LAX/KLAX | SZX/ZGSZ | 2 years ago | 12:55 | Flight Analysis |
CSN5222 | dave | LAX/KLAX | SZX/ZGSZ | 2 years ago | 13:28 | |
CSN3621 | Davis | SZX/ZGSZ | CTU/ZUUU | 2 years ago | 1:58 | Flight Analysis |
CSN5222 | James | LAX/KLAX | SZX/ZGSZ | 2 years ago | 13:37 | |
CSN8797 | Valerie | SZX/ZGSZ | TNA/ZSJN | 2 years ago | 2:19 | Flight Analysis |
CSN3956 | Valerie | HAK/ZJHK | SZX/ZGSZ | 2 years ago | 0:55 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
B-1065 | B-1065 | Airbus A330-343 A333 | China Southern (CSN/CZ) | PKX/ZBAD |
B-1123 | B-1123 | Boeing 737-83N(WL) B738 | China Southern (CSN/CZ) | CAN/ZGGG |
B-1625 | B-1625 | Airbus A321-231 A321 | China Southern (CSN/CZ) | CAN/ZGGG |
B-1843 | B-1843 | Airbus A321-231 A321 | China Southern (CSN/CZ) | CAN/ZGGG |
B-2726 | B-2726 | Boeing 787-8 Dreamliner B788 | China Southern (CSN/CZ) | CAN/ZGGG |
B-301H | B-301H | Airbus A320-251N A20N | China Southern (CSN/CZ) | CAN/ZGGG |
B-304V | B-304V | Airbus A350-941 A359 | Sichuan Airlines (CSC/3U) | CTU/ZUUU |
B-309J | B-309J | Airbus A321-271N A21N | China Southern (CSN/CZ) | CAN/ZGGG |
B-32EE | B-32EE | Airbus A350-941 A359 | China Southern (CSN/CZ) | PKX/ZBAD |
B-6355 | B-6355 | Airbus A321-231 A321 | China Southern (CSN/CZ) | CAN/ZGGG |
B-6580 | B-6580 | Airbus A321-231 A321 | China Southern (CSN/CZ) | CAN/ZGGG |
B-8640 | B-8640 | Airbus A321-231 A321 | China Southern (CSN/CZ) | CAN/ZGGG |