Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
AAL6143 ORD/KORD 02:20z MHK/KMHK 04:16z 1:56 CRJ2
AAL6144 MKE/KMKE 14:09z ORD/KORD 15:10z 1:01 CRJ2
AAL6145 ORD/KORD 21:29z FSD/KFSD 23:16z 1:47 CRJ2
AAL6147 ORD/KORD 02:40z MKE/KMKE 03:28z 0:48 CRJ2
AAL6148 PIA/KPIA 13:45z ORD/KORD 14:59z 1:14 CRJ2
AAL6150 ORD/KORD 15:49z ATW/KATW 16:51z 1:02 CRJ2
AAL6150 ATW/KATW 17:21z ORD/KORD 18:45z 1:24 CRJ2
AAL6151 ORD/KORD 16:00z HSV/KHSV 17:53z 1:53 CRJ2
AAL6151 HSV/KHSV 18:18z ORD/KORD 20:26z 2:08 CRJ2
AAL6152 ORD/KORD 16:05z MSP/KMSP 17:42z 1:37 CRJ2
AAL6160 LAN/KLAN 13:07z ORD/KORD 14:26z 1:19 CRJ2
AAL6161 MSP/KMSP 18:10z ORD/KORD 19:50z 1:40 CRJ2
AAL6167 ORD/KORD 22:52z LAN/KLAN 23:53z 1:01 CRJ2
AAL6168 ALO/KALO 00:25z ORD/KORD 01:45z 1:20 CRJ2
AAL6168 ORD/KORD 22:45z ALO/KALO 23:58z 1:13 CRJ2
AAL6172 DSM/KDSM 14:58z ORD/KORD 16:30z 1:32 CRJ2
AAL6172 ORD/KORD 13:00z DSM/KDSM 14:33z 1:33 CRJ2
AAL6175 ORD/KORD 21:50z MSP/KMSP 23:24z 1:34 CRJ2
AAL6175 MSP/KMSP 23:52z ORD/KORD 01:40z 1:48 CRJ2
AAL6176 ORD/KORD 20:49z FSD/KFSD 22:28z 1:39 CRJ2
AAL6176 FSD/KFSD 22:54z ORD/KORD 00:40z 1:46 CRJ2
AAL6177 ALO/KALO 15:55z ORD/KORD 17:09z 1:14 CRJ2
AAL6177 ORD/KORD 14:14z ALO/KALO 15:26z 1:12 CRJ2
AAL6178 ORD/KORD 00:35z PIA/KPIA 01:44z 1:09 CRJ2
AAL6180 AZO/KAZO 13:30z ORD/KORD 14:50z 1:20 CRJ2
AAL6181 SDF/KSDF 17:09z ORD/KORD 18:45z 1:36 CRJ2
AAL6183 CID/KCID 21:29z ORD/KORD 22:44z 1:15 CRJ2
AAL6183 ORD/KORD 20:00z CID/KCID 21:04z 1:04 CRJ2
AAL6183 ORD/KORD 14:55z SDF/KSDF 16:22z 1:27 CRJ2
AAL6184 BMI/KBMI 20:58z ORD/KORD 22:06z 1:08 CRJ2
AAL6184 ORD/KORD 19:31z BMI/KBMI 20:25z 0:54 CRJ2
IBE1 MAD/LEMD 08:30z BIO/LEBB 09:22z 0:52 CRJ2
IBE1 MAD/LEMD 05:50z RJL/LERJ 06:35z 0:45 CRJ2
IBE4 VGO/LEVX 11:20z MAD/LEMD 12:20z 1:00 CRJ2
IBE4 CDT/LECH 12:00z MAD/LEMD 13:10z 1:10 CRJ2
IBE2220 MAD/LEMD 16:30z RJL/LERJ 17:25z 0:55 CRJ2
IBE2221 RJL/LERJ 05:30z MAD/LEMD 06:30z 1:00 CRJ2
IBE2222 MAD/LEMD 19:00z RJL/LERJ 19:55z 0:55 CRJ2
IBE2222 MAD/LEMD 18:00z RJL/LERJ 18:55z 0:55 CRJ2
IBE2223 RJL/LERJ 18:00z MAD/LEMD 19:00z 1:00 CRJ2
IBE2240 MAD/LEMD 13:20z SXB/LFST 15:35z 2:15 CRJ2
IBE2241 SXB/LFST 16:05z MAD/LEMD 18:25z 2:20 CRJ2
IBE2313 BIO/LEBB 14:45z VLC/LEVC 16:00z 1:15 CRJ2
IBE2318 MAD/LEMD 09:45z CDT/LECH 10:50z 1:05 CRJ2
IBE2318 MAD/LEMD 09:05z CDT/LECH 10:10z 1:05 CRJ2
IBE2319 CDT/LECH 10:50z MAD/LEMD 12:05z 1:15 CRJ2
IBE2319 CDT/LECH 11:20z MAD/LEMD 12:35z 1:15 CRJ2
IBE2354 BIO/LEBB 14:45z SCQ/LEST 15:55z 1:10 CRJ2
IBE2354 BIO/LEBB 05:00z SCQ/LEST 06:10z 1:10 CRJ2
IBE2355 SCQ/LEST 06:40z BIO/LEBB 07:50z 1:10 CRJ2
Filter