2026 NASCAR Cup Series
About this tour
2026 NASCAR Cup Series
This is a tour of 17,387 nm (32,200 km) divided into thirty-three legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below.
You will need to fly all legs of this tours before 8 Nov 2026 23:59. Your last leg should have been submitted no later than 8 November 2026 23:59:00 UTC.
Map
Leg 1: KCLT - KMCO
ExpandDaytona International Speedway
This is a leg of 408 nm (756 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Orlando International Airport (MCO/KMCO) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL971 | 12:47z | 14:37z | 1:50 | A321 | |
| AAL2114 | 12:25z | 14:11z | 1:46 | A321 | |
| AAL2114 | 12:30z | 14:16z | 1:46 | A321 | |
| AAL1879 | 01:40z | 03:28z | 1:48 | A320 | |
| AAL1879 | 01:40z | 03:27z | 1:47 | A321 | |
| AAL561 | 18:02z | 19:45z | 1:43 | A321 | |
| AAL561 | 18:00z | 19:45z | 1:45 | A321 | |
| AAL1849 | 14:19z | 16:04z | 1:45 | B789 | |
| AAL1842 | 23:05z | 00:52z | 1:47 | A321 | |
| AAL1842 | 23:09z | 00:53z | 1:44 | A321 | |
| AAL1842 | 23:16z | 01:02z | 1:46 | A321 | |
| AAL1842 | 23:10z | 00:54z | 1:44 | A321 | |
| AAL1939 | 21:38z | 23:29z | 1:51 | A321 | |
| AAL2940 | 12:25z | 14:11z | 1:46 | A319 | |
| AAL1586 | 21:39z | 23:29z | 1:50 | A321 | |
| AAL1586 | 21:37z | 23:27z | 1:50 | A321 | |
| AAL2939 | 11:00z | 12:44z | 1:44 | A321 | |
| AAL222 | 19:59z | 21:46z | 1:47 | A321 | |
| AAL222 | 20:14z | 21:59z | 1:45 | A321 | |
| AAL222 | 20:45z | 22:28z | 1:43 | A321 | |
| AAL2092 | 03:15z | 04:56z | 1:41 | A321 | |
| AAL2468 | 20:45z | 22:28z | 1:43 | A321 | |
| AAL1422 | 13:00z | 14:53z | 1:53 | A321 | |
| AAL1695 | 16:20z | 18:02z | 1:42 | A321 |
Leg 2: KMCO - KMIA
ExpandThis is a leg of 167 nm (310 km) from Orlando International Airport (MCO/KMCO) to Miami International Airport (MIA/KMIA) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL1437 | 22:37z | 23:43z | 1:06 | A321 | |
| AAL260 | 16:38z | 17:44z | 1:06 | B738 | |
| AAL260 | 16:27z | 17:35z | 1:08 | B738 A319 | |
| AAL260 | 16:57z | 18:05z | 1:08 | B738 | |
| AAL365 | 12:08z | 13:23z | 1:15 | B738 A319 | |
| AAL365 | 11:47z | 13:00z | 1:13 | B738 | |
| AAL365 | 12:06z | 13:14z | 1:08 | B738 | |
| AAL1083 | 17:54z | 19:00z | 1:06 | A321 | |
| AAL2232 | 22:39z | 23:50z | 1:11 | B738 | |
| AAL2903 | 16:57z | 18:05z | 1:08 | B738 | |
| AAL1362 | 20:35z | 21:47z | 1:12 | B738 | |
| AAL1362 | 20:36z | 21:50z | 1:14 | B738 | |
| AAL588 | 13:11z | 14:23z | 1:12 | B738 | |
| AAL588 | 13:33z | 14:43z | 1:10 | B738 | |
| AAL1668 | 14:40z | 15:54z | 1:14 | B738 | |
| AAL2904 | 22:15z | 23:28z | 1:13 | B738 | |
| AAL1479 | 11:10z | 12:23z | 1:13 | B738 | |
| AAL511 | 11:23z | 12:33z | 1:10 | B738 | |
| AAL1194 | 00:31z | 01:41z | 1:10 | A319 | |
| AAL1194 | 00:38z | 01:49z | 1:11 | B738 | |
| IBE333 | 21:29z | 22:38z | 1:09 | A333 |
Leg 3: KMIA - KATL
ExpandEchoPark Speedway
This is a leg of 518 nm (960 km) from Miami International Airport (MIA/KMIA) (Hub) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| CPA92 | 00:25z | 02:05z | 1:40 | B74H | |
| AAL1618 | 22:08z | 00:10z | 2:02 | A319 | |
| AAL4463 | 22:27z | 00:31z | 2:04 | E175 | |
| AAL4408 | 15:25z | 17:29z | 2:04 | E175 | |
| AAL4455 | 14:36z | 16:37z | 2:01 | E175 | |
| AAL4455 | 14:27z | 16:28z | 2:01 | E175 | |
| AAL2290 | 01:39z | 03:37z | 1:58 | B738 | |
| AAL2906 | 20:14z | 22:11z | 1:57 | B738 | |
| AAL2717 | 11:40z | 13:41z | 2:01 | A319 | |
| AAL16 | 17:49z | 19:47z | 1:58 | B738 | |
| AAL2552 | 21:03z | 22:57z | 1:54 | A319 | |
| AAL4407 | 19:44z | 21:45z | 2:01 | E175 | |
| AAL2245 | 02:56z | 04:59z | 2:03 | B738 A319 | |
| AAL2245 | 02:45z | 04:49z | 2:04 | B738 | |
| AAL4270 | 11:30z | 13:31z | 2:01 | E175 | |
| AAL795 | 13:54z | 15:55z | 2:01 | B738 | |
| AAL945 | 21:05z | 22:59z | 1:54 | A319 | |
| AAL1046 | 13:01z | 15:07z | 2:06 | A21N | |
| AAL1368 | 18:51z | 20:50z | 1:59 | A319 | |
| AAL1898 | 02:39z | 04:40z | 2:01 | B738 | |
| AAL2290 | 23:10z | 01:10z | 2:00 | B738 B38M |
Leg 4: KATL - KDFW
ExpandThis is a leg of 634 nm (1,175 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) to Dallas Fort Worth International Airport (DFW/KDFW) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| QTR8131 | 04:25z | 06:50z | 2:25 | B77F | |
| QTR8131 | 04:40z | 07:05z | 2:25 | B77F | |
| AAL1567 | 12:57z | 15:33z | 2:36 | B738 | |
| AAL1567 | 12:55z | 15:30z | 2:35 | B738 | |
| AAL1309 | 19:12z | 21:45z | 2:33 | B738 | |
| AAL1309 | 19:19z | 21:49z | 2:30 | A319 | |
| AAL2619 | 14:20z | 16:55z | 2:35 | B738 | |
| AAL2042 | 11:49z | 14:24z | 2:35 | B738 | |
| AAL2770 | 11:00z | 13:33z | 2:33 | B738 A321 | |
| AAL1365 | 17:24z | 19:55z | 2:31 | A319 | |
| AAL2290 | 21:31z | 00:05z | 2:34 | B738 | |
| AAL738 | 17:29z | 20:00z | 2:31 | B738 | |
| AAL2778 | 14:58z | 17:31z | 2:33 | B738 | |
| AAL649 | 00:56z | 03:29z | 2:33 | B738 | |
| AAL2453 | 02:15z | 04:47z | 2:32 | B738 | |
| AAL2453 | 00:56z | 03:29z | 2:33 | B738 | |
| AAL1630 | 21:31z | 00:05z | 2:34 | B738 | |
| AAL242 | 23:17z | 01:54z | 2:37 | B738 | |
| AAL242 | 21:31z | 00:05z | 2:34 | B738 |
Leg 5: KDFW - KAUS
ExpandCircuit of the Americas — COTA
This is a leg of 166 nm (307 km) from Dallas Fort Worth International Airport (DFW/KDFW) (Hub) to Austin Bergstrom International Airport (AUS/KAUS) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL2594 | 23:43z | 00:49z | 1:06 | A321 | |
| AAL2404 | 18:47z | 19:54z | 1:07 | B738 | |
| AAL2404 | 18:45z | 19:51z | 1:06 | A321 | |
| AAL1373 | 22:35z | 23:41z | 1:06 | B738 | |
| AAL1373 | 22:37z | 23:44z | 1:07 | B738 | |
| AAL1205 | 04:45z | 05:52z | 1:07 | B738 | |
| AAL2636 | 01:43z | 02:48z | 1:05 | A321 | |
| AAL2636 | 00:49z | 01:58z | 1:09 | A321 | |
| AAL1326 | 14:39z | 15:43z | 1:04 | B738 | |
| AAL1326 | 14:39z | 15:42z | 1:03 | B738 | |
| AAL1435 | 03:30z | 04:33z | 1:03 | A321 | |
| AAL1435 | 03:40z | 04:46z | 1:06 | A321 A21N | |
| AAL776 | 23:49z | 00:55z | 1:06 | B738 | |
| AAL776 | 23:43z | 00:49z | 1:06 | A321 | |
| AAL1176 | 12:55z | 14:02z | 1:07 | A321 A319 | |
| AAL2707 | 02:52z | 04:00z | 1:08 | B738 | |
| AAL2707 | 02:50z | 03:59z | 1:09 | A321 | |
| AAL1448 | 20:41z | 21:45z | 1:04 | A321 | |
| AAL1448 | 20:41z | 21:46z | 1:05 | B738 A321 | |
| AAL1584 | 16:44z | 17:54z | 1:10 | B738 | |
| AAL1584 | 16:42z | 17:53z | 1:11 | B738 | |
| AAL846 | 22:50z | 23:59z | 1:09 | A319 | |
| AAL2911 | 17:15z | 18:23z | 1:08 | A319 | |
| AAL1304 | 14:00z | 15:06z | 1:06 | A319 | |
| AAL3350 | 19:40z | 20:48z | 1:08 | E175 | |
| AAL3489 | 16:00z | 17:08z | 1:08 | E175 | |
| AAL3724 | 15:00z | 16:22z | 1:22 | E175 |
Leg 6: KAUS - KPHX
ExpandPhoenix Raceway
This is a leg of 756 nm (1,401 km) from Austin Bergstrom International Airport (AUS/KAUS) to Phoenix Sky Harbor International Airport (PHX/KPHX) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL742 | 20:50z | 23:28z | 2:38 | A320 | |
| AAL455 | 14:31z | 17:11z | 2:40 | B738 | |
| AAL1766 | 01:05z | 03:41z | 2:36 | A319 | |
| AAL493 | 21:14z | 23:46z | 2:32 | A320 | |
| AAL1193 | 23:16z | 01:53z | 2:37 | A319 | |
| AAL1193 | 00:58z | 03:34z | 2:36 | A319 | |
| AAL2293 | 02:48z | 05:26z | 2:38 | A321 | |
| AAL2181 | 15:30z | 18:09z | 2:39 | A319 | |
| AAL1861 | 12:10z | 14:47z | 2:37 | B738 | |
| AAL1861 | 12:15z | 14:47z | 2:32 | B738 | |
| AAL661 | 14:18z | 17:00z | 2:42 | B738 | |
| AAL1760 | 00:49z | 03:23z | 2:34 | A319 | |
| AAL2822 | 21:25z | 23:59z | 2:34 | A319 |
Leg 7: KPHX - KLAS
ExpandLas Vegas Motor Speedway
This is a leg of 222 nm (411 km) from Phoenix Sky Harbor International Airport (PHX/KPHX) (Hub) to Harry Reid International Airport (LAS/KLAS) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL711 | 13:30z | 14:41z | 1:11 | B38M | |
| AAL711 | 15:55z | 17:05z | 1:10 | B738 | |
| AAL2106 | 03:03z | 04:14z | 1:11 | A321 | |
| AAL2063 | 23:01z | 00:09z | 1:08 | A320 | |
| AAL2063 | 22:52z | 00:01z | 1:09 | A321 A21N | |
| AAL777 | 18:32z | 19:45z | 1:13 | A321 A21N | |
| AAL777 | 18:05z | 19:19z | 1:14 | A321 | |
| AAL425 | 01:49z | 02:56z | 1:07 | A320 | |
| AAL425 | 01:26z | 02:38z | 1:12 | A320 |
Leg 8: KLAS - KCLT
ExpandDarlington Raceway
This is a leg of 1,661 nm (3,077 km) from Harry Reid International Airport (LAS/KLAS) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL971 | 19:04z | 23:25z | 4:21 | A321 | |
| AAL406 | 08:55z | 13:11z | 4:16 | A321 | |
| AAL406 | 09:18z | 13:30z | 4:12 | A321 | |
| AAL830 | 20:01z | 00:17z | 4:16 | A321 | |
| AAL1665 | 14:11z | 18:24z | 4:13 | A321 | |
| AAL1830 | 15:50z | 20:00z | 4:10 | A321 | |
| AAL1830 | 15:50z | 20:07z | 4:17 | A321 | |
| AAL1830 | 14:46z | 18:58z | 4:12 | A321 | |
| AAL878 | 18:12z | 22:26z | 4:14 | A321 | |
| AAL525 | 07:10z | 11:14z | 4:04 | A321 | |
| AAL525 | 07:11z | 11:20z | 4:09 | A321 | |
| AAL1895 | 22:23z | 02:37z | 4:14 | A321 | |
| AAL1895 | 22:27z | 02:41z | 4:14 | A321 |
Leg 9: KCLT - KMCI
ExpandKansas Speedway
This is a leg of 701 nm (1,299 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Kansas City International Airport (MCI/KMCI) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL4541 | 18:24z | 21:07z | 2:43 | E175 | |
| AAL1906 | 18:25z | 21:00z | 2:35 | A319 | |
| AAL2019 | 03:10z | 05:40z | 2:30 | A319 | |
| AAL2019 | 02:24z | 04:54z | 2:30 | A319 | |
| AAL2019 | 01:15z | 03:51z | 2:36 | B738 | |
| AAL221 | 02:24z | 04:54z | 2:30 | B738 | |
| AAL221 | 03:12z | 05:42z | 2:30 | B738 | |
| AAL221 | 22:50z | 01:22z | 2:32 | B738 A319 | |
| AAL489 | 18:24z | 21:00z | 2:36 | A319 | |
| AAL612 | 01:10z | 03:43z | 2:33 | B738 | |
| AAL605 | 14:40z | 17:19z | 2:39 | A319 | |
| AAL1903 | 23:05z | 01:38z | 2:33 | A320 | |
| AAL2037 | 14:40z | 17:19z | 2:39 | A319 | |
| AAL2037 | 13:00z | 15:39z | 2:39 | A319 |
Leg 10: KMCI - KORD
ExpandThis is a leg of 350 nm (648 km) from Kansas City International Airport (MCI/KMCI) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL3032 | 20:22z | 21:55z | 1:33 | CRJ7 | |
| AAL1475 | 20:06z | 21:44z | 1:38 | A319 | |
| AAL3197 | 18:46z | 20:20z | 1:34 | CRJ7 | |
| AAL3716 | 12:33z | 14:14z | 1:41 | E175 | |
| AAL3101 | 22:14z | 23:50z | 1:36 | CRJ7 | |
| AAL3160 | 15:46z | 17:26z | 1:40 | CRJ7 | |
| AAL3786 | 18:26z | 20:02z | 1:36 | E175 | |
| AAL3167 | 11:40z | 13:27z | 1:47 | CRJ7 | |
| AAL2210 | 22:11z | 23:48z | 1:37 | A319 | |
| AAL3104 | 01:23z | 03:00z | 1:37 | CRJ7 | |
| AAL3104 | 01:30z | 03:09z | 1:39 | CRJ7 | |
| AAL3539 | 20:23z | 21:55z | 1:32 | E175 | |
| AAL6033 | 19:47z | 21:26z | 1:39 | CRJ2 |
Leg 11: KORD - KBHM
ExpandTalladega Superspeedway
This is a leg of 509 nm (942 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Birmingham-Shuttlesworth International Airport (BHM/KBHM) .
Eligible routes
Choose any one of the routes below.
Leg 12: KBHM - KDFW
ExpandTexas Motor Speedway
This is a leg of 518 nm (960 km) from Birmingham-Shuttlesworth International Airport (BHM/KBHM) to Dallas Fort Worth International Airport (DFW/KDFW) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL5828 | 20:36z | 22:44z | 2:08 | CRJ9 | |
| AAL5828 | 20:54z | 23:04z | 2:10 | CRJ9 | |
| AAL5955 | 18:41z | 20:49z | 2:08 | CRJ9 | |
| AAL5823 | 13:10z | 15:22z | 2:12 | CRJ9 | |
| AAL5838 | 01:35z | 03:43z | 2:08 | CRJ9 | |
| AAL5725 | 15:28z | 17:34z | 2:06 | CRJ9 | |
| AAL3327 | 20:56z | 23:06z | 2:10 | E175 | |
| AAL823 | 18:42z | 20:56z | 2:14 | A319 | |
| AAL3233 | 23:28z | 01:39z | 2:11 | CRJ7 | |
| AAL3186 | 13:10z | 15:24z | 2:14 | CRJ7 |
Leg 13: KDFW - KPHL
ExpandThis is a leg of 1,130 nm (2,093 km) from Dallas Fort Worth International Airport (DFW/KDFW) (Hub) to Philadelphia International Airport (PHL/KPHL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL2562 | 12:00z | 14:58z | 2:58 | B38M | |
| AAL2562 | 12:00z | 14:59z | 2:59 | A321 | |
| AAL714 | 01:04z | 04:11z | 3:07 | B38M | |
| AAL409 | 16:39z | 19:46z | 3:07 | B38M | |
| AAL808 | 20:49z | 23:53z | 3:04 | B38M | |
| AAL808 | 20:51z | 23:55z | 3:04 | B738 | |
| AAL402 | 13:42z | 16:45z | 3:03 | B38M | |
| AAL675 | 16:39z | 19:46z | 3:07 | B38M | |
| AAL9458 | 19:00z | 22:00z | 3:00 | B772 | |
| AAL2537 | 02:35z | 05:40z | 3:05 | A321 | |
| AAL2533 | 18:40z | 21:48z | 3:08 | B38M | |
| AAL2334 | 23:09z | 02:14z | 3:05 | B38M | |
| AAL2334 | 22:35z | 01:41z | 3:06 | A21N | |
| AAL2740 | 02:52z | 05:58z | 3:06 | A321 | |
| AAL1906 | 18:20z | 21:26z | 3:06 | A321 | |
| AAL1906 | 18:30z | 21:37z | 3:07 | A321 | |
| AAL235 | 16:39z | 19:46z | 3:07 | B38M | |
| AAL2340 | 15:00z | 18:10z | 3:10 | B38M | |
| AAL792 | 16:55z | 20:07z | 3:12 | B738 | |
| AAL947 | 01:20z | 04:20z | 3:00 | B788 |
Leg 14: KPHL - KROC
ExpandWatkins Glen International
This is a leg of 224 nm (414 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Greater Rochester International Airport (ROC/KROC) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL5009 | 13:30z | 15:02z | 1:32 | E145 | |
| AAL5005 | 18:04z | 19:28z | 1:24 | E145 | |
| AAL5005 | 20:25z | 21:48z | 1:23 | E145 | |
| AAL4847 | 02:15z | 03:36z | 1:21 | E145 | |
| AAL4884 | 16:25z | 17:46z | 1:21 | E145 | |
| AAL4884 | 16:05z | 17:34z | 1:29 | E145 | |
| AAL4753 | 13:25z | 14:56z | 1:31 | E145 | |
| AAL8820 | 16:25z | 17:22z | 0:57 | E145 | |
| AAL4895 | 20:25z | 21:51z | 1:26 | E145 | |
| AAL4918 | 20:25z | 21:48z | 1:23 | E145 | |
| AAL4781 | 02:25z | 03:50z | 1:25 | E145 | |
| AAL8826 | 16:05z | 17:04z | 0:59 | E145 | |
| AAL8821 | 16:25z | 17:37z | 1:12 | E145 |
Leg 15: KROC - KPHL
ExpandDover Motor Speedway
This is a leg of 224 nm (414 km) from Greater Rochester International Airport (ROC/KROC) to Philadelphia International Airport (PHL/KPHL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL4977 | 15:33z | 16:57z | 1:24 | E145 | |
| AAL4977 | 15:33z | 16:59z | 1:26 | E145 | |
| AAL8820 | 18:12z | 19:16z | 1:04 | E145 | |
| AAL4918 | 23:01z | 00:25z | 1:24 | E145 | |
| AAL4918 | 23:22z | 00:50z | 1:28 | E145 | |
| AAL4815 | 11:03z | 12:30z | 1:27 | E145 | |
| AAL8821 | 18:12z | 19:15z | 1:03 | E145 | |
| AAL4880 | 11:00z | 12:28z | 1:28 | E145 | |
| AAL4884 | 18:12z | 19:32z | 1:20 | E145 | |
| AAL4884 | 17:59z | 19:22z | 1:23 | E145 |
Leg 16: KPHL - KCLT
ExpandCharlotte Motor Speedway
This is a leg of 390 nm (722 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL1240 | 13:15z | 15:20z | 2:05 | B788 | |
| AAL1648 | 22:05z | 23:58z | 1:53 | A321 | |
| AAL2387 | 18:26z | 20:17z | 1:51 | A320 | |
| AAL9614 | 14:45z | 16:10z | 1:25 | A319 | |
| AAL937 | 22:09z | 23:59z | 1:50 | A321 | |
| AAL626 | 16:44z | 18:33z | 1:49 | A320 | |
| AAL130 | 14:30z | 16:22z | 1:52 | A321 | |
| AAL98 | 16:20z | 18:15z | 1:55 | A320 | |
| AAL847 | 15:30z | 17:25z | 1:55 | A319 | |
| AAL847 | 15:30z | 17:27z | 1:57 | A319 | |
| AAL301 | 15:30z | 17:25z | 1:55 | A319 | |
| AAL1822 | 20:20z | 22:14z | 1:54 | A321 | |
| AAL1822 | 20:20z | 22:15z | 1:55 | A321 | |
| AAL2661 | 13:36z | 15:38z | 2:02 | A321 | |
| AAL9940 | 19:30z | 21:30z | 2:00 | E145 | |
| AAL793 | 18:35z | 20:24z | 1:49 | A320 | |
| AAL326 | 22:20z | 00:11z | 1:51 | A321 | |
| AAL1809 | 10:00z | 11:48z | 1:48 | A319 A320 | |
| AAL1809 | 10:00z | 11:51z | 1:51 | A320 | |
| AAL563 | 11:10z | 13:09z | 1:59 | A321 | |
| AAL563 | 10:44z | 12:37z | 1:53 | B788 | |
| AAL781 | 23:35z | 01:35z | 2:00 | A320 |
Leg 17: KCLT - KBNA
ExpandNashville Superspeedway
This is a leg of 285 nm (528 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Nashville International Airport (BNA/KBNA) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL5516 | 20:10z | 21:39z | 1:29 | CRJ9 | |
| AAL153 | 18:24z | 19:55z | 1:31 | A320 | |
| AAL2060 | 01:14z | 02:44z | 1:30 | A320 | |
| AAL2060 | 02:07z | 03:35z | 1:28 | B738 | |
| AAL2060 | 22:58z | 00:25z | 1:27 | A320 | |
| AAL1819 | 18:11z | 19:43z | 1:32 | A319 | |
| AAL5668 | 16:31z | 18:11z | 1:40 | CRJ9 | |
| AAL5310 | 19:30z | 21:00z | 1:30 | E175 CRJ9 | |
| AAL5099 | 22:58z | 00:31z | 1:33 | CRJ7 | |
| AAL766 | 21:10z | 22:33z | 1:23 | B738 | |
| AAL766 | 21:40z | 23:10z | 1:30 | A320 | |
| AAL558 | 12:25z | 13:53z | 1:28 | A319 | |
| AAL2232 | 14:50z | 16:28z | 1:38 | A319 | |
| AAL5324 | 21:10z | 22:39z | 1:29 | CRJ9 | |
| AAL898 | 16:49z | 18:21z | 1:32 | B738 | |
| AAL526 | 22:58z | 00:27z | 1:29 | A321 | |
| AAL526 | 03:42z | 05:12z | 1:30 | A320 | |
| AAL5085 | 14:50z | 16:35z | 1:45 | CRJ9 | |
| AAL469 | 02:14z | 03:43z | 1:29 | B738 | |
| AAL5036 | 14:46z | 16:33z | 1:47 | CRJ9 | |
| AAL2215 | 18:24z | 19:55z | 1:31 | A320 | |
| AAL2094 | 19:59z | 21:28z | 1:29 | A319 | |
| AAL216 | 14:50z | 16:28z | 1:38 | A319 | |
| AAL4367 | 12:44z | 14:23z | 1:39 | E175 | |
| AAL5044 | 22:14z | 23:43z | 1:29 | CRJ9 |
Leg 18: KBNA - KORD
ExpandThis is a leg of 356 nm (660 km) from Nashville International Airport (BNA/KBNA) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL3005 | 17:52z | 19:39z | 1:47 | CRJ7 | |
| AAL3005 | 17:30z | 19:16z | 1:46 | CRJ7 | |
| AAL3036 | 11:50z | 13:34z | 1:44 | CRJ7 | |
| AAL3036 | 11:55z | 13:44z | 1:49 | CRJ7 | |
| AAL3240 | 23:49z | 01:44z | 1:55 | CRJ7 | |
| AAL3732 | 21:47z | 23:38z | 1:51 | E145 | |
| AAL3732 | 21:52z | 23:45z | 1:53 | E145 | |
| AAL3221 | 20:13z | 21:58z | 1:45 | CRJ7 | |
| AAL2997 | 13:08z | 14:59z | 1:51 | CRJ7 | |
| AAL3592 | 20:05z | 21:51z | 1:46 | E145 | |
| AAL3171 | 15:15z | 17:04z | 1:49 | CRJ7 | |
| AAL2977 | 23:46z | 01:39z | 1:53 | CRJ7 | |
| AAL2977 | 01:30z | 03:18z | 1:48 | CRJ7 | |
| AAL783 | 16:40z | 18:31z | 1:51 | A319 | |
| AAL3892 | 15:14z | 17:02z | 1:48 | E145 | |
| AAL2992 | 16:44z | 18:34z | 1:50 | CRJ7 |
Leg 19: KORD - KDTW
ExpandMichigan International Speedway
This is a leg of 204 nm (377 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Detroit Metropolitan Wayne County Airport (DTW/KDTW) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL1026 | 19:25z | 20:41z | 1:16 | A319 | |
| AAL3059 | 23:00z | 00:30z | 1:30 | CRJ7 | |
| AAL3414 | 14:50z | 16:17z | 1:27 | E145 | |
| AAL2998 | 13:44z | 15:14z | 1:30 | CRJ7 | |
| AAL4181 | 13:05z | 14:33z | 1:28 | E145 | |
| AAL3019 | 18:00z | 19:29z | 1:29 | CRJ7 | |
| AAL3023 | 20:57z | 22:29z | 1:32 | CRJ7 | |
| AAL3454 | 19:25z | 20:53z | 1:28 | E175 | |
| AAL3101 | 21:18z | 22:46z | 1:28 | CRJ7 | |
| AAL2984 | 00:25z | 02:03z | 1:38 | CRJ7 | |
| AAL4783 | 13:50z | 15:19z | 1:29 | CRJ9 | |
| AAL3155 | 02:29z | 03:56z | 1:27 | CRJ7 | |
| AAL4180 | 23:00z | 00:27z | 1:27 | E145 | |
| AAL4588 | 00:24z | 01:57z | 1:33 | E175 |
Leg 20: KDTW - KPHL
ExpandPocono Raceway
This is a leg of 394 nm (729 km) from Detroit Metropolitan Wayne County Airport (DTW/KDTW) to Philadelphia International Airport (PHL/KPHL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL2006 | 10:37z | 12:13z | 1:36 | A319 | |
| AAL4840 | 23:07z | 00:55z | 1:48 | E145 | |
| AAL4632 | 15:29z | 17:14z | 1:45 | E175 | |
| AAL4921 | 20:05z | 21:47z | 1:42 | E145 | |
| AAL4921 | 20:02z | 21:55z | 1:53 | E145 | |
| AAL4400 | 10:08z | 11:49z | 1:41 | E175 | |
| AAL4774 | 17:58z | 19:43z | 1:45 | E145 | |
| AAL23 | 20:44z | 22:20z | 1:36 | A320 | |
| AAL1927 | 22:58z | 00:36z | 1:38 | A319 | |
| AAL519 | 15:52z | 17:36z | 1:44 | A319 A320 | |
| AAL4848 | 17:56z | 19:35z | 1:39 | CRJ7 E145 |
Leg 21: KPHL - KSAN
ExpandSan Diego Street Course
This is a leg of 2,055 nm (3,806 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to San Diego International Airport (SAN/KSAN) .
Eligible routes
Choose any one of the routes below.
Leg 22: KSAN - KORD
ExpandChicagoland Speedway
This is a leg of 1,495 nm (2,769 km) from San Diego International Airport (SAN/KSAN) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 23: KORD - KGSO
ExpandNorth Wilkesboro Speedway
