American Eagle Tour
About this tour
American Eagle Tour
Connect passengers to American hubs from small, regional airports on this tour.
This is a tour of 14,314 nm (26,509 km) divided into forty-three legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below. You will need to fly all legs using one of the airlines listed below. The airline can differ between the different legs, as long as each individual route is flown using one of the airlines listed below. You will need to fly all legs using one of the aircraft types listed below. The type can differ between the different legs, as long as each individual route is flown using one of the aircraft types listed below.
All legs need to booked using one of the following airlines:
- American Airlines (AAL/AA)
All legs need to be booked using one of the following aircraft types:
- Embraer ERJ-135/140 (E135/ER3)
- Bombardier CRJ-200 (CRJ2/CR2)
- Bombardier CRJ-550 (CRJ5/CR5)
- Bombardier CRJ-700 (CRJ7/CR7)
- Embraer ERJ-170 (E170/E70)
- Embraer ERJ-175 (E175/E75)
- Embraer ERJ-145LR (E145/ER4)
- Bombardier CRJ-900 (CRJ9/CR9)
Map
Leg 1: KLGA - KCHS
ExpandThis is a leg of 558 nm (1,034 km) from LaGuardia Airport (LGA/KLGA) (Hub) to Charleston International Airport (CHS/KCHS) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 2: KCHS - KLGA
ExpandThis is a leg of 558 nm (1,034 km) from Charleston International Airport (CHS/KCHS) to LaGuardia Airport (LGA/KLGA) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 3: KLGA - CYYZ
ExpandThis is a leg of 310 nm (574 km) from LaGuardia Airport (LGA/KLGA) (Hub) to Lester B. Pearson International Airport (YYZ/CYYZ) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL3386 | 16:11z | 18:05z | 1:54 | E170 | |
| AAL3531 | 22:18z | 00:09z | 1:51 | E170 | |
| AAL3583 | 00:42z | 02:37z | 1:55 | E170 | |
| AAL3583 | 00:42z | 02:38z | 1:56 | E170 | |
| AAL3583 | 00:57z | 02:53z | 1:56 | E170 | |
| AAL3350 | 17:35z | 19:14z | 1:39 | E170 | |
| AAL3350 | 17:15z | 19:09z | 1:54 | E170 | |
| AAL3531 | 22:12z | 00:08z | 1:56 | E170 | |
| AAL3386 | 16:01z | 18:00z | 1:59 | E170 |
Leg 4: CYYZ - KLGA
ExpandThis is a leg of 310 nm (574 km) from Lester B. Pearson International Airport (YYZ/CYYZ) to LaGuardia Airport (LGA/KLGA) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL3531 | 00:44z | 02:29z | 1:45 | E170 | |
| AAL3531 | 00:44z | 02:24z | 1:40 | E170 | |
| AAL3955 | 11:12z | 13:03z | 1:51 | E170 | |
| AAL3386 | 18:45z | 20:24z | 1:39 | E170 | |
| AAL3386 | 18:45z | 20:31z | 1:46 | E170 | |
| AAL3350 | 19:44z | 21:22z | 1:38 | E170 | |
| AAL3350 | 19:50z | 21:35z | 1:45 | E170 | |
| AAL3955 | 11:14z | 13:07z | 1:53 | E170 |
Leg 5: KLGA - KDCA
ExpandThis is a leg of 186 nm (345 km) from LaGuardia Airport (LGA/KLGA) (Hub) to Ronald Reagan Washington National Airport (DCA/KDCA) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL4335 | 16:00z | 17:25z | 1:25 | E175 | |
| AAL4335 | 17:00z | 18:30z | 1:30 | E175 | |
| AAL4322 | 22:00z | 23:26z | 1:26 | E175 | |
| AAL4322 | 22:00z | 23:30z | 1:30 | E175 | |
| AAL4326 | 01:00z | 02:30z | 1:30 | E175 | |
| AAL4321 | 14:00z | 15:30z | 1:30 | E175 | |
| AAL4330 | 23:00z | 00:30z | 1:30 | E175 | |
| AAL4319 | 21:00z | 22:30z | 1:30 | E175 | |
| AAL4319 | 22:00z | 23:26z | 1:26 | E175 |
Leg 6: KDCA - KBNA
ExpandThis is a leg of 488 nm (903 km) from Ronald Reagan Washington National Airport (DCA/KDCA) (Hub) to Nashville International Airport (BNA/KBNA) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL4275 | 13:30z | 15:43z | 2:13 | E175 | |
| AAL4123 | 17:59z | 20:07z | 2:08 | E175 | |
| AAL4660 | 01:10z | 03:19z | 2:09 | E175 | |
| AAL4660 | 01:45z | 03:53z | 2:08 | E175 | |
| AAL4660 | 01:10z | 03:18z | 2:08 | E175 | |
| AAL4493 | 16:35z | 18:42z | 2:07 | E175 | |
| AAL4493 | 16:40z | 18:47z | 2:07 | E175 | |
| AAL4548 | 21:59z | 00:06z | 2:07 | E175 | |
| AAL4495 | 13:40z | 15:53z | 2:13 | E175 | |
| AAL4495 | 13:30z | 15:43z | 2:13 | E175 | |
| AAL4158 | 17:59z | 20:07z | 2:08 | E175 | |
| AAL4361 | 16:35z | 18:42z | 2:07 | E175 | |
| AAL4155 | 17:56z | 20:03z | 2:07 | E175 | |
| AAL4423 | 13:33z | 15:43z | 2:10 | E175 | |
| AAL4628 | 16:39z | 18:46z | 2:07 | E175 | |
| AAL4492 | 21:59z | 00:07z | 2:08 | E175 | |
| AAL4492 | 21:48z | 23:56z | 2:08 | E175 | |
| AAL4275 | 11:39z | 13:48z | 2:09 | E175 |
Leg 7: KBNA - KDCA
ExpandThis is a leg of 488 nm (903 km) from Nashville International Airport (BNA/KBNA) to Ronald Reagan Washington National Airport (DCA/KDCA) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL4493 | 19:24z | 21:01z | 1:37 | E175 | |
| AAL4493 | 19:23z | 21:00z | 1:37 | E175 | |
| AAL4628 | 19:16z | 20:59z | 1:43 | E175 | |
| AAL4155 | 20:37z | 22:19z | 1:42 | E175 | |
| AAL4493 | 19:20z | 20:57z | 1:37 | E175 | |
| AAL4158 | 20:47z | 22:23z | 1:36 | E175 | |
| AAL4158 | 20:51z | 22:27z | 1:36 | E175 | |
| AAL4548 | 00:38z | 02:19z | 1:41 | E175 | |
| AAL4275 | 12:26z | 14:05z | 1:39 | E175 | |
| AAL4275 | 14:23z | 15:59z | 1:36 | E175 | |
| AAL4492 | 00:37z | 02:19z | 1:42 | E175 | |
| AAL4495 | 16:29z | 18:09z | 1:40 | E175 | |
| AAL4495 | 15:18z | 16:59z | 1:41 | E175 | |
| AAL4495 | 16:19z | 17:59z | 1:40 | E175 | |
| AAL4495 | 16:18z | 17:58z | 1:40 | E175 | |
| AAL4616 | 12:06z | 13:45z | 1:39 | E175 | |
| AAL4616 | 12:14z | 13:57z | 1:43 | E175 |
Leg 8: KDCA - KPVD
ExpandThis is a leg of 310 nm (574 km) from Ronald Reagan Washington National Airport (DCA/KDCA) (Hub) to Theodore Francis Green State Airport (PVD/KPVD) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL5559 | 21:59z | 23:32z | 1:33 | E175 | |
| AAL5559 | 22:49z | 00:22z | 1:33 | E175 | |
| AAL5559 | 22:50z | 00:23z | 1:33 | E175 | |
| AAL5559 | 22:10z | 23:31z | 1:21 | CRJ9 | |
| AAL4424 | 16:40z | 18:01z | 1:21 | E175 | |
| AAL4424 | 16:32z | 17:53z | 1:21 | E175 | |
| AAL4424 | 17:00z | 18:21z | 1:21 | E175 | |
| AAL4424 | 16:40z | 18:02z | 1:22 | E175 | |
| AAL5524 | 14:42z | 16:03z | 1:21 | CRJ7 | |
| AAL5524 | 14:59z | 16:16z | 1:17 | CRJ7 | |
| AAL5524 | 14:37z | 15:54z | 1:17 | CRJ7 | |
| AAL5056 | 19:59z | 21:21z | 1:22 | CRJ7 | |
| AAL5604 | 11:49z | 13:27z | 1:38 | E175 | |
| AAL5183 | 14:41z | 15:58z | 1:17 | CRJ7 | |
| AAL5555 | 19:59z | 21:17z | 1:18 | CRJ7 | |
| AAL5555 | 19:38z | 20:56z | 1:18 | CRJ7 | |
| AAL5557 | 03:20z | 04:38z | 1:18 | CRJ9 | |
| AAL5557 | 03:15z | 04:34z | 1:19 | CRJ9 | |
| AAL5657 | 17:59z | 19:14z | 1:15 | CRJ9 | |
| AAL5657 | 18:00z | 19:15z | 1:15 | E175 CRJ9 | |
| AAL5604 | 11:47z | 13:23z | 1:36 | E175 | |
| AAL5604 | 11:53z | 13:29z | 1:36 | E175 | |
| AAL5096 | 17:59z | 19:17z | 1:18 | CRJ9 | |
| AAL5098 | 22:41z | 00:17z | 1:36 | E175 |
Leg 9: KPVD - KDCA
ExpandThis is a leg of 310 nm (574 km) from Theodore Francis Green State Airport (PVD/KPVD) to Ronald Reagan Washington National Airport (DCA/KDCA) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL5628 | 11:04z | 12:42z | 1:38 | CRJ9 | |
| AAL5096 | 19:54z | 21:29z | 1:35 | CRJ9 | |
| AAL5098 | 00:42z | 02:31z | 1:49 | E175 | |
| AAL5183 | 15:26z | 17:00z | 1:34 | CRJ9 | |
| AAL5183 | 16:35z | 18:08z | 1:33 | CRJ7 | |
| AAL5555 | 21:56z | 23:29z | 1:33 | CRJ7 | |
| AAL4405 | 18:51z | 20:27z | 1:36 | E175 | |
| AAL4405 | 18:34z | 20:10z | 1:36 | E175 | |
| AAL5559 | 00:54z | 02:39z | 1:45 | E175 | |
| AAL5559 | 00:35z | 02:20z | 1:45 | E175 | |
| AAL4424 | 18:23z | 19:59z | 1:36 | E175 | |
| AAL4424 | 18:34z | 20:10z | 1:36 | E175 | |
| AAL4424 | 18:35z | 20:13z | 1:38 | E175 | |
| AAL5524 | 16:33z | 18:07z | 1:34 | CRJ7 | |
| AAL5524 | 16:46z | 18:19z | 1:33 | CRJ7 | |
| AAL5524 | 16:31z | 18:04z | 1:33 | CRJ7 | |
| AAL5056 | 22:03z | 23:38z | 1:35 | CRJ7 | |
| AAL5202 | 11:06z | 12:42z | 1:36 | CRJ9 | |
| AAL5202 | 11:04z | 12:42z | 1:38 | CRJ9 | |
| AAL5604 | 13:54z | 15:41z | 1:47 | E175 | |
| AAL5604 | 13:48z | 15:34z | 1:46 | E175 | |
| AAL5096 | 19:57z | 21:30z | 1:33 | CRJ9 | |
| AAL5096 | 19:52z | 21:25z | 1:33 | E175 CRJ9 |
Leg 10: KDCA - KCLE
ExpandThis is a leg of 269 nm (499 km) from Ronald Reagan Washington National Airport (DCA/KDCA) (Hub) to Cleveland Hopkins International Airport (CLE/KCLE) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL5663 | 21:59z | 23:38z | 1:39 | E175 | |
| AAL5613 | 03:01z | 04:36z | 1:35 | E175 | |
| AAL5377 | 20:12z | 21:49z | 1:37 | E175 | |
| AAL5377 | 22:09z | 23:37z | 1:28 | E175 | |
| AAL5377 | 19:49z | 21:25z | 1:36 | E175 | |
| AAL5377 | 21:59z | 23:37z | 1:38 | E175 | |
| AAL5645 | 15:55z | 17:29z | 1:34 | E175 | |
| AAL5645 | 15:50z | 17:27z | 1:37 | E175 | |
| AAL5645 | 15:49z | 17:24z | 1:35 | E175 | |
| AAL5645 | 15:56z | 17:30z | 1:34 | E175 |
Leg 11: KCLE - KPHL
ExpandThis is a leg of 315 nm (584 km) from Cleveland Hopkins International Airport (CLE/KCLE) to Philadelphia International Airport (PHL/KPHL) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL4927 | 15:39z | 17:07z | 1:28 | E145 | |
| AAL4774 | 22:56z | 00:22z | 1:26 | CRJ7 E145 | |
| AAL4824 | 18:04z | 19:34z | 1:30 | E145 | |
| AAL5362 | 15:29z | 16:54z | 1:25 | E175 | |
| AAL4734 | 18:01z | 19:30z | 1:29 | E145 | |
| AAL5697 | 10:48z | 12:21z | 1:33 | CRJ7 | |
| AAL4913 | 20:33z | 22:09z | 1:36 | E145 | |
| AAL4789 | 23:32z | 01:07z | 1:35 | E145 |
Leg 12: KPHL - KMDT
ExpandThis is a leg of 73 nm (135 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Harrisburg International Airport (MDT/KMDT) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL4842 | 01:40z | 02:32z | 0:52 | E145 | |
| AAL4834 | 22:49z | 23:43z | 0:54 | E145 | |
| AAL4837 | 01:55z | 02:49z | 0:54 | E145 | |
| AAL4794 | 19:55z | 20:44z | 0:49 | E145 | |
| AAL4717 | 23:20z | 00:16z | 0:56 | E145 | |
| AAL4936 | 17:30z | 18:21z | 0:51 | E145 | |
| AAL4936 | 20:20z | 21:14z | 0:54 | E145 | |
| AAL4877 | 17:45z | 18:39z | 0:54 | CRJ7 E145 | |
| AAL4736 | 23:20z | 00:19z | 0:59 | E145 | |
| AAL9942 | 12:00z | 13:00z | 1:00 | E145 | |
| AAL9940 | 12:00z | 13:00z | 1:00 | E145 | |
| AAL9940 | 12:15z | 13:10z | 0:55 | E145 | |
| AAL9944 | 14:00z | 14:50z | 0:50 | E145 | |
| AAL5711 | 13:01z | 14:17z | 1:16 | E145 | |
| AAL5801 | 17:55z | 18:57z | 1:02 | E145 | |
| AAL5949 | 00:11z | 01:12z | 1:01 | E145 |
Leg 13: KMDT - KPHL
ExpandThis is a leg of 73 nm (135 km) from Harrisburg International Airport (MDT/KMDT) to Philadelphia International Airport (PHL/KPHL) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL4834 | 00:01z | 00:48z | 0:47 | E145 CRJ7 | |
| AAL4936 | 18:51z | 19:48z | 0:57 | E145 | |
| AAL4939 | 13:50z | 14:43z | 0:53 | E145 | |
| AAL4939 | 13:50z | 14:42z | 0:52 | E145 | |
| AAL4942 | 11:02z | 11:58z | 0:56 | E145 | |
| AAL4942 | 11:02z | 11:56z | 0:54 | E145 | |
| AAL9944 | 17:00z | 17:55z | 0:55 | E145 | |
| AAL4794 | 21:39z | 22:29z | 0:50 | E145 | |
| AAL4794 | 21:12z | 22:03z | 0:51 | E145 | |
| AAL9942 | 19:10z | 20:05z | 0:55 | E145 | |
| AAL5704 | 19:26z | 20:22z | 0:56 | E145 | |
| AAL5782 | 10:20z | 11:16z | 0:56 | E145 | |
| AAL5936 | 17:32z | 18:28z | 0:56 | E145 | |
| AAL4834 | 00:10z | 01:05z | 0:55 | E145 |
Leg 14: KPHL - KSAV
ExpandThis is a leg of 548 nm (1,014 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Savannah Hilton Head International Airport (SAV/KSAV) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 15: KSAV - KMIA
ExpandThis is a leg of 383 nm (710 km) from Savannah Hilton Head International Airport (SAV/KSAV) to Miami International Airport (MIA/KMIA) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 16: KMIA - KEYW
ExpandThis is a leg of 109 nm (202 km) from Miami International Airport (MIA/KMIA) (Hub) to Key West International Airport (EYW/KEYW) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL4396 | 17:10z | 18:05z | 0:55 | E175 | |
| AAL4744 | 18:25z | 19:20z | 0:55 | E175 | |
| AAL4852 | 23:30z | 00:24z | 0:54 | E175 | |
| AAL4925 | 15:25z | 16:22z | 0:57 | E175 | |
| AAL4481 | 22:53z | 23:52z | 0:59 | E175 | |
| AAL4558 | 15:29z | 16:24z | 0:55 | E175 | |
| AAL4461 | 18:10z | 19:19z | 1:09 | E175 | |
| AAL4694 | 02:55z | 03:54z | 0:59 | E175 | |
| AAL4709 | 21:31z | 22:23z | 0:52 | E175 | |
| AAL4413 | 19:15z | 20:23z | 1:08 | E175 |
Leg 17: KEYW - KMIA
ExpandThis is a leg of 109 nm (202 km) from Key West International Airport (EYW/KEYW) to Miami International Airport (MIA/KMIA) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL4744 | 22:02z | 22:50z | 0:48 | E175 | |
| AAL4841 | 17:50z | 18:39z | 0:49 | E175 | |
| AAL4964 | 13:50z | 14:39z | 0:49 | E175 | |
| AAL4709 | 22:57z | 23:43z | 0:46 | E175 | |
| AAL4396 | 19:11z | 19:59z | 0:48 | E175 | |
| AAL4481 | 00:34z | 01:19z | 0:45 | E175 | |
| AAL4558 | 17:02z | 17:49z | 0:47 | E175 | |
| AAL4549 | 12:00z | 12:47z | 0:47 | E175 |
Leg 18: KMIA - KPNS
ExpandThis is a leg of 461 nm (853 km) from Miami International Airport (MIA/KMIA) (Hub) to Pensacola Regional Airport (PNS/KPNS) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 19: KPNS - KCLT
ExpandThis is a leg of 424 nm (786 km) from Pensacola Regional Airport (PNS/KPNS) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL5425 | 14:00z | 15:45z | 1:45 | CRJ9 CRJ7 | |
| AAL5463 | 00:54z | 02:36z | 1:42 | CRJ9 | |
| AAL5463 | 00:55z | 02:37z | 1:42 | CRJ9 | |
| AAL5353 | 12:02z | 13:45z | 1:43 | CRJ9 | |
| AAL5353 | 11:21z | 13:01z | 1:40 | CRJ9 | |
| AAL5298 | 18:53z | 20:34z | 1:41 | CRJ9 | |
| AAL5500 | 20:32z | 22:11z | 1:39 | CRJ9 | |
| AAL5425 | 13:32z | 15:18z | 1:46 | CRJ9 | |
| AAL5237 | 15:21z | 17:06z | 1:45 | CRJ9 |
Leg 20: KCLT - KGSP
ExpandThis is a leg of 66 nm (122 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Greenville Spartanburg International Airport (GSP/KGSP) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL5250 | 23:17z | 00:09z | 0:52 | CRJ9 | |
| AAL5507 | 02:57z | 03:38z | 0:41 | CRJ7 CRJ9 | |
| AAL9910 | 12:00z | 13:00z | 1:00 | CRJ9 | |
| AAL5349 | 18:06z | 18:50z | 0:44 | CRJ9 | |
| AAL5349 | 18:06z | 18:52z | 0:46 | CRJ7 | |
| AAL5446 | 00:55z | 01:39z | 0:44 | CRJ9 | |
| AAL5446 | 00:55z | 01:40z | 0:45 | CRJ7 CRJ9 | |
| AAL5708 | 23:16z | 00:04z | 0:48 | CRJ7 CRJ9 | |
| AAL5021 | 19:35z | 20:24z | 0:49 | CRJ9 | |
| AAL5021 | 19:50z | 20:37z | 0:47 | CRJ9 | |
| AAL5178 | 14:40z | 15:38z | 0:58 | CRJ7 | |
| AAL5178 | 14:35z | 15:28z | 0:53 | CRJ7 CRJ9 | |
| AAL5626 | 23:16z | 00:04z | 0:48 | CRJ9 | |
| AAL5666 | 21:41z | 22:32z | 0:51 | CRJ7 CRJ9 | |
| AAL5360 | 12:51z | 13:50z | 0:59 | CRJ9 | |
| AAL5360 | 12:55z | 13:52z | 0:57 | E175 CRJ9 | |
| AAL5214 | 16:19z | 17:06z | 0:47 | CRJ9 | |
| AAL5214 | 16:25z | 17:10z | 0:45 | CRJ7 CRJ9 | |
| AAL5024 | 21:15z | 22:00z | 0:45 | CRJ9 |
Leg 21: KGSP - KCLT
ExpandThis is a leg of 66 nm (122 km) from Greenville Spartanburg International Airport (GSP/KGSP) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL5349 | 19:23z | 20:24z | 1:01 | CRJ7 | |
| AAL5360 | 14:21z | 15:36z | 1:15 | CRJ9 | |
| AAL5666 | 23:03z | 00:03z | 1:00 | CRJ9 CRJ7 | |
| AAL5214 | 17:37z | 18:43z | 1:06 | CRJ9 | |
| AAL5214 | 17:42z | 18:44z | 1:02 | CRJ9 CRJ7 | |
| AAL5024 | 22:31z | 23:38z | 1:07 | CRJ9 | |
| AAL9912 | 19:15z | 20:15z | 1:00 | CRJ9 | |
| AAL5344 | 10:40z | 11:48z | 1:08 | CRJ9 | |
| AAL5344 | 10:40z | 11:50z | 1:10 | CRJ9 CRJ7 | |
| AAL5349 | 19:21z | 20:23z | 1:02 | CRJ9 | |
| AAL9918 | 16:50z | 17:30z | 0:40 | CRJ7 | |
| AAL5021 | 20:55z | 22:00z | 1:05 | CRJ9 | |
| AAL5021 | 21:09z | 22:11z | 1:02 | CRJ9 | |
| AAL5178 | 16:10z | 17:20z | 1:10 | CRJ7 | |
| AAL5178 | 15:59z | 17:12z | 1:13 | CRJ9 CRJ7 | |
| AAL5626 | 01:05z | 02:14z | 1:09 | CRJ7 | |
| AAL5058 | 12:10z | 13:24z | 1:14 | CRJ9 | |
| AAL5058 | 12:22z | 13:37z | 1:15 | CRJ9 | |
| AAL5360 | 14:24z | 15:38z | 1:14 | CRJ9 E175 |
Leg 22: KCLT - KSGF
ExpandThis is a leg of 615 nm (1,139 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Springfield Branson National Airport (SGF/KSGF) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 23: KSGF - KORD
ExpandThis is a leg of 381 nm (706 km) from Springfield Branson National Airport (SGF/KSGF) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL3225 | 22:08z | 23:50z | 1:42 | CRJ7 | |
| AAL3231 | 20:13z | 21:55z | 1:42 | CRJ7 | |
| AAL6087 | 21:37z | 23:23z | 1:46 | CRJ2 | |
| AAL4129 | 13:30z | 15:17z | 1:47 | E170 | |
| AAL3540 | 12:02z | 13:47z | 1:45 | E170 | |
| AAL3540 | 12:00z | 13:50z | 1:50 | E170 | |
| AAL9803 | 14:00z | 15:45z | 1:45 | E170 | |
| AAL4129 | 13:27z | 15:10z | 1:43 | E170 | |
| AAL4129 | 13:26z | 15:09z | 1:43 | E170 | |
| AAL3235 | 22:00z | 23:45z | 1:45 | CRJ7 | |
| AAL9800 | 16:30z | 18:15z | 1:45 | E170 | |
| AAL9804 | 18:00z | 19:45z | 1:45 | E170 | |
| AAL3660 | 18:39z | 20:21z | 1:42 | E170 | |
| AAL3660 | 18:35z | 20:15z | 1:40 | E175 E170 | |
| AAL4634 | 14:10z | 16:05z | 1:55 | CRJ9 |
Leg 24: KORD - KAZO
ExpandThis is a leg of 106 nm (197 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Kalamazoo Battle Creek International Airport (AZO/KAZO) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL3735 | 02:55z | 03:48z | 0:53 | E170 | |
| AAL3452 | 22:55z | 23:48z | 0:53 | E170 | |
| AAL3452 | 23:00z | 23:53z | 0:53 | E170 | |
| AAL3452 | 22:45z | 23:35z | 0:50 | E170 | |
| AAL5995 | 22:55z | 23:50z | 0:55 | CRJ2 | |
| AAL5984 | 02:30z | 03:28z | 0:58 | CRJ2 | |
| AAL3735 | 02:55z | 03:46z | 0:51 | E170 | |
| AAL3369 | 14:42z | 15:40z | 0:58 | E170 | |
| AAL3369 | 14:38z | 15:35z | 0:57 | E170 |
Leg 25: KAZO - KORD
ExpandThis is a leg of 106 nm (197 km) from Kalamazoo Battle Creek International Airport (AZO/KAZO) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL6180 | 13:30z | 14:50z | 1:20 | CRJ2 | |
| AAL5995 | 00:15z | 01:35z | 1:20 | CRJ2 | |
| AAL3452 | 00:15z | 01:20z | 1:05 | E170 | |
| AAL3452 | 00:01z | 01:08z | 1:07 | E170 | |
| AAL3369 | 16:00z | 17:07z | 1:07 | E170 | |
| AAL3369 | 16:05z | 17:10z | 1:05 | E170 | |
| AAL3601 | 11:00z | 12:12z | 1:12 | E170 | |
| AAL3601 | 13:35z | 14:52z | 1:17 | E170 |
Leg 26: KORD - KRST
ExpandThis is a leg of 233 nm (432 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Rochester International Airport (RST/KRST) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL3573 | 18:54z | 20:08z | 1:14 | E170 | |
| AAL3629 | 22:45z | 00:04z | 1:19 | E170 | |
| AAL3629 | 22:35z | 23:51z | 1:16 | E170 | |
| AAL3471 | 02:45z | 04:01z | 1:16 | E170 | |
| AAL3926 | 15:55z | 17:15z | 1:20 | E170 | |
| AAL3926 | 15:45z | 17:08z | 1:23 | E170 | |
| AAL3906 | 02:45z | 04:05z | 1:20 | E170 | |
| AAL3312 | 18:50z | 20:08z | 1:18 | E170 | |
| AAL3312 | 18:41z | 19:59z | 1:18 | E170 | |
| AAL6009 | 22:28z | 23:45z | 1:17 | CRJ2 |
Leg 27: KRST - KORD
ExpandThis is a leg of 233 nm (432 km) from Rochester International Airport (RST/KRST) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AAL3573 | 20:38z | 22:00z | 1:22 | E170 | |
| AAL3629 | 00:16z | 01:37z | 1:21 | E170 | |
| AAL3629 | 00:29z | 01:48z | 1:19 | E170 | |
| AAL3395 | 11:20z | 13:00z | 1:40 | E170 | |
| AAL3312 | 20:33z | 21:58z | 1:25 | E170 | |
