Andalusia Tour
About this tour
Andalusia Tour
This is a tour of 8,653 nm (16,025 km) divided into twenty-eight legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below.
Map
Leg 1: LEBL - LEBA
ExpandThis is a leg of 382 nm (707 km) from Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) (Hub) to Córdoba Airport (ODB/LEBA) .
Eligible routes
Choose any one of the routes below.
Leg 2: LEBA - LEBL
ExpandThis is a leg of 382 nm (707 km) from Córdoba Airport (ODB/LEBA) to Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 3: LEBL - LEZL
ExpandThis is a leg of 437 nm (810 km) from Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) (Hub) to Sevilla Airport (SVQ/LEZL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| VLG2226 | 11:00z | 12:45z | 1:45 | A321 | |
| VLG2210 | 05:10z | 06:55z | 1:45 | A21N | |
| VLG2222 | 14:10z | 15:55z | 1:45 | A320 A20N | |
| VLG2212 | 07:05z | 08:50z | 1:45 | A320 A20N | |
| VLG2220 | 18:25z | 20:05z | 1:40 | A320 | |
| VLG2224 | 08:00z | 09:45z | 1:45 | A320 A20N | |
| VLG1388 | 13:35z | 15:15z | 1:40 | A320 A20N | |
| VLG1382 | 15:25z | 17:05z | 1:40 | A320 | |
| VLG1382 | 08:10z | 09:50z | 1:40 | A320 A20N | |
| VLG1386 | 14:45z | 16:25z | 1:40 | A320 A20N | |
| VLG1386 | 14:10z | 15:50z | 1:40 | A320 | |
| VLG2228 | 18:35z | 20:15z | 1:40 | A321 | |
| VLG1392 | 17:50z | 19:30z | 1:40 | A320 | |
| VLG1384 | 10:45z | 12:30z | 1:45 | A320 | |
| VLG1390 | 16:20z | 18:00z | 1:40 | A20N | |
| VLG1380 | 05:35z | 07:15z | 1:40 | A320 | |
| VLG1394 | 21:00z | 22:40z | 1:40 | A320 | |
| VLG2220 | 17:25z | 19:05z | 1:40 | A320 | |
| VLG2218 | 13:00z | 14:45z | 1:45 | A321 | |
| VLG2218 | 10:05z | 11:50z | 1:45 | A321 | |
| VLG2214 | 20:05z | 21:45z | 1:40 | A320 |
Leg 4: LEZL - LEMD
ExpandThis is a leg of 213 nm (395 km) from Sevilla Airport (SVQ/LEZL) (Hub) to Adolfo Suárez Madrid–Barajas Airport (MAD/LEMD) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| IBE1076 | 19:45z | 20:50z | 1:05 | CRJX | |
| IBE1074 | 17:20z | 18:25z | 1:05 | CRJX | |
| IBE1072 | 12:25z | 13:30z | 1:05 | CRJX | |
| IBE606 | 07:15z | 08:25z | 1:10 | A320 A20N | |
| IBE612 | 19:45z | 20:50z | 1:05 | A319 A20N | |
| IBE610 | 16:45z | 17:50z | 1:05 | A320 A20N | |
| IBE608 | 11:25z | 12:30z | 1:05 | A320 A319 A20N | |
| IBE608 | 12:25z | 13:30z | 1:05 | A320 A20N | |
| IBE606 | 08:15z | 09:20z | 1:05 | A320 A20N | |
| IBE612 | 20:45z | 21:50z | 1:05 | A320 A319 |
Leg 5: LEMD - LEGR
ExpandThis is a leg of 198 nm (366 km) from Adolfo Suárez Madrid–Barajas Airport (MAD/LEMD) (Hub) to Federico Garcia Lorca Airport (GRX/LEGR) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| IBE1019 | 05:40z | 06:55z | 1:15 | CRJX | |
| IBE1019 | 06:15z | 07:25z | 1:10 | CRJX | |
| IBE1023 | 13:55z | 15:10z | 1:15 | CRJX | |
| IBE1021 | 10:00z | 11:10z | 1:10 | CRJX | |
| IBE1025 | 17:55z | 19:10z | 1:15 | CRJX | |
| IBE1025 | 18:55z | 20:10z | 1:15 | CRJX | |
| IBE1023 | 14:55z | 16:10z | 1:15 | CRJX | |
| IBE1021 | 11:05z | 12:15z | 1:10 | CRJX |
Leg 6: LEGR - LEMD
ExpandThis is a leg of 198 nm (366 km) from Federico Garcia Lorca Airport (GRX/LEGR) to Adolfo Suárez Madrid–Barajas Airport (MAD/LEMD) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| IBE1024 | 15:40z | 16:50z | 1:10 | CRJX | |
| IBE1028 | 04:30z | 05:40z | 1:10 | CRJX | |
| IBE1026 | 19:40z | 20:50z | 1:10 | CRJX | |
| IBE1020 | 07:25z | 08:35z | 1:10 | CRJX | |
| IBE1020 | 07:55z | 09:05z | 1:10 | CRJX | |
| IBE1022 | 11:40z | 12:50z | 1:10 | CRJX | |
| IBE1022 | 12:45z | 13:55z | 1:10 | CRJX | |
| IBE1026 | 20:40z | 21:50z | 1:10 | CRJX | |
| IBE1024 | 16:40z | 17:50z | 1:10 | CRJX |
Leg 7: LEMD - LEMG
ExpandThis is a leg of 232 nm (430 km) from Adolfo Suárez Madrid–Barajas Airport (MAD/LEMD) (Hub) to Málaga Airport (AGP/LEMG) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| IBE1003 | 09:25z | 10:45z | 1:20 | CRJX | |
| IBE1001 | 05:10z | 06:30z | 1:20 | CRJX | |
| IBE1005 | 13:40z | 14:55z | 1:15 | CRJX | |
| IBE527 | 05:10z | 06:30z | 1:20 | A320 A20N | |
| IBE507 | 18:40z | 20:00z | 1:20 | A20N | |
| IBE565 | 13:40z | 14:55z | 1:15 | A320 A319 | |
| IBE565 | 14:40z | 16:00z | 1:20 | A320 | |
| IBE131 | 08:50z | 10:45z | 1:55 | AT76 | |
| IBE563 | 10:25z | 11:45z | 1:20 | A320 A319 A20N | |
| IBE563 | 09:25z | 10:45z | 1:20 | A320 | |
| IBE527 | 06:10z | 07:30z | 1:20 | A320 | |
| IBE1003 | 10:25z | 11:45z | 1:20 | CRJX | |
| IBE1005 | 14:40z | 16:00z | 1:20 | CRJX |
Leg 8: LEMG - LEBL
ExpandThis is a leg of 414 nm (766 km) from Málaga Airport (AGP/LEMG) (Hub) to Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| VLG2114 | 07:40z | 09:20z | 1:40 | A321 | |
| VLG2122 | 14:55z | 16:35z | 1:40 | A320 | |
| VLG2120 | 11:20z | 13:00z | 1:40 | A320 | |
| VLG2116 | 12:35z | 14:15z | 1:40 | A321 A320 | |
| VLG2112 | 11:45z | 13:25z | 1:40 | A320 | |
| VLG2112 | 18:05z | 19:40z | 1:35 | A320 | |
| VLG2110 | 04:45z | 06:20z | 1:35 | A320 | |
| VLG2118 | 10:50z | 12:30z | 1:40 | A320 | |
| VLG2118 | 21:05z | 22:40z | 1:35 | A21N | |
| VLG2118 | 21:55z | 23:30z | 1:35 | A321 | |
| VLG2124 | 18:05z | 19:40z | 1:35 | A320 | |
| VLG2112 | 19:20z | 20:55z | 1:35 | A320 | |
| VLG2110 | 06:30z | 08:10z | 1:40 | A320 | |
| VLG2124 | 20:45z | 22:20z | 1:35 | A320 | |
| VLG1549 | 11:15z | 12:55z | 1:40 | A320 | |
| VLG1555 | 14:10z | 15:45z | 1:35 | A320 | |
| VLG1559 | 18:30z | 20:05z | 1:35 | A320 | |
| VLG1557 | 16:50z | 18:25z | 1:35 | A320 A20N | |
| VLG1553 | 14:25z | 16:00z | 1:35 | A321 | |
| VLG1561 | 22:20z | 23:55z | 1:35 | A321 | |
| VLG1563 | 22:20z | 23:55z | 1:35 | A321 | |
| VLG1541 | 05:40z | 07:15z | 1:35 | A320 | |
| VLG1543 | 08:15z | 09:50z | 1:35 | A320 | |
| VLG1551 | 11:50z | 13:30z | 1:40 | A320 | |
| VLG1547 | 14:10z | 15:45z | 1:35 | A320 | |
| VLG1547 | 10:30z | 12:10z | 1:40 | A320 | |
| VLG2120 | 18:45z | 20:20z | 1:35 | A320 |
Leg 9: LEBL - LEAM
ExpandThis is a leg of 339 nm (627 km) from Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) (Hub) to Almería International Airport (LEI/LEAM) .
Eligible routes
Choose any one of the routes below.
Leg 10: LEAM - LEBL
ExpandThis is a leg of 339 nm (627 km) from Almería International Airport (LEI/LEAM) to Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 11: LEBL - GMMN
ExpandThis is a leg of 663 nm (1,227 km) from Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) (Hub) to Mohammed V International Airport (CMN/GMMN) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 12: GMMN - LEMD
ExpandThis is a leg of 469 nm (868 km) from Mohammed V International Airport (CMN/GMMN) (Hub) to Adolfo Suárez Madrid–Barajas Airport (MAD/LEMD) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 13: LEMD - LEJR
ExpandThis is a leg of 253 nm (468 km) from Adolfo Suárez Madrid–Barajas Airport (MAD/LEMD) (Hub) to Jerez Airport (XRY/LEJR) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| IBE1091 | 09:55z | 11:15z | 1:20 | CRJX | |
| IBE1089 | 06:30z | 07:50z | 1:20 | CRJX | |
| IBE1089 | 05:25z | 06:45z | 1:20 | CRJX | |
| IBE1095 | 17:40z | 19:00z | 1:20 | CRJX | |
| IBE1093 | 13:45z | 15:05z | 1:20 | CRJX | |
| IBE525 | 15:10z | 16:30z | 1:20 | A321 | |
| IBE505 | 16:10z | 17:30z | 1:20 | A320 | |
| IBE1495 | 08:27z | 09:50z | 1:23 | A320 | |
| IBE1493 | 10:18z | 11:35z | 1:17 | A321 | |
| IBE1091 | 10:45z | 12:05z | 1:20 | CRJX | |
| IBE1093 | 14:45z | 16:05z | 1:20 | CRJX |
Leg 14: LEJR - LEMD
ExpandThis is a leg of 253 nm (468 km) from Jerez Airport (XRY/LEJR) to Adolfo Suárez Madrid–Barajas Airport (MAD/LEMD) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| IBE1092 | 11:45z | 13:00z | 1:15 | CRJX | |
| IBE1096 | 19:35z | 20:50z | 1:15 | CRJX | |
| IBE1090 | 07:15z | 08:30z | 1:15 | CRJX | |
| IBE1090 | 08:25z | 09:40z | 1:15 | CRJX | |
| IBE1094 | 15:40z | 16:55z | 1:15 | CRJX | |
| IBE500 | 10:50z | 12:05z | 1:15 | A320 | |
| IBE502 | 12:40z | 13:55z | 1:15 | A321 | |
| IBE1094 | 16:40z | 17:55z | 1:15 | CRJX | |
| IBE1092 | 12:40z | 13:55z | 1:15 | CRJX |
Leg 15: LEMD - GMMN
ExpandThis is a leg of 469 nm (868 km) from Adolfo Suárez Madrid–Barajas Airport (MAD/LEMD) (Hub) to Mohammed V International Airport (CMN/GMMN) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 16: GMMN - LEVC
ExpandThis is a leg of 503 nm (931 km) from Mohammed V International Airport (CMN/GMMN) (Hub) to Valencia Airport (VLC/LEVC) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 17: LEVC - LEBL
ExpandThis is a leg of 160 nm (296 km) from Valencia Airport (VLC/LEVC) (Hub) to Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 18: LEBL - LEGR
ExpandThis is a leg of 368 nm (681 km) from Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) (Hub) to Federico Garcia Lorca Airport (GRX/LEGR) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| VLG2014 | 15:15z | 16:55z | 1:40 | A320 | |
| VLG2010 | 05:00z | 06:40z | 1:40 | A320 | |
| VLG2012 | 09:50z | 11:25z | 1:35 | A321 | |
| VLG2018 | 19:15z | 20:45z | 1:30 | A320 | |
| VLG1108 | 11:00z | 12:35z | 1:35 | A321 A21N | |
| VLG1114 | 19:40z | 21:10z | 1:30 | A320 | |
| VLG1106 | 07:40z | 09:15z | 1:35 | A320 | |
| VLG1110 | 10:20z | 11:55z | 1:35 | A320 | |
| VLG1104 | 05:55z | 07:30z | 1:35 | A320 | |
| VLG1112 | 13:30z | 15:00z | 1:30 | A21N | |
| VLG2012 | 10:30z | 12:05z | 1:35 | A321 |
Leg 19: LEGR - LEBL
ExpandThis is a leg of 368 nm (681 km) from Federico Garcia Lorca Airport (GRX/LEGR) to Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| VLG2013 | 12:05z | 13:35z | 1:30 | A321 | |
| VLG2015 | 17:30z | 19:00z | 1:30 | A320 | |
| VLG2011 | 07:20z | 08:50z | 1:30 | A320 | |
| VLG2019 | 04:40z | 06:10z | 1:30 | A320 | |
| VLG1115 | 21:45z | 23:10z | 1:25 | A320 | |
| VLG1111 | 12:30z | 13:55z | 1:25 | A320 | |
| VLG1109 | 13:20z | 14:45z | 1:25 | A321 A21N | |
| VLG1105 | 08:05z | 09:30z | 1:25 | A320 | |
| VLG1113 | 15:45z | 17:10z | 1:25 | A21N | |
| VLG1121 | 09:50z | 11:15z | 1:25 | A320 | |
| VLG1107 | 05:30z | 06:55z | 1:25 | A320 | |
| VLG2013 | 12:50z | 14:20z | 1:30 | A321 |
Leg 20: LEBL - LEPA
ExpandThis is a leg of 109 nm (202 km) from Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) (Hub) to Palma De Mallorca Airport (PMI/LEPA) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| VLG3926 | 21:45z | 22:40z | 0:55 | A320 | |
| VLG3900 | 05:25z | 06:15z | 0:50 | A320 | |
| VLG3924 | 12:35z | 13:30z | 0:55 | A321 | |
| VLG3922 | 20:45z | 21:40z | 0:55 | A320 | |
| VLG3916 | 16:00z | 16:55z | 0:55 | A319 A320 | |
| VLG3908 | 20:25z | 21:15z | 0:50 | A320 | |
| VLG3914 | 15:05z | 16:00z | 0:55 | A320 A321 | |
| VLG3906 | 20:15z | 21:05z | 0:50 | A321 | |
| VLG3920 | 19:40z | 20:35z | 0:55 | A20N | |
| VLG3902 | 06:05z | 06:55z | 0:50 | A320 A321 | |
| VLG3932 | 15:15z | 16:05z | 0:50 | A320 | |
| VLG3940 | 18:55z | 19:45z | 0:50 | A320 | |
| VLG3940 | 19:25z | 20:15z | 0:50 | A320 A321 | |
| VLG3936 | 17:15z | 18:05z | 0:50 | A320 | |
| VLG3936 | 16:40z | 17:30z | 0:50 | A320 | |
| VLG3928 | 13:00z | 13:50z | 0:50 | A321 | |
| VLG3930 | 13:40z | 14:30z | 0:50 | A321 | |
| VLG3934 | 14:40z | 15:30z | 0:50 | A320 | |
| VLG3938 | 18:15z | 19:05z | 0:50 | A320 | |
| VLG3910 | 21:05z | 21:55z | 0:50 | A320 | |
| VLG3910 | 16:15z | 17:10z | 0:55 | A320 | |
| VLG3906 | 10:25z | 11:20z | 0:55 | A320 | |
| VLG3924 | 11:50z | 12:40z | 0:50 | A20N A320 | |
| VLG3914 | 07:20z | 08:10z | 0:50 | A320 | |
| VLG3912 | 13:50z | 14:45z | 0:55 | A320 | |
| VLG3900 | 04:30z | 05:25z | 0:55 | A320 A321 | |
| VLG3916 | 07:45z | 08:35z | 0:50 | A320 | |
| VLG3902 | 05:00z | 05:55z | 0:55 | A21N A320 A321 | |
| VLG3910 | 12:10z | 13:05z | 0:55 | A320 | |
| VLG3910 | 12:40z | 13:35z | 0:55 | A320 | |
| VLG3906 | 07:05z | 08:00z | 0:55 | A320 | |
| VLG3908 | 09:35z | 10:30z | 0:55 | A320 A321 | |
| VLG3920 | 09:30z | 10:20z | 0:50 | A319 | |
| VLG3918 | 18:50z | 19:45z | 0:55 | A320 | |
| VLG3904 | 06:25z | 07:20z | 0:55 | A20N A320 | |
| VLG3922 | 10:20z | 11:10z | 0:50 | A20N A320 |
Leg 21: LEPA - LEBL
ExpandThis is a leg of 109 nm (202 km) from Palma De Mallorca Airport (PMI/LEPA) (Hub) to Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| VLG3923 | 19:00z | 20:00z | 1:00 | A320 | |
| VLG3927 | 20:00z | 21:00z | 1:00 | A320 | |
| VLG3903 | 06:35z | 07:35z | 1:00 | A321 A320 A21N | |
| VLG3919 | 20:25z | 21:25z | 1:00 | A320 | |
| VLG3909 | 11:10z | 12:10z | 1:00 | A321 A320 | |
| VLG3923 | 11:50z | 12:45z | 0:55 | A320 A20N | |
| VLG3905 | 04:45z | 05:40z | 0:55 | A320 | |
| VLG3917 | 06:05z | 07:00z | 0:55 | A320 | |
| VLG3913 | 15:20z | 16:20z | 1:00 | A320 | |
| VLG3915 | 05:40z | 06:35z | 0:55 | A320 | |
| VLG3907 | 05:20z | 06:20z | 1:00 | A320 | |
| VLG3921 | 10:55z | 11:50z | 0:55 | A319 | |
| VLG3911 | 10:25z | 11:25z | 1:00 | A320 | |
| VLG3911 | 14:15z | 15:15z | 1:00 | A320 | |
| VLG3901 | 06:05z | 07:05z | 1:00 | A321 A320 | |
| VLG3925 | 10:15z | 11:15z | 1:00 | A320 A20N | |
| VLG3925 | 14:05z | 15:05z | 1:00 | A321 | |
| VLG3911 | 22:30z | 23:25z | 0:55 | A320 | |
| VLG3907 | 11:55z | 12:55z | 1:00 | A320 | |
| VLG3939 | 16:40z | 17:35z | 0:55 | A320 | |
| VLG3929 | 14:30z | 15:20z | 0:50 | A321 | |
| VLG3935 | 16:10z | 17:05z | 0:55 | A320 | |
| VLG3941 | 20:25z | 21:20z | 0:55 | A320 | |
| VLG3941 | 20:55z | 21:50z | 0:55 | A321 A320 | |
| VLG3933 | 13:35z | 14:25z | 0:50 | A320 | |
| VLG3937 | 15:05z | 15:55z | 0:50 | A320 | |
| VLG3937 | 15:40z | 16:30z | 0:50 | A320 | |
| VLG3931 | 15:10z | 16:00z | 0:50 | A321 | |
| VLG3909 | 18:50z | 19:45z | 0:55 | A320 | |
| VLG3915 | 16:35z | 17:35z | 1:00 | A321 A320 | |
| VLG3905 | 08:05z | 09:00z | 0:55 | A20N | |
| VLG3907 | 21:45z | 22:40z | 0:55 | A321 | |
| VLG3903 | 07:35z | 08:30z | 0:55 | A321 A320 | |
| VLG3921 | 21:15z | 22:15z | 1:00 | A20N | |
| VLG3901 | 06:50z | 07:45z | 0:55 | A320 | |
| VLG3917 | 17:10z | 18:10z | 1:00 | A320 A319 | |
| VLG3923 | 18:30z | 19:30z | 1:00 | A320 |
Leg 22: LEBL - LEMD
ExpandThis is a leg of 261 nm (483 km) from Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) (Hub) to Adolfo Suárez Madrid–Barajas Airport (MAD/LEMD) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| IBE410 | 10:30z | 11:55z | 1:25 | A320 A20N | |
| IBE402 | 06:50z | 08:15z | 1:25 | A20N A321 | |
| IBE412 | 11:35z | 13:00z | 1:25 | A321 | |
| IBE408 | 08:35z | 10:00z | 1:25 | A20N A320 | |
| IBE420 | 17:55z | 19:20z | 1:25 | A20N A320 | |
| IBE416 | 16:00z | 17:25z | 1:25 | A320 A20N | |
| IBE424 | 20:15z | 21:40z | 1:25 | A321 A20N | |
| VLG1012 | 16:35z | 18:00z | 1:25 | A320 A20N | |
| VLG1006 | 06:30z | 07:55z | 1:25 | A320 | |
| VLG1008 | 17:35z | 19:00z | 1:25 | A320 | |
| VLG1008 | 16:30z | 17:55z | 1:25 | A320 A20N | |
| VLG1010 | 05:20z | 06:45z | 1:25 | A320 | |
| IBE426 | 06:00z | 07:25z | 1:25 | A320 A20N | |
| IBE408 | 09:35z | 11:00z | 1:25 | A320 A20N | |
| IBE404 | 08:15z | 09:40z | 1:25 | A321 A320 | |
| IBE412 | 12:35z | 14:00z | 1:25 | A20N A321 | |
| IBE414 | 14:05z | 15:30z | 1:25 | A20N A320 | |
| IBE402 | 07:50z | 09:15z | 1:25 | A20N A321 | |
| IBE644 | 15:05z | 16:30z | 1:25 | A320 | |
| IBE644 | 14:10z | 15:35z | 1:25 | A321 | |
| IBE406 | 08:45z | 10:10z | 1:25 | A320 | |
| IBE418 | 17:00z | 18:25z | 1:25 | A20N | |
| IBE410 | 11:30z | 12:55z | 1:25 | A20N A320 | |
| IBE422 | 18:55z | 20:20z | 1:25 | A20N A320 | |
| IBE422 | 18:05z | 19:30z | 1:25 | A20N A321 A320 | |
| IBE1400 | 12:20z | 13:45z | 1:25 | A20N | |
| IBE428 | 06:00z | 07:25z | 1:25 | A20N A320 | |
| IBE428 | 07:00z | 08:25z | 1:25 | A20N A320 | |
| IBE1402 | 00:02z | 00:40z | 0:38 | A320 | |
| IBE400 | 04:55z | 06:20z | 1:25 | A20N | |
| IBE400 | 05:40z | 07:05z | 1:25 | A20N A320 | |
| IBE420 | 16:55z | 18:20z | 1:25 | A20N A320 | |
| IBE424 | 19:10z | 20:35z | 1:25 | A20N | |
| IBE404 | 07:15z | 08:40z | 1:25 | A321 | |
| IBE418 | 16:15z | 17:40z | 1:25 | A20N A321 | |
| IBE416 | 15:00z | 16:25z | 1:25 | A20N | |
| IBE644 | 11:40z | 13:05z | 1:25 | A20N | |
| IBE414 | 12:50z | 14:15z | 1:25 | A20N A320 | |
| IBE406 | 07:45z | 09:10z | 1:25 | A20N A320 | |
| IBE426 | 05:00z | 06:25z | 1:25 | A20N A320 | |
| IBE420 | 16:10z | 17:35z | 1:25 | A20N |
Leg 23: LEMD - LEAL
ExpandThis is a leg of 192 nm (355 km) from Adolfo Suárez Madrid–Barajas Airport (MAD/LEMD) (Hub) to Alicante International Airport (ALC/LEAL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 24: LEAL - LEBL
ExpandThis is a leg of 218 nm (404 km) from Alicante International Airport (ALC/LEAL) (Hub) to Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| VLG1307 | 18:35z | 19:50z | 1:15 | A320 | |
| VLG1303 | 08:00z | 09:15z | 1:15 | A320 | |
| VLG1303 | 12:50z | 14:05z | 1:15 | A320 A20N | |
| VLG1303 | 14:15z | 15:30z | 1:15 | A320 | |
| VLG1307 | 19:20z | 20:35z | 1:15 | A320 | |
| VLG1313 | 22:15z | 23:25z | 1:10 | A20N | |
| VLG1313 | 11:30z | 12:45z | 1:15 | A20N | |
| VLG1313 | 16:15z | 17:25z | 1:10 | A320 | |
| VLG1313 | 15:05z | 16:15z | 1:10 | A320 | |
| VLG1319 | 22:50z | 00:05z | 1:15 | A320 | |
| VLG1317 | 18:50z | 20:00z | 1:10 | A320 | |
| VLG1311 | 21:00z | 22:15z | 1:15 | A321 A320 A319 | |
| VLG1303 | 05:55z | 07:05z | 1:10 | A320 | |
| VLG1309 | 07:00z | 08:15z | 1:15 | A320 | |
| VLG1309 | 13:40z | 14:50z | 1:10 | A320 | |
| VLG1301 | 07:05z | 08:15z | 1:10 | A320 | |
| VLG1305 | 12:40z | 13:55z | 1:15 | A320 | |
| VLG1309 | 17:25z | 18:40z | 1:15 | A320 | |
| VLG1315 | 17:30z | 18:40z | 1:10 | A320 A321 | |
| VLG1311 | 16:15z | 17:25z | 1:10 | A320 | |
| VLG1301 | 04:35z | 05:45z | 1:10 | A320 | |
| VLG1305 | 11:20z | 12:35z | 1:15 | A320 | |
| VLG1305 | 09:40z | 10:55z | 1:15 | A320 |
Leg 25: LEBL - LEBZ
ExpandThis is a leg of 434 nm (803 km) from Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) (Hub) to Badajoz Airport (BJZ/LEBZ) .
Eligible routes
Choose any one of the routes below.
Leg 26: LEBZ - LEBL
ExpandThis is a leg of 434 nm (803 km) from Badajoz Airport (BJZ/LEBZ) to Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 27: LEBL - LEMH
ExpandThis is a leg of 131 nm (242 km) from Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) (Hub) to Menorca Airport (MAH/LEMH) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| VLG3622 | 19:00z | 19:55z | 0:55 | A320 | |
| VLG3606 | 11:10z | 12:05z | 0:55 | A20N A320 | |
| VLG3610 | 12:10z | 13:05z | 0:55 | A320 | |
| VLG3610 | 14:20z | 15:10z | 0:50 | A320 | |
| VLG3610 | 12:55z | 13:50z | 0:55 | A321 | |
| VLG3602 | 06:45z | 07:45z | 1:00 | A320 | |
| VLG3614 | 16:45z | 17:40z | 0:55 | A321 | |
| VLG3604 | 08:40z | 09:35z | 0:55 | A320 | |
| VLG3612 | 15:20z | 16:10z | 0:50 | A320 A321 | |
| VLG3600 | 05:30z | 06:30z | 1:00 | A320 | |
| VLG3718 | 15:45z | 16:40z | 0:55 | A320 | |
| VLG3716 | 14:05z | 15:00z | 0:55 | A320 | |
| VLG3726 | 20:40z | 21:35z | 0:55 | A20N A320 | |
| VLG3706 | 09:20z | 10:20z | 1:00 | A320 | |
| VLG3708 | 09:55z | 10:55z | 1:00 | A320 A321 | |
| VLG3712 | 16:40z | 17:35z | 0:55 | A320 | |
| VLG3712 | 12:10z | 13:10z | 1:00 | A320 |
Leg 28: LEMH - LEBL
ExpandThis is a leg of 131 nm (242 km) from Menorca Airport (MAH/LEMH) to Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| VLG3619 | 20:30z | 21:20z | 0:50 | A320 | |
| VLG3615 | 18:20z | 19:10z | 0:50 | A321 | |
| VLG3603 | 08:20z | 09:15z | 0:55 | A320 | |
| VLG3621 | 06:00z | 06:55z | 0:55 | A320 | |
| VLG3611 | 13:45z | 14:35z | 0:50 | A320 | |
| VLG3611 | 14:30z | 15:20z | 0:50 | A321 | |
| VLG3611 | 15:50z | 16:40z | 0:50 | A320 | |
| VLG3605 | 10:10z | 11:05z | 0:55 | A320 | |
