January 2021 Tour
About this tour
This is a tour of 3,093 nm (5,729 km) divided into eight legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below.
You will need to fly all legs of this tours between 1 Jan 2021 00:00 and 31 Jan 2021 23:59. Your last leg should have been submitted no later than 31 January 2021 23:59:00 UTC.
Map
Leg 1: KMIA - KJAX
ExpandThis is a leg of 292 nm (541 km) from Miami International Airport (MIA/KMIA) (Hub) to Jacksonville International Airport (JAX/KJAX) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL4441 | 02:34z | 03:55z | 1:21 | E175 |
AAL4441 | 02:52z | 04:21z | 1:29 | E175 |
AAL3412 | 18:42z | 19:59z | 1:17 | E145 |
AAL4234 | 18:40z | 20:03z | 1:23 | E145 |
AAL4584 | 22:31z | 23:54z | 1:23 | E175 |
AAL4233 | 15:55z | 17:27z | 1:32 | E145 |
AAL3819 | 22:45z | 00:13z | 1:28 | E145 |
AAL4181 | 15:50z | 17:17z | 1:27 | E145 |
AAL3552 | 13:29z | 14:49z | 1:20 | E145 |
AAL4537 | 13:40z | 15:06z | 1:26 | E175 |
Leg 2: KJAX - KCLT
ExpandThis is a leg of 287 nm (531 km) from Jacksonville International Airport (JAX/KJAX) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL5643 | 14:13z | 15:46z | 1:33 | CRJ9 |
AAL9907 | 11:00z | 12:40z | 1:40 | CRJ7 |
AAL5050 | 20:12z | 21:46z | 1:34 | CRJ9 |
AAL2073 | 10:55z | 12:15z | 1:20 | A320 |
AAL2073 | 14:12z | 15:41z | 1:29 | A319 |
AAL1973 | 10:13z | 11:33z | 1:20 | A320 |
AAL1973 | 12:00z | 13:28z | 1:28 | A321 A320 |
AAL2023 | 22:14z | 23:39z | 1:25 | A320 |
AAL2023 | 21:57z | 23:21z | 1:24 | A320 |
AAL5155 | 14:20z | 15:56z | 1:36 | CRJ9 |
AAL1754 | 18:53z | 20:16z | 1:23 | A319 |
AAL1754 | 19:00z | 20:24z | 1:24 | A321 A319 A320 |
AAL9909 | 14:15z | 21:45z | 7:30 | CRJ7 |
AAL1944 | 17:05z | 18:27z | 1:22 | B738 |
AAL1944 | 16:39z | 18:00z | 1:21 | A321 A319 |
AAL938 | 10:04z | 11:27z | 1:23 | A321 A319 |
AAL1637 | 20:24z | 21:48z | 1:24 | A319 |
AAL5478 | 00:44z | 02:19z | 1:35 | CRJ9 |
Leg 3: KCLT - KORF
ExpandThis is a leg of 252 nm (466 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Norfolk International Airport (ORF/KORF) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL5527 | 18:37z | 19:54z | 1:17 | CRJ9 |
AAL676 | 16:40z | 17:57z | 1:17 | A321 |
AAL676 | 18:25z | 19:38z | 1:13 | A320 |
AAL5694 | 22:55z | 00:12z | 1:17 | CRJ7 |
AAL5694 | 22:50z | 23:59z | 1:09 | CRJ9 |
AAL1918 | 14:14z | 15:23z | 1:09 | A319 |
AAL786 | 12:35z | 13:49z | 1:14 | A319 A320 |
AAL5447 | 20:14z | 21:23z | 1:09 | CRJ7 |
AAL5447 | 20:34z | 21:43z | 1:09 | CRJ7 |
AAL5447 | 20:15z | 21:24z | 1:09 | CRJ7 |
AAL826 | 22:50z | 23:59z | 1:09 | A321 |
AAL5373 | 14:10z | 15:17z | 1:07 | CRJ9 |
AAL1075 | 12:33z | 13:47z | 1:14 | A319 |
AAL5369 | 00:55z | 02:04z | 1:09 | CRJ9 |
AAL5369 | 00:55z | 02:06z | 1:11 | CRJ9 |
AAL1938 | 03:40z | 04:50z | 1:10 | A321 |
AAL5293 | 21:10z | 22:18z | 1:08 | CRJ9 |
AAL5293 | 21:07z | 22:18z | 1:11 | CRJ9 |
Leg 4: KORF - KDCA
ExpandThis is a leg of 124 nm (230 km) from Norfolk International Airport (ORF/KORF) to Ronald Reagan Washington National Airport (DCA/KDCA) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL5510 | 22:17z | 23:16z | 0:59 | CRJ7 |
AAL5510 | 21:55z | 22:51z | 0:56 | CRJ7 |
AAL5567 | 10:40z | 11:44z | 1:04 | E175 |
AAL9914 | 12:45z | 13:45z | 1:00 | E145 |
AAL9906 | 12:45z | 14:00z | 1:15 | E175 |
AAL5520 | 12:00z | 12:59z | 0:59 | CRJ7 |
AAL5520 | 10:52z | 11:55z | 1:03 | E175 |
AAL5520 | 12:58z | 14:00z | 1:02 | CRJ7 |
AAL5101 | 16:03z | 17:12z | 1:09 | E175 |
AAL5101 | 15:58z | 17:03z | 1:05 | E175 |
AAL5101 | 16:00z | 17:09z | 1:09 | E175 |
Leg 5: KDCA - KCLE
ExpandThis is a leg of 269 nm (499 km) from Ronald Reagan Washington National Airport (DCA/KDCA) (Hub) to Cleveland Hopkins International Airport (CLE/KCLE) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL5663 | 21:59z | 23:38z | 1:39 | E175 |
AAL5613 | 03:01z | 04:36z | 1:35 | E175 |
AAL5377 | 20:12z | 21:49z | 1:37 | E175 |
AAL5377 | 22:09z | 23:37z | 1:28 | E175 |
AAL5377 | 19:49z | 21:25z | 1:36 | E175 |
AAL5377 | 21:59z | 23:37z | 1:38 | E175 |
AAL5645 | 15:55z | 17:29z | 1:34 | E175 |
AAL5645 | 15:50z | 17:27z | 1:37 | E175 |
AAL5645 | 15:49z | 17:24z | 1:35 | E175 |
AAL5645 | 15:56z | 17:30z | 1:34 | E175 |
Leg 6: KCLE - KORD
ExpandThis is a leg of 274 nm (508 km) from Cleveland Hopkins International Airport (CLE/KCLE) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL4171 | 23:15z | 00:59z | 1:44 | E145 |
AAL4066 | 10:42z | 12:15z | 1:33 | E175 |
AAL3625 | 01:20z | 03:00z | 1:40 | E145 |
AAL3835 | 13:05z | 14:51z | 1:46 | E145 E175 |
AAL3658 | 22:53z | 00:31z | 1:38 | E145 |
AAL3211 | 13:36z | 15:19z | 1:43 | CRJ7 |
AAL3006 | 13:05z | 14:50z | 1:45 | CRJ7 |
AAL3662 | 16:21z | 18:00z | 1:39 | E145 |
AAL3071 | 17:03z | 18:40z | 1:37 | CRJ7 |
AAL3424 | 20:15z | 21:43z | 1:28 | E175 |
AAL3424 | 19:34z | 21:12z | 1:38 | E145 |
AAL4173 | 13:05z | 14:51z | 1:46 | E145 |
AAL4173 | 15:09z | 16:50z | 1:41 | E145 |
AAL3026 | 23:15z | 00:58z | 1:43 | CRJ7 |
AAL3002 | 15:34z | 17:11z | 1:37 | CRJ7 |
Leg 7: KORD - CYYC
ExpandThis is a leg of 1,202 nm (2,227 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Calgary International Airport (YYC/CYYC) .
Eligible routes
Choose any one of the routes below.
Leg 8: CYYC - KSEA
ExpandThis is a leg of 393 nm (727 km) from Calgary International Airport (YYC/CYYC) to Seattle-Tacoma International Airport (SEA/KSEA) (Hub) .
Eligible routes
Choose any one of the routes below.