Philadelphia Hub Tour

About this tour

This is a tour of 32,263 nm (59,752 km) divided into thirty legs.

To complete this tour, you will need to fly at least one route of each of the legs listed below.

Tour
Map
Leg 1: KPHL - KMCO
Expand

This is a leg of 750 nm (1,389 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Orlando International Airport (MCO/KMCO) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL1673 02:10z 04:45z 2:35 A321
AAL1673 02:10z 04:51z 2:41 A320
AAL1497 17:40z 20:21z 2:41 A321
AAL1497 17:35z 20:16z 2:41 A321
AAL1078 11:00z 13:43z 2:43 A321
AAL1848 17:35z 20:15z 2:40 A321
AAL1993 13:30z 16:14z 2:44 B38M
AAL1993 13:20z 16:08z 2:48 A321 A21N
AAL688 15:50z 18:38z 2:48 A321
AAL688 15:45z 18:32z 2:47 B788
AAL2889 23:00z 01:41z 2:41 A319
AAL2525 20:39z 23:20z 2:41 A321 A320
AAL2525 19:54z 22:33z 2:39 A321
AAL1919 00:28z 03:05z 2:37 A321
AAL1919 22:59z 01:43z 2:44 A321

This is a leg of 750 nm (1,389 km) from Orlando International Airport (MCO/KMCO) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL1832 11:50z 14:15z 2:25 A321 A320
AAL1832 11:50z 14:17z 2:27 A321
AAL220 16:59z 19:23z 2:24 A321 A21N
AAL2949 10:00z 12:21z 2:21 A319
AAL688 19:34z 21:57z 2:23 B788
AAL688 19:28z 21:57z 2:29 A321
AAL2289 00:21z 02:43z 2:22 A321
AAL2289 22:30z 00:56z 2:26 A321
AAL1899 14:33z 16:56z 2:23 A321
AAL1848 21:30z 23:57z 2:27 A321
AAL1848 21:05z 23:33z 2:28 A321
AAL495 22:37z 01:03z 2:26 A321
AAL1078 17:04z 19:28z 2:24 B38M
AAL769 02:41z 05:03z 2:22 A321
AAL769 02:40z 05:05z 2:25 A321

This is a leg of 1,328 nm (2,460 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Punta Cana International Airport (PUJ/MDPC) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL790 13:20z 17:18z 3:58 A21N
AAL845 15:40z 19:26z 3:46 A320

This is a leg of 1,328 nm (2,460 km) from Punta Cana International Airport (PUJ/MDPC) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL845 20:33z 00:36z 4:03 A320
AAL790 18:18z 22:17z 3:59 A21N

This is a leg of 579 nm (1,072 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL1866 13:22z 15:49z 2:27 A319
AAL1866 13:28z 16:00z 2:32 B38M
AAL1684 17:34z 19:56z 2:22 B38M
AAL1684 17:33z 19:53z 2:20 B38M
AAL4477 15:51z 18:20z 2:29 E175
AAL1772 01:54z 04:17z 2:23 B38M
AAL1772 01:45z 04:05z 2:20 A319
AAL1772 02:30z 04:51z 2:21 B738
AAL1730 23:15z 01:41z 2:26 B38M
AAL1730 23:15z 01:40z 2:25 A319

This is a leg of 579 nm (1,072 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL1907 12:34z 14:33z 1:59 A319
AAL4477 18:50z 20:49z 1:59 E175
AAL1991 22:51z 00:53z 2:02 B38M
AAL1991 22:46z 00:56z 2:10 B38M
AAL1991 22:56z 00:58z 2:02 B38M
AAL1828 10:19z 12:15z 1:56 B38M
AAL1828 10:05z 12:03z 1:58 B738
AAL1980 16:54z 19:02z 2:08 A319
AAL1980 16:41z 18:44z 2:03 B38M
AAL603 20:10z 22:15z 2:05 B38M

This is a leg of 1,130 nm (2,093 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Dallas Fort Worth International Airport (DFW/KDFW) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL1813 10:00z 13:52z 3:52 B38M
AAL402 17:44z 21:33z 3:49 A21N
AAL402 16:02z 19:58z 3:56 B38M
AAL9246 05:30z 09:30z 4:00 A21N
AAL824 23:06z 03:04z 3:58 B38M
AAL1151 01:58z 05:45z 3:47 B738
AAL9458 01:55z 05:40z 3:45 B772
AAL2533 13:40z 17:39z 3:59 B788
AAL2533 13:40z 17:47z 4:07 B38M
AAL114 01:58z 05:51z 3:53 A321
AAL1814 20:31z 00:29z 3:58 A321
AAL2093 21:50z 01:48z 3:58 A321
AAL2093 21:30z 01:29z 3:59 B738
AAL512 01:58z 05:51z 3:53 A321
AAL792 11:41z 15:44z 4:03 B38M
AAL792 12:00z 15:53z 3:53 A321
AAL2340 10:00z 13:49z 3:49 B38M
AAL2562 16:00z 19:57z 3:57 A321

This is a leg of 1,130 nm (2,093 km) from Dallas Fort Worth International Airport (DFW/KDFW) (Hub) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL2562 12:00z 14:58z 2:58 B38M
AAL2562 12:00z 14:59z 2:59 A321
AAL714 01:04z 04:11z 3:07 B38M
AAL409 16:39z 19:46z 3:07 B38M
AAL808 20:49z 23:53z 3:04 B38M
AAL808 20:51z 23:55z 3:04 B738
AAL402 13:42z 16:45z 3:03 B38M
AAL675 16:39z 19:46z 3:07 B38M
AAL9458 19:00z 22:00z 3:00 B772
AAL2537 02:35z 05:40z 3:05 A321
AAL2533 18:40z 21:48z 3:08 B38M
AAL2334 23:09z 02:14z 3:05 B38M
AAL2334 22:35z 01:41z 3:06 A21N
AAL2740 02:52z 05:58z 3:06 A321
AAL1906 18:20z 21:26z 3:06 A321
AAL1906 18:30z 21:37z 3:07 A321
AAL235 16:39z 19:46z 3:07 B38M
AAL2340 15:00z 18:10z 3:10 B38M
AAL792 16:55z 20:07z 3:12 B738
AAL947 01:20z 04:20z 3:00 B788

This is a leg of 301 nm (558 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Lester B. Pearson International Airport (YYZ/CYYZ) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL4901 18:01z 19:51z 1:50 E145
AAL4901 17:59z 19:46z 1:47 E145
AAL4864 13:02z 14:50z 1:48 E145
AAL4843 23:06z 00:59z 1:53 E145
AAL4843 22:58z 00:45z 1:47 E145
AAL4931 20:30z 22:20z 1:50 E145
AAL4931 20:30z 22:25z 1:55 CRJ7 E145
AAL4826 01:45z 03:31z 1:46 E145
AAL4826 01:45z 03:36z 1:51 CRJ7 E145

This is a leg of 301 nm (558 km) from Lester B. Pearson International Airport (YYZ/CYYZ) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL4887 14:14z 16:00z 1:46 E145
AAL4887 14:00z 15:49z 1:49 E145
AAL4901 20:30z 22:09z 1:39 E145
AAL4901 20:30z 22:14z 1:44 E145
AAL9941 17:45z 19:30z 1:45 E145
AAL9941 21:00z 22:40z 1:40 E145
AAL4864 15:25z 17:00z 1:35 E145
AAL4931 23:00z 00:44z 1:44 CRJ7 E145
AAL4931 23:00z 00:41z 1:41 E145
AAL4992 12:00z 13:50z 1:50 CRJ7 E145
AAL4992 12:00z 13:48z 1:48 E145

This is a leg of 588 nm (1,089 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL1677 14:05z 16:47z 2:42 A321 A21N
AAL1941 21:05z 23:40z 2:35 A319
AAL1941 20:30z 23:01z 2:31 A321
AAL1680 02:25z 04:54z 2:29 B738 A319
AAL1680 01:50z 04:20z 2:30 B738
AAL2374 21:48z 00:16z 2:28 B738
AAL490 22:45z 01:17z 2:32 A321
AAL490 23:05z 01:44z 2:39 A321 A319
AAL2098 12:35z 15:03z 2:28 A321
AAL2098 12:00z 14:37z 2:37 A321
AAL1116 11:00z 13:33z 2:33 A321
AAL2608 17:30z 19:55z 2:25 B738
AAL1926 17:25z 19:55z 2:30 A319
AAL2324 11:00z 13:33z 2:33 B738
AAL631 14:15z 16:47z 2:32 A321
AAL518 15:55z 18:35z 2:40 B738 A319
AAL518 15:24z 17:56z 2:32 B738
AAL1920 16:14z 18:40z 2:26 A319
AAL470 18:45z 21:14z 2:29 A319 A320
AAL490 23:30z 01:56z 2:26 A321
AAL2777 17:09z 19:35z 2:26 A319

This is a leg of 588 nm (1,089 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL2608 20:50z 22:46z 1:56 B738
AAL2608 20:48z 22:44z 1:56 A321
AAL1359 22:50z 00:49z 1:59 B738
AAL1359 23:00z 00:57z 1:57 B738 A319
AAL2095 17:42z 19:39z 1:57 A321 A21N
AAL2095 17:44z 19:41z 1:57 A321
AAL2007 00:55z 02:57z 2:02 A319
AAL2506 02:46z 04:42z 1:56 B738
AAL1920 19:20z 21:18z 1:58 B738
AAL1920 19:45z 21:44z 1:59 B738
AAL2777 00:55z 02:58z 2:03 A321
AAL1652 14:14z 16:15z 2:01 A321
AAL1652 14:14z 16:13z 1:59 A319
AAL1854 13:00z 14:59z 1:59 B738 A319
AAL616 18:52z 20:47z 1:55 B738
AAL1854 13:00z 15:00z 2:00 A321 A319
AAL2098 15:57z 17:55z 1:58 A321
AAL2840 20:40z 22:34z 1:54 A319 A320
AAL471 14:25z 16:19z 1:54 A319

This is a leg of 883 nm (1,635 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Miami International Airport (MIA/KMIA) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL2665 15:51z 18:55z 3:04 A21N
AAL415 11:50z 14:48z 2:58 B38M
AAL2595 22:55z 01:59z 3:04 A21N
AAL2571 20:48z 23:55z 3:07 B38M
AAL2571 20:45z 23:49z 3:04 A21N
AAL1533 13:20z 16:22z 3:02 A319
AAL1533 14:35z 17:38z 3:03 B738
AAL1533 13:35z 16:49z 3:14 B738
AAL477 12:34z 15:36z 3:02 B38M
AAL1114 18:50z 21:44z 2:54 B38M
AAL1114 19:05z 22:06z 3:01 B772

This is a leg of 883 nm (1,635 km) from Miami International Airport (MIA/KMIA) (Hub) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL2329 03:12z 05:55z 2:43 A319
AAL2329 02:40z 05:24z 2:44 A21N
AAL1793 01:20z 04:09z 2:49 B738
AAL1793 01:39z 04:24z 2:45 B738
AAL1793 01:26z 04:13z 2:47 B738
AAL551 13:50z 16:38z 2:48 A321
AAL551 13:34z 16:20z 2:46 A321
AAL1623 11:55z 14:43z 2:48 A21N
AAL2570 18:45z 21:30z 2:45 A21N
AAL2570 18:41z 21:23z 2:42 A21N
AAL1778 00:35z 03:15z 2:40 A21N
AAL376 21:00z 23:41z 2:41 A21N
AAL376 21:00z 23:43z 2:43 B38M

This is a leg of 1,290 nm (2,390 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Sangster International Airport (MBJ/MKJS) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL860 15:52z 19:52z 4:00 A321
AAL860 15:53z 19:53z 4:00 A321
AAL857 13:20z 17:12z 3:52 B788
AAL843 14:21z 18:12z 3:51 A320

This is a leg of 1,290 nm (2,390 km) from Sangster International Airport (MBJ/MKJS) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL1720 20:53z 00:46z 3:53 A321
AAL1720 20:53z 00:24z 3:31 A321
AAL1720 20:52z 00:51z 3:59 A321
AAL1720 20:53z 00:31z 3:38 A321
AAL857 18:17z 22:13z 3:56 B788
AAL843 19:07z 22:40z 3:33 A320

This is a leg of 390 nm (722 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL1240 13:15z 15:20z 2:05 B788
AAL1648 22:05z 23:58z 1:53 A321
AAL2387 18:26z 20:17z 1:51 A320
AAL9614 14:45z 16:10z 1:25 A319
AAL937 22:09z 23:59z 1:50 A321
AAL626 16:44z 18:33z 1:49 A320
AAL130 14:30z 16:22z 1:52 A321
AAL98 16:20z 18:15z 1:55 A320
AAL847 15:30z 17:25z 1:55 A319
AAL847 15:30z 17:27z 1:57 A319
AAL301 15:30z 17:25z 1:55 A319
AAL1822 20:20z 22:14z 1:54 A321
AAL1822 20:20z 22:15z 1:55 A321
AAL2661 13:36z 15:38z 2:02 A321
AAL9940 19:30z 21:30z 2:00 E145
AAL793 18:35z 20:24z 1:49 A320
AAL326 22:20z 00:11z 1:51 A321
AAL1809 10:00z 11:48z 1:48 A319 A320
AAL1809 10:00z 11:51z 1:51 A320
AAL563 11:10z 13:09z 1:59 A321
AAL563 10:44z 12:37z 1:53 B788
AAL781 23:35z 01:35z 2:00 A320

This is a leg of 390 nm (722 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL1687 16:30z 18:11z 1:41 A319
AAL602 18:31z 20:12z 1:41 A319
AAL793 21:49z 23:35z 1:46 A321
AAL9906 11:30z 13:10z 1:40 CRJ9
AAL1790 03:20z 04:55z 1:35 A320
AAL396 14:45z 16:36z 1:51 A321
AAL9907 12:45z 13:45z 1:00 CRJ9
AAL423 23:10z 00:53z 1:43 A319
AAL423 23:13z 00:59z 1:46 A319
AAL344 01:15z 02:56z 1:41 B788
AAL2034 20:15z 21:56z 1:41 B738 A321
AAL2034 20:00z 21:42z 1:42 A321
AAL414 12:55z 14:45z 1:50 A321
AAL132 21:25z 23:05z 1:40 B788
AAL209 18:27z 20:08z 1:41 A319
AAL88 13:01z 14:49z 1:48 A321
AAL626 14:27z 16:08z 1:41 A321 A320
AAL1648 01:18z 02:59z 1:41 B38M
AAL1648 00:40z 02:17z 1:37 A321

This is a leg of 244 nm (451 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL2244 22:55z 00:20z 1:25 B38M
AAL1856 01:54z 03:19z 1:25 B738
AAL1560 13:45z 15:19z 1:34 A321 B38M
AAL1874 03:00z 04:22z 1:22 B38M
AAL1874 02:30z 03:56z 1:26 A319
AAL2336 19:29z 20:50z 1:21 B38M
AAL2764 12:44z 14:07z 1:23 A320
AAL9641 15:30z 16:55z 1:25 B38M
AAL1153 15:35z 17:02z 1:27 A321
AAL2395 20:26z 21:51z 1:25 B738
AAL1197 22:30z 23:52z 1:22 A319
AAL4503 21:37z 22:59z 1:22 E175
AAL2606 23:35z 01:00z 1:25 A319
AAL2606 23:25z 00:54z 1:29 A319
AAL1898 15:35z 17:03z 1:28 A321
AAL1898 14:34z 15:54z 1:20 A321
AAL224 22:55z 00:20z 1:25 B738 B38M
AAL2660 11:00z 12:27z 1:27 A321
AAL4481 19:35z 20:59z 1:24 E175

This is a leg of 244 nm (451 km) from General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL756 10:00z 11:39z 1:39 A319
AAL2764 15:09z 16:42z 1:33 A320
AAL2764 15:08z 16:44z 1:36 A319
AAL2096 12:25z 14:07z 1:42 B38M
AAL955 22:50z 00:34z 1:44 B738
AAL1657 13:00z 14:38z 1:38 A321
AAL1657 13:05z 14:47z 1:42 A321
AAL1776 00:01z 01:39z 1:38 A319
AAL1776 23:59z 01:39z 1:40 A319
AAL1776 00:07z 01:50z 1:43 A319
AAL544 11:00z 12:35z 1:35 B38M
AAL1102 10:00z 11:35z 1:35 A320
AAL1131 12:25z 14:07z 1:42 A321
AAL575 21:42z 23:24z 1:42 B38M
AAL2244 01:00z 02:35z 1:35 B38M
AAL224 01:00z 02:35z 1:35 B38M
AAL130 11:25z 13:09z 1:44 A320
AAL4503 23:30z 01:09z 1:39 E175
AAL1197 00:47z 02:30z 1:43 A319
AAL4484 21:00z 22:38z 1:38 E175

This is a leg of 1,279 nm (2,368 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Cancún International Airport (CUN/MMUN) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL1262 13:20z 17:36z 4:16 A319
AAL1262 13:20z 17:29z 4:09 A319
AAL811 23:15z 03:14z 3:59 A320
AAL811 23:15z 03:29z 4:14 A320
AAL811 23:15z 03:21z 4:06 A320
AAL805 16:05z 20:04z 3:59 B772

This is a leg of 1,279 nm (2,368 km) from Cancún International Airport (CUN/MMUN) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL805 21:15z 01:05z 3:50 B772
AAL1759 13:21z 17:00z 3:39 A320
AAL1759 13:21z 20:02z 6:41 A320
AAL1759 13:21z 16:53z 3:32 A320
AAL1262 18:26z 22:10z 3:44 A319
AAL1262 18:26z 22:24z 3:58 A319
AAL1262 18:26z 22:03z 3:37 A319

This is a leg of 1,350 nm (2,501 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Denver International Airport (DEN/KDEN) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL2516 00:24z 04:39z 4:15 B738
AAL1781 13:14z 17:45z 4:31 A321
AAL1781 13:19z 17:41z 4:22 A321

This is a leg of 1,350 nm (2,501 km) from Denver International Airport (DEN/KDEN) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL1781 18:35z 22:04z 3:29 A321
AAL1781 18:31z 22:00z 3:29 A321
AAL2821 08:20z 11:49z 3:29 A321
AAL2672 13:00z 16:39z 3:39 B738

This is a leg of 864 nm (1,601 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Fort Lauderdale Hollywood International Airport (FLL/KFLL) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL1897 13:10z 16:08z 2:58 A321
AAL1845 15:40z 18:36z 2:56 A321 A320
AAL2292 13:20z 16:14z 2:54 A319
AAL2690 23:11z 02:03z 2:52 A319
AAL2904 15:37z 18:30z 2:53 B738
AAL1870 18:00z 20:49z 2:49 A320
AAL1870 20:55z 23:49z 2:54 A321
AAL841 15:45z 18:43z 2:58 A320
AAL1532 18:02z 20:53z 2:51 A319
AAL1864 01:24z 04:10z 2:46 A320
AAL1864 23:10z 02:05z 2:55 A320
AAL1864 01:55z 04:49z 2:54 A320

This is a leg of 864 nm (1,601 km) from Fort Lauderdale Hollywood International Airport (FLL/KFLL) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL1845 16:58z 19:43z 2:45 A321
AAL2904 19:21z 22:05z 2:44 B738
AAL2292 17:04z 19:47z 2:43 A319
AAL841 19:30z 22:14z 2:44 A321 A320
AAL1682 13:50z 16:33z 2:43 A321 A319
AAL1065 19:26z 22:10z 2:44 A320
AAL2884 12:04z 14:49z 2:45 A320
AAL2884 11:35z 14:19z 2:44 A320
AAL1897 19:26z 22:10z 2:44 A321
AAL1897 16:58z 19:43z 2:45 A321
AAL856 21:43z 00:29z 2:46 A319
AAL856 21:38z 00:23z 2:45 A320

This is a leg of 3,072 nm (5,690 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to London Heathrow Airport (LHR/EGLL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
BAW66 23:40z 06:35z 6:55 A35K
AAL728 02:45z 10:00z 7:15 B789

This is a leg of 3,072 nm (5,690 km) from London Heathrow Airport (LHR/EGLL) (Hub) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
BAW67 13:10z 21:20z 8:10 A35K
AAL729 12:05z 20:45z 8:40 B789

This is a leg of 2,083 nm (3,857 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Los Angeles International Airport (LAX/KLAX) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL2255 13:55z 19:55z 6:00 A21N
AAL582 13:32z 19:42z 6:10 A321
AAL660 11:20z 17:32z 6:12 A321
AAL726 20:55z 03:03z 6:08 B788
AAL1997 22:52z 05:08z 6:16 A321
AAL1997 22:32z 04:45z 6:13 A321
AAL1997 22:46z 04:51z 6:05 A321
AAL481 17:50z 23:50z 6:00 A321 A21N
AAL481 17:45z 23:57z 6:12 A321 A21N
AAL772 02:01z 08:03z 6:02 A321
AAL566 15:55z 22:07z 6:12 A321
AAL566 16:00z 22:18z 6:18 A321
AAL1488 01:45z 07:59z 6:14 A321
AAL767 13:10z 19:30z 6:20 A321

This is a leg of 2,083 nm (3,857 km) from Los Angeles International Airport (LAX/KLAX) (Hub) to Philadelphia International Airport (PHL/KPHL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models
AAL1572 19:55z 00:35z 4:40 A21N
AAL981 06:00z 10:58z 4:58 A321
AAL981 06:08z 11:06z 4:58 A321
AAL851 06:40z 11:38z 4:58 A321
AAL851 07:52z 12:58z 5:06 A321
AAL42 01:13z 06:14z 5:01 A321
AAL1404 05:00z 10:02z 5:02 A321
AAL399 05:57z 10:59z 5:02 A321
AAL399 06:30z 11:32z 5:02 A321
AAL814 14:05z 19:12z 5:07 A321
AAL658 19:42z 00:45z 5:03 A321
AAL658 19:41z 00:44z 5:03 A321
AAL658 19:47z 00:52z 5:05 A321
AAL1799 15:50z 20:53z 5:03 B789 A21N
AAL187 23:42z 04:40z 4:58 A321
AAL187 23:26z 04:30z 5:04 A321