Hamburg-Finkenwerder Airport
Specifications
| ICAO code | EDHI |
| IATA code | XFW |
| Type | Medium Airport |
| Country | Germany |
| Elevation | 23 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| JST9028 | Thomas | XFW/EDHI | MCT/OOMS | 3 years ago | 6:31 | |
| VLG9628 | Thomas | XFW/EDHI | BCN/LEBL | 3 years ago | 2:06 | |
| VLG9476 | James | XFW/EDHI | BCN/LEBL | 3 years ago | 2:09 | Flight Analysis |
| JST9311 | Carlos | XFW/EDHI | BOM/VABB | 3 years ago | 8:26 | |
| CPA9503 | Carlos | XFW/EDHI | DWC/OMDW | 3 years ago | 6:27 | |
| CSN9052 | Mike | XFW/EDHI | NQZ/UACC | 3 years ago | 5:58 | Flight Analysis |
| CPA9535 | Tristan | XFW/EDHI | DWC/OMDW | 3 years ago | 6:16 | |
| VLG9679 | Spyros | XFW/EDHI | BCN/LEBL | 3 years ago | 2:03 | |
| JST9310 | Tristan | XFW/EDHI | BLR/VOBL | 3 years ago | 9:00 | |
| HKE9653 | Spyros | XFW/EDHI | DWC/OMDW | 3 years ago | 6:06 | |
| JST9707 | Adrian | XFW/EDHI | BLR/VOBL | 3 years ago | 9:00 | |
| JAT9742 | Mike | XFW/EDHI | YQX/CYQX | 3 years ago | 6:25 | Flight Analysis |
| OMA9911 | Mike | XFW/EDHI | GLA/EGPF | 3 years ago | 1:18 | Flight Analysis |
| CPA9005 | Juuso | XFW/EDHI | DWC/OMDW | 3 years ago | 6:24 | |
| CPA9713 | Tyler | XFW/EDHI | DWC/OMDW | 3 years ago | 8:02 | |
| VLG9324 | Michael | XFW/EDHI | BCN/LEBL | 3 years ago | 2:16 | Flight Analysis |
| CSN9542 | Tristan | XFW/EDHI | NQZ/UACC | 3 years ago | 5:11 | |
| JST9320 | Tyler | XFW/EDHI | BLR/VOBL | 3 years ago | 8:50 | |
| JST9365 | Ejnar | XFW/EDHI | BLR/VOBL | 3 years ago | 10:09 | |
| JST9511 | Adrian | XFW/EDHI | BLR/VOBL | 3 years ago | 8:49 | |
| JAT9567 | Spyros | XFW/EDHI | KEF/BIKF | 3 years ago | 3:09 | |
| IBS9023 | Mike | XFW/EDHI | MAD/LEMD | 3 years ago | 2:45 | Flight Analysis |
| JAT9668 | Spyros | XFW/EDHI | YQX/CYQX | 3 years ago | 6:41 | |
| CSN9139 | Spyros | XFW/EDHI | ALA/UAAA | 3 years ago | 6:00 | |
| JST9523 | EnglishXP11Pilot | XFW/EDHI | BOM/VABB | 4 years ago | 8:27 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| B-HQD | B-HQD | Airbus A321-251NX A21N | Cathay Pacific (CPA/CX) | HKG/VHHH |