Hamburg-Finkenwerder Airport
Specifications
ICAO code | EDHI |
IATA code | XFW |
Type | Medium Airport |
Country | Germany |
Elevation | 23 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
CSN9197 | JMDT | XFW/EDHI | NQZ/UACC | 1 month ago | 7:11 | |
CSN9889 | FELIPE | XFW/EDHI | NQZ/UACC | 1 month ago | 5:19 | |
CSN9686 | Carlos | XFW/EDHI | NQZ/UACC | 1 month ago | 4:41 | |
CSN9858 | pandita_LEBL_planespotter | XFW/EDHI | NQZ/UACC | 1 month ago | 5:22 | Flight Analysis |
JST9723 | Kirk | XFW/EDHI | MCT/OOMS | 1 month ago | 6:41 | Flight Analysis |
CSN9593 | NeedaRadar | XFW/EDHI | URC/ZWWW | 1 month ago | 6:52 | |
CPA9751 | Puranjay | XFW/EDHI | DWC/OMDW | 2 months ago | 6:25 | |
JAT9409 | Alex | XFW/EDHI | KEF/BIKF | 2 months ago | 3:10 | |
EIN9067 | Mike | XFW/EDHI | DUB/EIDW | 2 months ago | 1:47 | Flight Analysis |
HKE9167 | NeedaRadar | XFW/EDHI | MCT/OOMS | 2 months ago | 6:31 | |
EIN9645 | NegativeEmu | XFW/EDHI | DUB/EIDW | 2 months ago | 1:56 | Flight Analysis |
CSN9853 | NegativeEmu | XFW/EDHI | YIN/ZWYN | 2 months ago | 7:24 | Flight Analysis |
IBE9093 | NegativeEmu | XFW/EDHI | MAD/LEMD | 3 months ago | 2:41 | Flight Analysis |
JST9046 | I | XFW/EDHI | MCT/OOMS | 3 months ago | 6:22 | |
CPA9938 | NeedaRadar | XFW/EDHI | DWC/OMDW | 4 months ago | 7:28 | |
CSN9627 | Grubby | XFW/EDHI | NQZ/UACC | 4 months ago | 5:02 | |
CSN9555 | Giordano | XFW/EDHI | NQZ/UACC | 4 months ago | 4:56 | |
JST9982 | NegativeEmu | XFW/EDHI | MCT/OOMS | 5 months ago | 6:39 | Flight Analysis |
CPA9187 | Ralph | XFW/EDHI | DWC/OMDW | 6 months ago | 6:48 | Flight Analysis |
JAT9389 | kevin | XFW/EDHI | KEF/BIKF | 6 months ago | 3:02 | |
JST9748 | Adrian | XFW/EDHI | MCT/OOMS | 7 months ago | 6:22 | |
BAW9688 | Mike | XFW/EDHI | LHR/EGLL | 7 months ago | 1:09 | Flight Analysis |
HKE9205 | Mike | XFW/EDHI | DWC/OMDW | 8 months ago | 6:10 | Flight Analysis |
JST9332 | NegativeEmu | XFW/EDHI | MCT/OOMS | 8 months ago | 7:04 | Flight Analysis |
CSN9314 | Dexter | XFW/EDHI | NQZ/UACC | 9 months ago | 5:02 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|