Hamburg-Finkenwerder Airport
Specifications
ICAO code | EDHI |
IATA code | XFW |
Type | Medium Airport |
Country | Germany |
Elevation | 23 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
IBE9352 | NeedaRadar | XFW/EDHI | MAD/LEMD | 6 hours ago | 2:31 | |
CSN9272 | Nicholas | XFW/EDHI | NQZ/UACC | 2 days ago | 5:11 | Flight Analysis |
IBE9602 | Kirk | XFW/EDHI | MAD/LEMD | 4 days ago | 2:27 | Flight Analysis |
BAW9994 | sergio | XFW/EDHI | LHR/EGLL | 4 days ago | 1:15 | Flight Analysis |
CSN9544 | NeedaRadar | XFW/EDHI | NQZ/UACC | 7 days ago | 5:08 | |
CSN9903 | JMDT | XFW/EDHI | TAS/UTTT | 19 days ago | 6:09 | |
CSN9405 | JMDT | XFW/EDHI | NQZ/UACC | 20 days ago | 6:47 | |
CSN9867 | Sean | XFW/EDHI | NQZ/UACC | 27 days ago | 7:11 | |
CSN9197 | JMDT | XFW/EDHI | NQZ/UACC | 2 months ago | 7:11 | |
CSN9889 | FELIPE | XFW/EDHI | NQZ/UACC | 2 months ago | 5:19 | |
CSN9686 | Carlos | XFW/EDHI | NQZ/UACC | 2 months ago | 4:41 | |
CSN9858 | pandita_LEBL_planespotter | XFW/EDHI | NQZ/UACC | 2 months ago | 5:22 | Flight Analysis |
JST9723 | Kirk | XFW/EDHI | MCT/OOMS | 2 months ago | 6:41 | Flight Analysis |
CSN9593 | NeedaRadar | XFW/EDHI | URC/ZWWW | 3 months ago | 6:52 | |
CPA9751 | Puranjay | XFW/EDHI | DWC/OMDW | 3 months ago | 6:25 | |
JAT9409 | Alex | XFW/EDHI | KEF/BIKF | 3 months ago | 3:10 | |
EIN9067 | Mike | XFW/EDHI | DUB/EIDW | 3 months ago | 1:47 | Flight Analysis |
HKE9167 | NeedaRadar | XFW/EDHI | MCT/OOMS | 3 months ago | 6:31 | |
EIN9645 | NegativeEmu | XFW/EDHI | DUB/EIDW | 3 months ago | 1:56 | Flight Analysis |
CSN9853 | NegativeEmu | XFW/EDHI | YIN/ZWYN | 3 months ago | 7:24 | Flight Analysis |
IBE9093 | NegativeEmu | XFW/EDHI | MAD/LEMD | 5 months ago | 2:41 | Flight Analysis |
JST9046 | I | XFW/EDHI | MCT/OOMS | 5 months ago | 6:22 | |
CPA9938 | NeedaRadar | XFW/EDHI | DWC/OMDW | 5 months ago | 7:28 | |
CSN9627 | Grubby | XFW/EDHI | NQZ/UACC | 5 months ago | 5:02 | |
CSN9555 | Giordano | XFW/EDHI | NQZ/UACC | 5 months ago | 4:56 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|