Norwich International Airport
Specifications
| ICAO code | EGSH |
| IATA code | NWI |
| Type | Large Airport |
| Country | United Kingdom of Great Britain and Northern Ireland |
| Elevation | 117 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| QFA9513 | Mike | NWI/EGSH | HRG/HEGN | 4 months ago | 4:58 | Flight Analysis |
| FIN8922 | Tony | NWI/EGSH | HEL/EFHK | 10 months ago | 2:15 | |
| FIN8921 | Tony | HEL/EFHK | NWI/EGSH | 10 months ago | 2:21 | |
| BAW9769 | Lorenzo | LCY/EGLC | NWI/EGSH | 1 year ago | 0:24 | |
| BAW9770 | Adam | NWI/EGSH | LCY/EGLC | 1 year ago | 0:29 | |
| BAW9769 | Adam | LCY/EGLC | NWI/EGSH | 1 year ago | 0:24 | |
| BAW9770 | Gary | NWI/EGSH | LCY/EGLC | 1 year ago | 0:43 | Flight Analysis |
| BAW9769 | Gary | LCY/EGLC | NWI/EGSH | 1 year ago | 0:38 | Flight Analysis |
| BAW9204 | Vincent T. | NWI/EGSH | LHR/EGLL | 4 years ago | 0:30 | |
| BAW9317 | Vincent T. | NWI/EGSH | LHR/EGLL | 4 years ago | 0:28 | |
| BAW9800 | Mike | NWI/EGSH | LCY/EGLC | 4 years ago | 0:25 | |
| BAW9479 | Erich | NWI/EGSH | LCY/EGLC | 5 years ago | 0:29 | |
| BAW9995 | Marshall | NWI/EGSH | LCY/EGLC | 5 years ago | 0:42 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|