Ireland West Knock Airport
Specifications
ICAO code | EIKN |
IATA code | NOC |
Type | Medium Airport |
Country | Ireland |
Elevation | 665 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
EIN915 | Joseph Walker | LHR/EGLL | NOC/EIKN | 1 month ago | 1:14 | |
EIN915 | Mat Urban | LHR/EGLL | NOC/EIKN | 7 months ago | 1:10 | |
EIN911 | Jake Diplock | LGW/EGKK | NOC/EIKN | 1 year ago | 1:10 | |
EIN912 | Hannu Syrjä | NOC/EIKN | LGW/EGKK | 2 years ago | 1:16 | |
EIN911 | Hannu Syrjä | LGW/EGKK | NOC/EIKN | 2 years ago | 1:09 | |
EIN912 | Conny Pettersson | NOC/EIKN | LGW/EGKK | 2 years ago | 1:19 | Flight Analysis |
EIN911 | Conny Pettersson | LGW/EGKK | NOC/EIKN | 2 years ago | 1:30 | Flight Analysis |
EIN911 | Martin Peckitt | LGW/EGKK | NOC/EIKN | 3 years ago | 1:04 | |
EIN912 | D. K. Mason | NOC/EIKN | LGW/EGKK | 3 years ago | 1:05 | |
EIN911 | D. K. Mason | LGW/EGKK | NOC/EIKN | 3 years ago | 1:10 | |
EIN912 | Roel van Schie | NOC/EIKN | LGW/EGKK | 3 years ago | 1:10 | Flight Analysis |
EIN911 | Roel van Schie | LGW/EGKK | NOC/EIKN | 3 years ago | 1:11 | Flight Analysis |
EIN912 | Ian Cumming | NOC/EIKN | LGW/EGKK | 4 years ago | 1:14 | |
EIN911 | Ian Cumming | LGW/EGKK | NOC/EIKN | 4 years ago | 1:14 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|