North Central West Virginia Airport
Specifications
| ICAO code | KCKB |
| IATA code | CKB |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 1,217 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL9908 | Davis | CKB/KCKB | CLT/KCLT | 1 month ago | 0:46 | Flight Analysis |
| AAL9906 | Lorenzo | DAY/KDAY | CKB/KCKB | 1 year ago | 0:35 | |
| AAL9911 | Jeff | CKB/KCKB | CLT/KCLT | 1 year ago | 1:01 | |
| AAL9912 | Jeff | CLT/KCLT | CKB/KCKB | 1 year ago | 0:56 | |
| AAL9912 | Jeff | CLT/KCLT | CKB/KCKB | 1 year ago | 0:58 | |
| AAL9837 | Jason | CKB/KCKB | ALB/KALB | 4 years ago | 1:01 | |
| AAL9906 | Jason | DAY/KDAY | CKB/KCKB | 4 years ago | 0:41 | |
| AAL9905 | Jason | CKB/KCKB | DAY/KDAY | 4 years ago | 0:48 | |
| AAL9910 | Jason | JAX/KJAX | CKB/KCKB | 4 years ago | 1:39 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N588NN | N588NN | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | CLT/KCLT |