Pensacola Regional Airport
Specifications
| ICAO code | KPNS |
| IATA code | PNS |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 121 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL2896 | Simon | DFW/KDFW | PNS/KPNS | 3 years ago | 1:17 | |
| AAL4649 | Theodore | PHL/KPHL | PNS/KPNS | 3 years ago | 2:08 | |
| AAL1354 | Valerie | PNS/KPNS | CLT/KCLT | 3 years ago | 1:09 | Flight Analysis |
| AAL2389 | Valerie | DFW/KDFW | PNS/KPNS | 3 years ago | 1:17 | Flight Analysis |
| AAL2389 | Ryan | DFW/KDFW | PNS/KPNS | 3 years ago | 1:20 | |
| AAL4439 | Jason | PNS/KPNS | DCA/KDCA | 4 years ago | 1:52 | |
| AAL2896 | Jason | DFW/KDFW | PNS/KPNS | 4 years ago | 1:25 | |
| AAL2896 | Danila | DFW/KDFW | PNS/KPNS | 5 years ago | 1:13 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N738US | N738US | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |
| N9016 | N9016 | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |
| N910AU | N910AU | Airbus A321-211 A321 | American Airlines (AAL/AA) | DFW/KDFW |