Pensacola Regional Airport
Specifications
ICAO code | KPNS |
IATA code | PNS |
Type | Medium Airport |
Country | United States of America |
Elevation | 121 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL2896 | Simon | DFW/KDFW | PNS/KPNS | 2 years ago | 1:17 | |
AAL4649 | Theodore Mandeville | PHL/KPHL | PNS/KPNS | 2 years ago | 2:08 | |
AAL1354 | Valerie Bresgen | PNS/KPNS | CLT/KCLT | 2 years ago | 1:09 | Flight Analysis |
AAL2389 | Valerie Bresgen | DFW/KDFW | PNS/KPNS | 2 years ago | 1:17 | Flight Analysis |
AAL2389 | Ryan Cobb | DFW/KDFW | PNS/KPNS | 2 years ago | 1:20 | |
AAL4439 | Jason Gravitt | PNS/KPNS | DCA/KDCA | 3 years ago | 1:52 | |
AAL2896 | Jason Gravitt | DFW/KDFW | PNS/KPNS | 3 years ago | 1:25 | |
AAL2896 | Danila Zaytsev | DFW/KDFW | PNS/KPNS | 4 years ago | 1:13 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N240NN | N240NN | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | DFW/KDFW |
N754UW | N754UW | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |