Theodore Francis Green State Airport
Specifications
ICAO code | KPVD |
IATA code | PVD |
Type | Medium Airport |
Country | United States of America |
Elevation | 55 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL5565 | Jeff | PVD/KPVD | PHL/KPHL | 3 years ago | 0:56 | |
AAL5056 | Jeff | DCA/KDCA | PVD/KPVD | 3 years ago | 1:03 | |
AAL5565 | Carlos | PVD/KPVD | PHL/KPHL | 3 years ago | 1:00 | |
AAL5524 | Carlos | DCA/KDCA | PVD/KPVD | 3 years ago | 1:03 | |
JBU9576 | Andreas | PVD/KPVD | MCO/KMCO | 3 years ago | 2:30 | Flight Analysis |
JBU9166 | Andreas | MCO/KMCO | PVD/KPVD | 3 years ago | 2:30 | Flight Analysis |
AAL5183 | Ryan | DCA/KDCA | PVD/KPVD | 3 years ago | 0:59 | |
AAL632 | Sean | PVD/KPVD | CLT/KCLT | 4 years ago | 1:55 | |
AAL1807 | Sean | CLT/KCLT | PVD/KPVD | 4 years ago | 1:24 | |
AAL1981 | Michael | PVD/KPVD | CLT/KCLT | 4 years ago | 1:35 | Flight Analysis |
AAL3649 | Michael | ORD/KORD | PVD/KPVD | 4 years ago | 1:46 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N440YX | N440YX | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | PHL/KPHL |
N774XF | N774XF | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |