Southwest Florida International Airport
Specifications
| ICAO code | KRSW |
| IATA code | RSW |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 30 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL1281 | Valerie | RSW/KRSW | DFW/KDFW | 5 years ago | 2:38 | Flight Analysis |
| AAL1873 | Valerie | CLT/KCLT | RSW/KRSW | 5 years ago | 1:22 | Flight Analysis |
| AAL2540 | Peter | RSW/KRSW | DFW/KDFW | 5 years ago | 2:31 | Flight Analysis |
| AAL1469 | Peter | DFW/KDFW | RSW/KRSW | 5 years ago | 1:59 | Flight Analysis |
| AAL2178 | Luis | RSW/KRSW | MIA/KMIA | 5 years ago | 0:22 | |
| AAL1342 | Luis | CLT/KCLT | RSW/KRSW | 5 years ago | 1:50 | |
| AAL2211 | Leonardo | ORD/KORD | RSW/KRSW | 5 years ago | 2:45 | |
| AAL672 | Ramiro | RSW/KRSW | ORD/KORD | 5 years ago | 2:24 | |
| AAL1732 | Leonardo | CLT/KCLT | RSW/KRSW | 5 years ago | 2:23 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N198UW | N198UW | Airbus A321-211 A321 | American Airlines (AAL/AA) | ORD/KORD |
| N316PF | N316PF | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | MIA/KMIA |
| N337TN | N337TN | Boeing 737-8 MAX B38M | American Airlines (AAL/AA) | DFW/KDFW |
| N863NN | N863NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LAX/KLAX |
| N887NN | N887NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LGA/KLGA |