Santa Barbara Municipal Airport
Specifications
ICAO code | KSBA |
IATA code | SBA |
Type | Medium Airport |
Country | United States of America |
Elevation | 13 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
ASA477 | Jeannette Benoit | SBA/KSBA | SEA/KSEA | 3 years ago | 2:05 | |
ASA476 | Jeannette Benoit | SEA/KSEA | SBA/KSBA | 3 years ago | 2:03 | |
ASA476 | Jeannette Benoit | SEA/KSEA | SBA/KSBA | 3 years ago | 1:55 | |
AAL1852 | Jeannette Benoit | PHX/KPHX | SBA/KSBA | 3 years ago | 1:05 | |
ASA476 | Jeannette Benoit | SEA/KSEA | SBA/KSBA | 4 years ago | 2:00 | |
AAL1862 | Nicolas Rancourt | PHX/KPHX | SBA/KSBA | 4 years ago | 1:12 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N404SY | N404SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |
N512AE | N512AE | Bombardier CRJ-702ER CRJ7 | American Airlines (AAL/AA) | LAX/KLAX |
N606SK | N606SK | Bombardier CRJ-702ER CRJ7 | American Airlines (AAL/AA) | DCA/KDCA |
N760MQ | N760MQ | Embraer ERJ-170 E170 | American Airlines (AAL/AA) | DFW/KDFW |
N776XF | N776XF | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | DFW/KDFW |