Louisville International Standiford Field
Specifications
ICAO code | KSDF |
IATA code | SDF |
Type | Large Airport |
Country | United States of America |
Elevation | 501 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL2622 | Jeffrey Garden | SDF/KSDF | LAX/KLAX | 1 year ago | 4:11 | Flight Analysis |
AAL3089 | Kirk Flores-Oishi | SDF/KSDF | ORD/KORD | 1 year ago | 0:56 | Flight Analysis |
AAL5019 | Hunter D | CLT/KCLT | SDF/KSDF | 2 years ago | 0:56 | Flight Analysis |
AAL1565 | Hunter D | SDF/KSDF | CLT/KCLT | 2 years ago | 0:55 | Flight Analysis |
AAL5019 | John Park | CLT/KCLT | SDF/KSDF | 2 years ago | 0:55 | |
AAL5260 | Kirk Flores-Oishi | SDF/KSDF | CLT/KCLT | 2 years ago | 0:57 | Flight Analysis |
AAL2050 | D. K. Mason | SDF/KSDF | LAX/KLAX | 2 years ago | 4:07 | |
AAL5019 | D. K. Mason | CLT/KCLT | SDF/KSDF | 2 years ago | 0:54 | |
AAL9555 | Valerie Bresgen | SDF/KSDF | CLT/KCLT | 2 years ago | 0:59 | Flight Analysis |
AAL2622 | Valerie Bresgen | LAX/KLAX | SDF/KSDF | 2 years ago | 3:49 | Flight Analysis |
AAL5530 | Ross McCrindle | DCA/KDCA | SDF/KSDF | 2 years ago | 1:24 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N741UW | N741UW | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | PHX/KPHX |
N774JG | N774JG | Embraer ERJ-170 E170 | American Airlines (AAL/AA) | ORD/KORD |