Louisville International Standiford Field
Specifications
| ICAO code | KSDF |
| IATA code | SDF |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 501 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL1565 | Hunter | SDF/KSDF | CLT/KCLT | 3 years ago | 0:55 | Flight Analysis |
| AAL5019 | John | CLT/KCLT | SDF/KSDF | 3 years ago | 0:55 | |
| AAL5260 | Kirk | SDF/KSDF | CLT/KCLT | 3 years ago | 0:57 | Flight Analysis |
| AAL2050 | D. | SDF/KSDF | LAX/KLAX | 3 years ago | 4:07 | |
| AAL5019 | D. | CLT/KCLT | SDF/KSDF | 3 years ago | 0:54 | |
| AAL9555 | Valerie | SDF/KSDF | CLT/KCLT | 3 years ago | 0:59 | Flight Analysis |
| AAL2622 | Valerie | LAX/KLAX | SDF/KSDF | 3 years ago | 3:49 | Flight Analysis |
| AAL5530 | Ross | DCA/KDCA | SDF/KSDF | 3 years ago | 1:24 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N713UW | N713UW | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |
| N740MR | N740MR | Embraer ERJ-170 E170 | American Airlines (AAL/AA) | ORD/KORD |