Licenciado Gustavo Díaz Ordaz International Airport
Specifications
| ICAO code | MMPR |
| IATA code | PVR |
| Type | Large Airport |
| Country | Mexico |
| Elevation | 23 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL396 | Adam | PVR/MMPR | DFW/KDFW | 4 years ago | 2:09 | |
| AAL1802 | Adam | PHX/KPHX | PVR/MMPR | 4 years ago | 2:13 | |
| AAL353 | Sean | PVR/MMPR | DFW/KDFW | 4 years ago | 2:17 | |
| ASA293 | Peter | PVR/MMPR | SEA/KSEA | 4 years ago | 4:31 | Flight Analysis |
| ASA216 | Peter | LAX/KLAX | PVR/MMPR | 4 years ago | 2:31 | Flight Analysis |
| ASA1226 | Elias | LAX/KLAX | PVR/MMPR | 4 years ago | 2:30 | |
| AAL1802 | Valerie | PVR/MMPR | PHX/KPHX | 4 years ago | 2:09 | Flight Analysis |
| ASA276 | Valerie | SAN/KSAN | PVR/MMPR | 4 years ago | 2:25 | Flight Analysis |
| ASA276 | Daren | SAN/KSAN | PVR/MMPR | 5 years ago | 2:19 | |
| ASA297 | Jeannette | PVR/MMPR | PDX/KPDX | 5 years ago | 4:15 | |
| ASA256 | Jeannette | SEA/KSEA | PVR/MMPR | 5 years ago | 4:07 | |
| AAL1802 | Norbert | PVR/MMPR | PHX/KPHX | 5 years ago | 2:15 | |
| ASA206 | Norbert | SEA/KSEA | PVR/MMPR | 5 years ago | 4:10 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N121UW | N121UW | Airbus A320-214 A320 | American Airlines (AAL/AA) | DFW/KDFW |
| N733AL | N733AL | Boeing 737-9 MAX B39M | Alaska Airlines (ASA/AS) | SEA/KSEA |
| N754UW | N754UW | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |