Licenciado Gustavo Díaz Ordaz International Airport
Specifications
| ICAO code | MMPR |
| IATA code | PVR |
| Type | Large Airport |
| Country | Mexico |
| Elevation | 23 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ASA276 | Daren | SAN/KSAN | PVR/MMPR | 5 years ago | 2:19 | |
| ASA297 | Jeannette | PVR/MMPR | PDX/KPDX | 5 years ago | 4:15 | |
| ASA256 | Jeannette | SEA/KSEA | PVR/MMPR | 5 years ago | 4:07 | |
| AAL1802 | Norbert | PVR/MMPR | PHX/KPHX | 6 years ago | 2:15 | |
| ASA206 | Norbert | SEA/KSEA | PVR/MMPR | 6 years ago | 4:10 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N121UW | N121UW | Airbus A320-214 A320 | American Airlines (AAL/AA) | DFW/KDFW |
| N151AN | N151AN | Airbus A321-211 A321 | American Airlines (AAL/AA) | PHL/KPHL |
| N532AS | N532AS | Boeing 737-890(WL) B738 | Alaska Airlines (ASA/AS) | SEA/KSEA |
| N754UW | N754UW | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |