Memanbetsu Airport
Specifications
ICAO code | RJCM |
IATA code | MMB |
Type | Medium Airport |
Country | Japan |
Elevation | 135 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
JAL569 | Danny Evans | HND/RJTT | MMB/RJCM | 4 years ago | 1:33 | |
JAL2714 | Gustavo Garcia | MMB/RJCM | CTS/RJCC | 4 years ago | 0:40 | Flight Analysis |
JAL565 | Gustavo Garcia | HND/RJTT | MMB/RJCM | 4 years ago | 1:45 | Flight Analysis |
JAL2712 | Lorenzo Persi | MMB/RJCM | CTS/RJCC | 4 years ago | 0:30 | |
JAL565 | Lorenzo Persi | HND/RJTT | MMB/RJCM | 4 years ago | 1:27 | |
JAL567 | Marshall | HND/RJTT | MMB/RJCM | 4 years ago | 1:29 | |
JAL2712 | Marshall | MMB/RJCM | CTS/RJCC | 4 years ago | 0:48 | |
JAL2714 | Cristopher W Cuebas | MMB/RJCM | CTS/RJCC | 4 years ago | 0:35 | |
JAL567 | Cristopher W Cuebas | HND/RJTT | MMB/RJCM | 4 years ago | 1:33 | |
JAL2714 | Erich Behm | MMB/RJCM | CTS/RJCC | 4 years ago | 0:39 | |
JAL567 | Erich Behm | HND/RJTT | MMB/RJCM | 4 years ago | 1:36 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
JA245J | JA245J | Embraer ERJ-190AR E190 | J-Air (JLJ/JA) | ITM/RJOO |
JA252J | JA252J | Embraer ERJ-190AR E190 | J-Air (JLJ/JA) | ITM/RJOO |
JA308J | JA308J | Boeing 737-846(WL) B738 | Japan Airlines (JAL/JL) | HND/RJTT |
JA315J | JA315J | Boeing 737-846(WL) B738 | Japan Airlines (JAL/JL) | HND/RJTT |
JA349J | JA349J | Boeing 737-846(WL) B738 | Japan Airlines (JAL/JL) | HND/RJTT |