Memanbetsu Airport
Specifications
| ICAO code | RJCM |
| IATA code | MMB |
| Type | Medium Airport |
| Country | Japan |
| Elevation | 135 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| JAL2712 | Arthur | MMB/RJCM | CTS/RJCC | 5 years ago | 0:31 | |
| JAL567 | Arthur | HND/RJTT | MMB/RJCM | 5 years ago | 1:23 | |
| JAL2718 | Waldo | MMB/RJCM | CTS/RJCC | 5 years ago | 0:35 | Flight Analysis |
| JAL565 | Waldo | HND/RJTT | MMB/RJCM | 5 years ago | 1:24 | Flight Analysis |
| JAL2714 | Danny | MMB/RJCM | CTS/RJCC | 5 years ago | 0:30 | |
| JAL569 | Danny | HND/RJTT | MMB/RJCM | 5 years ago | 1:33 | |
| JAL2714 | Gustavo | MMB/RJCM | CTS/RJCC | 5 years ago | 0:40 | Flight Analysis |
| JAL565 | Gustavo | HND/RJTT | MMB/RJCM | 5 years ago | 1:45 | Flight Analysis |
| JAL2712 | Lorenzo | MMB/RJCM | CTS/RJCC | 6 years ago | 0:30 | |
| JAL565 | Lorenzo | HND/RJTT | MMB/RJCM | 6 years ago | 1:27 | |
| JAL567 | Marshall | HND/RJTT | MMB/RJCM | 6 years ago | 1:29 | |
| JAL2712 | Marshall | MMB/RJCM | CTS/RJCC | 6 years ago | 0:48 | |
| JAL2714 | Cristopher | MMB/RJCM | CTS/RJCC | 6 years ago | 0:35 | |
| JAL567 | Cristopher | HND/RJTT | MMB/RJCM | 6 years ago | 1:33 | |
| JAL2714 | Erich | MMB/RJCM | CTS/RJCC | 6 years ago | 0:39 | |
| JAL567 | Erich | HND/RJTT | MMB/RJCM | 6 years ago | 1:36 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| JA318J | JA318J | Boeing 737-846(WL) B738 | Japan Airlines (JAL/JL) | HND/RJTT |
| JA332J | JA332J | Boeing 737-846(WL) B738 | Japan Airlines (JAL/JL) | HND/RJTT |
| JA334J | JA334J | Boeing 737-846(WL) B738 | Japan Airlines (JAL/JL) | HND/RJTT |
| JA335J | JA335J | Boeing 737-846(WL) B738 | Japan Airlines (JAL/JL) | HND/RJTT |
| JA344J | JA344J | Boeing 737-846(WL) B738 | Japan Airlines (JAL/JL) | HND/RJTT |
| JA610J | JA610J | Boeing 767-346(ER) B763 | Japan Airlines (JAL/JL) | HND/RJTT |
| JA612J | JA612J | Boeing 767-346(ER) B763 | Japan Airlines (JAL/JL) | HND/RJTT |
| JA615J | JA615J | Boeing 767-346(ER) B763 | Japan Airlines (JAL/JL) | HND/RJTT |
| JA617J | JA617J | Boeing 767-346(ER) B763 | Japan Airlines (JAL/JL) | NRT/RJAA |
| JA619J | JA619J | Boeing 767-346(ER) B763 | Japan Airlines (JAL/JL) | HND/RJTT |
| JA621J | JA621J | Boeing 767-346(ER)(BCF) B76F | Japan Airlines (JAL/JL) | NRT/RJAA |
| JA623J | JA623J | Boeing 767-346(ER) B763 | Japan Airlines (JAL/JL) | HND/RJTT |