Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
CYZ9049 B-2825 Boeing 757-2Y0(PCF) Jim Ashmed CGQ/ZYCC SHE/ZYTX 8 months ago 0:39 99% 1,637
CYZ9049 B-2823 Boeing 757-2Y0(PCF) Thomas Tarbuck CGQ/ZYCC SHE/ZYTX 10 months ago 0:39 98% 163
CYZ9028 B-2827 Boeing 757-2Y0(PCF) Roger Bush NKG/ZSNJ SHE/ZYTX 11 months ago 2:01 100% 3,027 Flight Analysis
CYZ9028 B-2835 Boeing 757-2Y0(PCF) Davis Leung NKG/ZSNJ SHE/ZYTX 4 months ago 1:59 99% 4,443 Flight Analysis
CYZ9028 B-2835 Boeing 757-2Y0(PCF) Davis Leung NKG/ZSNJ SHE/ZYTX 4 months ago 2:08 93% 3,187 Flight Analysis
CSN6216 B-309M Airbus A320-251N Luiz Miguel HGH/ZSHC SHE/ZYTX 5 months ago 2:10 94% 442
CYZ9050 B-2827 Boeing 757-2Y0(PCF) Jim Ashmed NKG/ZSNJ SHE/ZYTX 8 months ago 1:46 96% 3,047
CSN6524 B-6577 Airbus A320-232 Ariel Hernan Walker PVG/ZSPD DLC/ZYTL 6 months ago 1:38 100% 370
JAL827 JA832J Boeing 787-8 Dreamliner Rod Shephard NRT/RJAA DLC/ZYTL 2 years ago 3:03 100% 1,015
CSN6212 B-1605 Airbus A321-231 Valerie Bresgen WUH/ZHHH DLC/ZYTL 2 years ago 1:43 100% 3,271 Flight Analysis
CSN5162 B-1652 Airbus A320-232 Eddy TSN/ZBTJ DLC/ZYTL 1 year ago 0:49 89% 259
CSN696 B-6577 Airbus A320-232 Vlad Navynine ICN/RKSI DLC/ZYTL 5 months ago 1:03 95% 504
CSN6132 B-8640 Airbus A321-231 Colin Zuk PKX/ZBAD DLC/ZYTL 2 months ago 0:53 99% 666
CSC8165 B-30CS Airbus A321-271N Leo Liang CKG/ZUCK HRB/ZYHB 10 months ago 3:17 98% 4,213 Flight Analysis
CSC8471 B-1663 Airbus A321-231(WL) jean-marc Soulié CTU/ZUUU HRB/ZYHB 9 months ago 3:35 95% 3,221
CSN3665 B-1239 Boeing 737-83N(WL) Valerie Bresgen HFE/ZSOF HRB/ZYHB 1 year ago 2:22 99% 4,007 Flight Analysis
CSC8165 B-6810 Airbus A321-231(WL) 基诺 CKG/ZUCK HRB/ZYHB 5 months ago 3:13 100% 4,160 Flight Analysis
CSN6252 B-1801 Airbus A320-232 Gary Walker PVG/ZSPD HRB/ZYHB 9 months ago 2:22 97% 496 Flight Analysis
CSC8165 B-1053 Airbus A321-271N Thomas Hoenack CKG/ZUCK HRB/ZYHB 1 year ago 3:12 100% 5,040
CSN6210 B-1653 Airbus A320-232 Jake Diplock PVG/ZSPD HRB/ZYHB 1 year ago 2:27 100% 4,156
CSC8165 B-302Q Airbus A321-271N Marc MANANDISE CKG/ZUCK HRB/ZYHB 11 months ago 3:15 99% 6,312
CSC8165 B-1053 Airbus A321-271N Davis Leung CKG/ZUCK HRB/ZYHB 1 year ago 3:10 99% 4,960 Flight Analysis
CSN6852 B-1696 Airbus A320-232 Jean-Marie CORDA CAN/ZGGG CGQ/ZYCC 1 year ago 3:18 100% 4,313
CSN3606 B-1880 Airbus A321-231 Davis Leung CAN/ZGGG CGQ/ZYCC 1 year ago 3:26 91% 4,948 Flight Analysis
CSN6378 B-1801 Airbus A320-232 Marc MANANDISE CAN/ZGGG CGQ/ZYCC 2 years ago 3:10 93% 5,947
CYZ9060 B-2825 Boeing 757-2Y0(PCF) Jim Ashmed SHE/ZYTX CGQ/ZYCC 8 months ago 0:42 97% 2,031
CSN3606 B-8640 Airbus A321-231 Jean-Luc Marcel DUMOULIN CAN/ZGGG CGQ/ZYCC 3 months ago 3:33 100% 4,511
CSN8630 B-1616 Airbus A321-231 Valerie Bresgen CGO/ZHCC CGQ/ZYCC 2 years ago 2:08 100% 3,771 Flight Analysis
CSN5954 B-1697 Airbus A320-232 jean-marc Soulié WNZ/ZSWZ CGQ/ZYCC 7 months ago 2:38 99% 1,961
CSN6378 B-6269 Airbus A320-232 基诺 CAN/ZGGG CGQ/ZYCC 1 year ago 3:37 95% 2,224 Flight Analysis
CSN8237 B-1089 Airbus A321-271N Valerie Bresgen CAN/ZGGG CGQ/ZYCC 1 year ago 3:40 100% 5,613 Flight Analysis
CSN6852 B-1803 Airbus A320-232 Kayo Hikawa CAN/ZGGG CGQ/ZYCC 1 year ago 3:38 100% 1,159 Flight Analysis
CSN3606 B-1690 Airbus A320-232 Leonhard Gallagher CAN/ZGGG CGQ/ZYCC 1 year ago 3:25 100% 1,105
CSN6378 B-6306 Airbus A321-231 Jim Ashmed CAN/ZGGG CGQ/ZYCC 2 months ago 3:37 100% 5,547
CSN6146 B-6681 Airbus A320-232 Jacob Yee PKX/ZBAD CGQ/ZYCC 1 year ago 1:35 94% 375 Flight Analysis
CSN6554 B-1605 Airbus A321-231 Jacob Yee PVG/ZSPD CGQ/ZYCC 1 year ago 2:22 100% 1,687 Flight Analysis
CSN3606 B-1800 Airbus A320-232 JESUS RICARDO ALVAREZ TORRES CAN/ZGGG CGQ/ZYCC 1 year ago 3:46 100% 942 Flight Analysis
CSN5638 B-5068 Boeing 737-71B(WL) Marc MANANDISE AAT/ZWAT YIN/ZWYN 9 months ago 1:01 98% 2,232
CSN5638 B-5070 Boeing 737-71B(WL) Frankie Hansen AAT/ZWAT YIN/ZWYN 9 months ago 1:08 92% 1,994
CSN5638 B-5070 Boeing 737-71B(WL) Davis Leung AAT/ZWAT YIN/ZWYN 6 months ago 0:58 100% 2,742 Flight Analysis
CSN5638 B-2169 Boeing 737-71B(WL) Sergey Bikhtyaev AAT/ZWAT YIN/ZWYN 5 months ago 1:06 100% 1,960
CSN5638 B-5238 Boeing 737-71B(WL) Jean-Marc Lemercier AAT/ZWAT YIN/ZWYN 5 months ago 0:57 100% 2,350 Flight Analysis
CSN5638 B-5281 Boeing 737-71B(WL) Jim Ashmed AAT/ZWAT YIN/ZWYN 2 months ago 1:05 98% 1,730
CSN6950 B-1123 Boeing 737-83N(WL) Leonhard Gallagher XNN/ZLXN URC/ZWWW 1 year ago 2:30 97% 859
CSN6692 B-1155 Boeing 737-83N(WL) Valerie Bresgen TNA/ZSJN URC/ZWWW 2 years ago 3:51 99% 5,759 Flight Analysis
SBI78847 VP-BEN Boeing 737-8AS(BCF)(WL) Valerie Bresgen OVB/UNNT URC/ZWWW 3 years ago 1:44 100% 3,281 Flight Analysis
CSN6950 B-1123 Boeing 737-83N(WL) Jean-Marie CORDA XNN/ZLXN URC/ZWWW 2 years ago 2:47 100% 3,795
CSN6964 B-1585 Boeing 737-83N(WL) Davis Leung XNN/ZLXN URC/ZWWW 1 year ago 2:07 91% 3,525 Flight Analysis
CSN6950 B-1236 Boeing 737-83N(WL) Marc MANANDISE XNN/ZLXN URC/ZWWW 2 years ago 2:37 98% 5,352
CSN5150 B-1585 Boeing 737-83N(WL) Jake Diplock TSN/ZBTJ URC/ZWWW 1 year ago 4:12 100% 6,256
Filter