Historical routes

Historical routes
View Historical Route Map Total routes: 4,407
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
AAL7200 SBN/KSBN 22:38z AZO/KAZO 23:00z 0:22 DC3
AAL7199 SBN/KSBN 18:01z ORD/KORD 18:40z 0:39 DC3
AAL7198 SAT/KSAT 17:20z AUS/KAUS 18:00z 0:40 DC3
AAL7197 ROC/KROC 20:14z SYR/KSYR 20:56z 0:42 DC3
AAL7196 ROC/KROC 22:56z BUF/KBUF 23:39z 0:43 DC3
AAL7195 RME/KRME 21:40z ALB/KALB 22:28z 0:48 DC3
AAL7194 RME/KRME 21:11z SYR/KSYR 21:49z 0:38 DC3
AAL7193 PVD/KPVD 22:18z JFK/KJFK 23:35z 1:17 DC3
AAL7192 PVD/KPVD 13:57z BOS/KBOS 14:23z 0:26 DC3
AAL7191 PSP/KPSP 17:48z PHX/KPHX 20:05z 2:17 DC3
AAL7190 PSP/KPSP 21:42z LAX/KLAX 22:20z 0:38 DC3
AAL7189 PHX/KPHX 21:01z PSP/KPSP 21:32z 0:31 DC3
AAL7188 PHX/KPHX 06:07z TUS/KTUS 06:57z 0:50 DC3
AAL7187 PHX/KPHX 13:54z LAX/KLAX 15:38z 1:44 DC3
AAL7186 PHL/KPHL 22:45z BWI/KBWI 23:25z 0:40 DC3
AAL7185 PHL/KPHL 11:25z EWR/KEWR 12:00z 0:35 DC3
AAL7184 PHL/KPHL 22:20z LGA/KLGA 22:53z 0:33 DC3
AAL7183 PHL/KPHL 18:09z DCA/KDCA 19:04z 0:55 DC3
AAL7182 ORD/KORD 22:00z SBN/KSBN 22:30z 0:30 DC3
AAL7181 OKC/KOKC 17:49z TUL/KTUL 18:31z 0:42 DC3
AAL7180 OKC/KOKC 18:34z DAL/KDAL 19:38z 1:04 DC3
AAL7179 MEM/KMEM 16:29z BNA/KBNA 17:46z 1:17 DC3
AAL7178 MEM/KMEM 00:35z LIT/KLIT 01:42z 1:07 DC3
AAL7177 LIT/KLIT 15:31z MEM/KMEM 16:24z 0:53 DC3
AAL7176 LIT/KLIT 01:42z DAL/KDAL 03:38z 1:56 DC3
AAL7174 LGA/KLGA 18:25z ALB/KALB 19:53z 1:28 DC3
AAL7173 LGA/KLGA 17:30z PHL/KPHL 18:09z 0:39 DC3
AAL7172 LAX/KLAX 02:30z PHX/KPHX 05:50z 3:20 DC3
AAL7171 JXN/KJXN 23:47z DTW/KDTW 00:22z 0:35 DC3
AAL7170 JXN/KJXN 16:49z BTL/KBTL 17:05z 0:16 DC3
AAL7169 JFK/KJFK 23:40z EWR/KEWR 23:55z 0:15 DC3
AAL7168 JFK/KJFK 11:15z HVN/KHVN 11:54z 0:39 DC3
AAL7167 JFK/KJFK 19:30z BDL/KBDL 20:19z 0:49 DC3
AAL7166 HVN/KHVN 11:59z BDL/KBDL 12:25z 0:26 DC3
AAL7165 HVN/KHVN 19:39z JFK/KJFK 20:26z 0:47 DC3
AAL7164 HOU/KHOU 18:10z DAL/KDAL 19:35z 1:25 DC3
AAL7162 EWR/KEWR 22:00z PHL/KPHL 22:35z 0:35 DC3
AAL7161 EWR/KEWR 11:00z BDL/KBDL 13:12z 2:12 DC3
AAL7159 ELP/KELP 09:08z DGL/KDGL 11:54z 2:46 DC3
AAL7158 EKN/KEKN 19:19z DCA/KDCA 20:28z 1:09 DC3
AAL7157 EKN/KEKN 16:45z CRW/KCRW 17:40z 0:55 DC3
AAL7156 DTW/KDTW 16:00z JXN/KJXN 18:39z 2:39 DC3
AAL7155 DGL/KDGL 07:55z ELP/KELP 08:13z 0:18 DC3
AAL7154 DGL/KDGL 11:54z TUS/KTUS 12:45z 0:51 DC3
AAL7153 DFW/KDFW 13:00z DAL/KDAL 13:30z 0:30 DC3
AAL7152 DCA/KDCA 10:10z BWI/KBWI 10:25z 0:15 DC3
AAL7151 DCA/KDCA 15:15z EKN/KEKN 16:40z 1:25 DC3
AAL7150 DCA/KDCA 21:23z PHL/KPHL 22:15z 0:52 DC3
AAL7149 DCA/KDCA 19:16z BNA/KBNA 22:49z 3:33 DC3
AAL7148 DAL/KDAL 16:14z OKC/KOKC 17:46z 1:32 DC3
Filter